The University of Mississippi Athletics
Arkansas vs Ole Miss
5/24/2025
Bogle Park
8:05 PM
Arkansas
44-13

4
 Final 
0

Ole Miss
41-20
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
Win: Payton Burnham (16-2)Loss: Lopez, Brianna (13-5)
Scoring Summary
| Team | AR | OM | 
|---|---|---|
|  1st Wyckoff grounded out to 3b, RBI (1-2 SKB); Day advanced to second; Ellis advanced to third; Kramer scored. | 1 | 0 | 
|  1st McDowell singled to first base, RBI (0-0); Day advanced to third; Ellis scored. | 2 | 0 | 
|  5th Wyckoff reached on a fielding error by 2b, advanced to second on a throwing error by rf (2-2 SFBB); Day scored, unearned; Ellis scored, unearned. | 4 | 0 | 
 Arkansas
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Reagan Johnson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Raigan Kramer | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Bri Ellis | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Courtney Day | DP | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
|  Kailey Wyckoff | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 
|  Ella Mcdowell | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  Atalyia Rijo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Karlie Davison | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Kennedy Miller | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Payton Burnham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 4 | 6 | 2 | 4 | 0 | 5 | 7 | 
Batting
2B: Courtney Day (1)
 Ole Miss
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Jaden Pone | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Lair Beautae | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Addison Duke | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aliyah Binford | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Persy Llamas | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Lexie Brady | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mackenzie Pickens | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Ashton Lansdell | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Rachel Connors | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Angelina Deleon | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Taylor Malvin | CF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Brianna Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miali Guachino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 0 | 3 | 0 | 1 | 0 | 7 | 4 | 
 Arkansas
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Payton Burnham | 7.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 10 | 4 | 77 | 
| Totals | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 10 | 4 | 77 | 
 Ole Miss
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brianna Lopez | 5.0 | 4 | 4 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 20 | 24 | 5 | 5 | 88 | 
| Miali Guachino | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 33 | 
| Totals | 6 | 4 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 28 | 32 | 8 | 8 | 121 | 


















