The University of Mississippi Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | George, Madi | .417 | 1.331 | 31 - 31 | 84 | 18 | 35 | 3 | 1 | 9 | 28 | 67 | .798 | 19 | 2 | 13 | 1 | .533 | 0 | 0 | 0 - 0 |
| 3 | Llamas, Persy | .392 | 1.066 | 31 - 31 | 102 | 18 | 40 | 7 | 1 | 5 | 27 | 64 | .627 | 7 | 3 | 7 | 2 | .439 | 2 | 0 | 2 - 2 |
| 22 | Malvin, Taylor | .330 | .786 | 29 - 29 | 88 | 22 | 29 | 3 | 0 | 0 | 13 | 32 | .364 | 14 | 0 | 17 | 0 | .422 | 0 | 1 | 5 - 6 |
| 23 | Roman, Taylor | .322 | 1.056 | 27 - 20 | 59 | 10 | 19 | 1 | 0 | 6 | 17 | 38 | .644 | 8 | 1 | 15 | 0 | .412 | 0 | 0 | 0 - 0 |
| 20 | Reasner, Cassie | .319 | .860 | 31 - 31 | 94 | 21 | 30 | 4 | 0 | 4 | 22 | 46 | .489 | 9 | 0 | 8 | 3 | .371 | 2 | 0 | 0 - 0 |
| 1 | Pickens, Mackenzie | .315 | 1.048 | 31 - 31 | 89 | 29 | 28 | 5 | 0 | 7 | 25 | 54 | .607 | 14 | 7 | 12 | 1 | .441 | 1 | 1 | 1 - 1 |
| 8 | Bunker, Kennedy | .281 | .912 | 26 - 21 | 64 | 12 | 18 | 2 | 0 | 5 | 13 | 35 | .547 | 7 | 2 | 13 | 0 | .365 | 1 | 0 | 0 - 0 |
| 25 | Grisham, Tenly | .275 | .687 | 29 - 24 | 51 | 18 | 14 | 2 | 0 | 0 | 4 | 16 | .314 | 8 | 0 | 3 | 0 | .373 | 0 | 2 | 7 - 7 |
| 21 | Thompson, Grace | .250 | .795 | 27 - 25 | 60 | 8 | 15 | 4 | 0 | 2 | 11 | 25 | .417 | 10 | 3 | 12 | 0 | .378 | 1 | 0 | 1 - 1 |
| 34 | Connors, Rachel | .269 | .695 | 18 - 11 | 26 | 0 | 7 | 1 | 0 | 0 | 6 | 8 | .308 | 4 | 1 | 3 | 0 | .387 | 0 | 1 | 0 - 0 |
| 26 | Applin, Laylonna | .226 | .834 | 26 - 14 | 31 | 6 | 7 | 3 | 0 | 1 | 5 | 13 | .419 | 8 | 2 | 2 | 0 | .415 | 0 | 0 | 1 - 1 |
| 12 | Osteen, Liesl | .200 | .685 | 14 - 2 | 10 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | .300 | 3 | 0 | 1 | 0 | .385 | 0 | 0 | 0 - 0 |
| 15 | Bellaire, Makenna | .182 | .432 | 9 - 1 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0 - 0 |
| 33 | Rosales, Alexa | .167 | .334 | 21 - 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0 - 0 |
| 7 | Boyer, Emilee | .100 | .350 | 16 - 12 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 1 | 3 | 0 | .250 | 0 | 0 | 0 - 0 |
| 16 | Jenkins, Hope | .100 | .200 | 10 - 2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 3 | 0 | .100 | 0 | 0 | 0 - 0 |
| 28/27 | Starr, Ryan | .000 | .400 | 26 - 6 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | .400 | 0 | 0 | 5 - 5 |
| 10 | Rettiger, Izzy | .000 | .333 | 20 - 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 4 - 6 |
| 0/00 | Patterson, Cassidy | .000 | .000 | 10 - 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 - 4 |
| Total | .310 | .914 | 31-31 | 804 | 192 | 249 | 36 | 2 | 39 | 176 | 406 | .505 | 117 | 23 | 115 | 7 | .409 | 7 | 5 | 29-33 | |
| Opponents | .240 | .687 | 31-31 | 746 | 112 | 179 | 24 | 1 | 22 | 102 | 271 | .363 | 92 | 3 | 130 | 10 | .324 | 4 | 11 | 20-25 |






