The University of Mississippi Athletics
2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 2 | Niesen, Cammy | 92 | 24 | 0 | 18.0 | 0.20 | 3 | 0.03 | 1 | 6 | .333 | 93 | 1.01 | 15 | 0.16 | 40 |
| 3 | Eickenloff, Carson | 17 | 7 | 0 | 1.0 | 0.06 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.06 | 6 |
| 4 | Paugh, Carly | 60 | 19 | 10 | 101.5 | 1.69 | 83 | 1.38 | 43 | 259 | .154 | 3 | 0.05 | 0 | 0.00 | 5 |
| 5 | Tufono, Mokihana | 92 | 24 | 24 | 106.0 | 1.15 | 57 | 0.62 | 15 | 145 | .290 | 956 | 10.39 | 24 | 0.26 | 49 |
| 6 | Lewis, Aniya | 1 | 1 | 0 | 2.0 | 2.00 | 2 | 2.00 | 1 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Towns, Jordyn | 5 | 1 | 1 | 15.5 | 3.10 | 12 | 2.40 | 3 | 23 | .391 | 1 | 0.20 | 2 | 0.40 | 1 |
| 8 | Ellis, Caroline | 2 | 2 | 0 | 1.0 | 0.50 | 1 | 0.50 | 1 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Carlton, Keirstyn | 76 | 21 | 19 | 164.0 | 2.16 | 120 | 1.58 | 31 | 230 | .387 | 4 | 0.05 | 0 | 0.00 | 0 |
| 11 | Bonanno, Bella | 67 | 18 | 1 | 16.0 | 0.24 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.03 | 16 | 0.24 | 22 |
| 12 | Jones, Tessa | 91 | 24 | 24 | 143.5 | 1.58 | 95 | 1.04 | 36 | 229 | .258 | 6 | 0.07 | 7 | 0.08 | 8 |
| 13 | Johnson, Melia | 56 | 17 | 10 | 150.5 | 2.69 | 143 | 2.55 | 74 | 363 | .190 | 7 | 0.13 | 0 | 0.00 | 6 |
| 14 | Meyer, Shayla | 91 | 24 | 23 | 291.5 | 3.20 | 245 | 2.69 | 126 | 756 | .157 | 22 | 0.24 | 30 | 0.33 | 42 |
| 15 | Placide, Gabi | 91 | 24 | 24 | 491.5 | 5.40 | 427 | 4.69 | 176 | 1108 | .227 | 11 | 0.12 | 30 | 0.33 | 56 |
| 21 | Bradley, Cameron | 76 | 20 | 8 | 14.0 | 0.18 | 1 | 0.01 | 0 | 6 | .167 | 8 | 0.11 | 13 | 0.17 | 40 |
| Total | 92 | 24 | 1,516.0 | 16.48 | 1189 | 12.92 | 507 | 3132 | .218 | 1113 | 12.10 | 138 | 1.50 | 275 | ||
| 92 | 24 | 1,402.0 | 15.24 | 1111 | 12.08 | 450 | 3003 | .220 | 1050 | 11.41 | 106 | 1.15 | 229 | |||








