The University of Mississippi Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartsfield, Jaidyn | 29 | 11 | 6 | 85.5 | 2.95 | 71 | 2.45 | 42 | 192 | .151 | 3 | 0.10 | 8 | 0.28 | 10 |
| 2 | Jackson, Ryea | 26 | 10 | 6 | 34.0 | 1.31 | 24 | 0.92 | 8 | 58 | .276 | 3 | 0.12 | 1 | 0.04 | 6 |
| 3 | Taylor, Sophie | 2 | 2 | 0 | 1.0 | 0.50 | 1 | 0.50 | 0 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | Paugh, Carly | 37 | 11 | 11 | 56.5 | 1.53 | 35 | 0.95 | 10 | 82 | .305 | 2 | 0.05 | 0 | 0.00 | 0 |
| 5 | Butler, Rileigh | 10 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.10 | 0 | 0.00 | 1 |
| 6 | Frye, Tenesyn | 32 | 9 | 2 | 19.5 | 0.61 | 13 | 0.41 | 6 | 37 | .189 | 114 | 3.56 | 1 | 0.03 | 2 |
| 10 | Moorer, Nina | 32 | 10 | 5 | 37.0 | 1.16 | 19 | 0.59 | 12 | 58 | .121 | 4 | 0.13 | 2 | 0.06 | 6 |
| 11 | Bonanno, Bella | 47 | 12 | 0 | 9.0 | 0.19 | 0 | 0.00 | 0 | 3 | .000 | 6 | 0.13 | 9 | 0.19 | 14 |
| 12 | Carlton, Keirstyn | 6 | 2 | 2 | 13.5 | 2.25 | 8 | 1.33 | 1 | 19 | .368 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Johnson, Melia | 35 | 11 | 7 | 100.5 | 2.87 | 98 | 2.80 | 39 | 239 | .247 | 9 | 0.26 | 0 | 0.00 | 2 |
| 14 | Meyer, Shayla | 47 | 12 | 12 | 170.5 | 3.63 | 151 | 3.21 | 59 | 410 | .224 | 14 | 0.30 | 9 | 0.19 | 5 |
| 20 | Samaniego, Vivianna | 47 | 12 | 10 | 23.5 | 0.50 | 6 | 0.13 | 2 | 23 | .174 | 342 | 7.28 | 14 | 0.30 | 29 |
| 21 | Bradley, Cameron | 44 | 11 | 0 | 16.0 | 0.36 | 4 | 0.09 | 1 | 10 | .300 | 39 | 0.89 | 12 | 0.27 | 25 |
| 23 | Crook, Jorda | 45 | 11 | 11 | 193.5 | 4.30 | 154 | 3.42 | 66 | 424 | .208 | 8 | 0.18 | 16 | 0.36 | 36 |
| Total | 48 | 12 | 760.0 | 15.83 | 584 | 12.17 | 246 | 1559 | .217 | 545 | 11.35 | 72 | 1.50 | 136 | ||
| Opponents | 48 | 12 | 734.0 | 15.29 | 578 | 12.04 | 245 | 1546 | .215 | 540 | 11.25 | 73 | 1.52 | 139 | ||








.png&width=32&height=32&type=webp)
















