The University of Mississippi Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartsfield, Jaidyn | 29 | 11 | 6 | 85.5 | 2.95 | 71 | 2.45 | 42 | 192 | .151 | 3 | 0.10 | 8 | 0.28 | 10 |
| 2 | Jackson, Ryea | 23 | 9 | 5 | 30.0 | 1.30 | 22 | 0.96 | 8 | 55 | .255 | 3 | 0.13 | 0 | 0.00 | 6 |
| 3 | Taylor, Sophie | 2 | 2 | 0 | 1.0 | 0.50 | 1 | 0.50 | 0 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | Paugh, Carly | 37 | 11 | 11 | 56.5 | 1.53 | 35 | 0.95 | 10 | 82 | .305 | 2 | 0.05 | 0 | 0.00 | 0 |
| 5 | Butler, Rileigh | 10 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.10 | 0 | 0.00 | 1 |
| 6 | Frye, Tenesyn | 32 | 9 | 2 | 19.5 | 0.61 | 13 | 0.41 | 6 | 37 | .189 | 114 | 3.56 | 1 | 0.03 | 2 |
| 10 | Moorer, Nina | 32 | 10 | 5 | 37.0 | 1.16 | 19 | 0.59 | 12 | 58 | .121 | 4 | 0.13 | 2 | 0.06 | 6 |
| 11 | Bonanno, Bella | 44 | 11 | 0 | 8.0 | 0.18 | 0 | 0.00 | 0 | 3 | .000 | 6 | 0.14 | 8 | 0.18 | 14 |
| 12 | Carlton, Keirstyn | 3 | 1 | 1 | 6.0 | 2.00 | 4 | 1.33 | 0 | 9 | .444 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Johnson, Melia | 32 | 10 | 6 | 87.0 | 2.72 | 85 | 2.66 | 34 | 210 | .243 | 9 | 0.28 | 0 | 0.00 | 2 |
| 14 | Meyer, Shayla | 44 | 11 | 11 | 163.0 | 3.70 | 145 | 3.30 | 56 | 394 | .226 | 13 | 0.30 | 9 | 0.20 | 5 |
| 20 | Samaniego, Vivianna | 44 | 11 | 9 | 19.5 | 0.44 | 5 | 0.11 | 1 | 20 | .200 | 312 | 7.09 | 11 | 0.25 | 25 |
| 21 | Bradley, Cameron | 41 | 10 | 0 | 15.0 | 0.37 | 4 | 0.10 | 1 | 10 | .300 | 36 | 0.88 | 11 | 0.27 | 22 |
| 23 | Crook, Jorda | 42 | 10 | 10 | 180.0 | 4.29 | 145 | 3.45 | 60 | 402 | .211 | 8 | 0.19 | 14 | 0.33 | 34 |
| Total | 45 | 11 | 708.0 | 15.73 | 549 | 12.20 | 230 | 1476 | .216 | 511 | 11.36 | 64 | 1.42 | 127 | ||
| Opponents | 45 | 11 | 696.0 | 15.47 | 554 | 12.31 | 219 | 1457 | .230 | 520 | 11.56 | 64 | 1.42 | 133 | ||







.png&width=32&height=32&type=webp)

















