The University of Mississippi Athletics
Game Center for Women's Basketball at George Mason on 12/19/2020
Record: 6-0,0-0 SECvs

OM
GMU

Record: 2-4,0-0 Atlantic 10
64
Final
Dec. 19th
34
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 17 | 21 | 17 | 64 |
![]() | 5 | 6 | 3 | 20 | 34 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-57 | 11-53 |
|---|---|---|
Field Goal Percentage | 45.6% | 20.8% |
Three Point: Made-Attempted | 4-8 | 7-29 |
Three Point Percentage | 50.0% | 24.1% |
Free Throws: Made-Attempted | 8-11 | 5-7 |
Free Throw Percentage | 72.7% | 71.4% |
Rebounds | 43 | 33 |
Assists | 10 | 8 |
Turnovers | 14 | 19 |
Blocks | 2 | 1 |
Steals | 10 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


















