The University of Mississippi Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 32 | mcmahon, cotie | 5 | 5 | 122 | 24.4 | 37 | 66 | .561 | 8 | 22 | .364 | 17 | 26 | .654 | 99 | 19.8 | 8 | 27 | 35 | 7.0 | 10 | 10 | 10 | 7 | 3 |
| 12 | iwuala, christeen | 5 | 5 | 123 | 24.6 | 35 | 54 | .648 | 0 | 0 | .000 | 11 | 18 | .611 | 81 | 16.2 | 18 | 27 | 45 | 9.0 | 11 | 8 | 8 | 6 | 2 |
| 00 | thienou, sira | 5 | 5 | 133 | 26.6 | 15 | 47 | .319 | 6 | 19 | .316 | 10 | 12 | .833 | 46 | 9.2 | 15 | 14 | 29 | 5.8 | 8 | 9 | 6 | 10 | 2 |
| 21 | powe, debreasha | 5 | 4 | 127 | 25.4 | 15 | 38 | .395 | 9 | 25 | .360 | 2 | 2 | 1.000 | 41 | 8.2 | 5 | 9 | 14 | 2.8 | 7 | 7 | 1 | 7 | 3 |
| 08 | lattimore, latasha | 5 | 1 | 114 | 22.8 | 12 | 31 | .387 | 2 | 9 | .222 | 11 | 16 | .688 | 37 | 7.4 | 7 | 23 | 30 | 6.0 | 6 | 3 | 7 | 2 | 7 |
| 35 | thompson, tianna | 5 | 0 | 62 | 12.4 | 11 | 19 | .579 | 6 | 12 | .500 | 3 | 4 | .750 | 31 | 6.2 | 0 | 4 | 4 | 0.8 | 7 | 4 | 8 | 4 | 0 |
| 03 | peterson, kaitlin | 5 | 3 | 94 | 18.8 | 9 | 28 | .321 | 1 | 9 | .111 | 10 | 13 | .769 | 29 | 5.8 | 7 | 5 | 12 | 2.4 | 4 | 20 | 6 | 9 | 0 |
| 22 | deshields, denim | 5 | 2 | 101 | 20.2 | 7 | 18 | .389 | 2 | 8 | .250 | 10 | 10 | 1.000 | 26 | 5.2 | 2 | 10 | 12 | 2.4 | 13 | 17 | 7 | 6 | 1 |
| 02 | jacobs, lauren | 5 | 0 | 42 | 8.4 | 8 | 22 | .364 | 4 | 12 | .333 | 2 | 6 | .333 | 22 | 4.4 | 1 | 5 | 6 | 1.2 | 5 | 5 | 6 | 4 | 1 |
| 04 | murray, jayla | 5 | 0 | 48 | 9.6 | 4 | 7 | .571 | 0 | 1 | .000 | 6 | 7 | .857 | 14 | 2.8 | 7 | 4 | 11 | 2.2 | 10 | 4 | 4 | 2 | 1 |
| 10 | young, j'adore | 5 | 0 | 45 | 9.0 | 6 | 12 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 14 | 2.8 | 4 | 5 | 9 | 1.8 | 1 | 3 | 2 | 0 | 2 |
| 07 | kyles, desrae | 3 | 0 | 14 | 4.7 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 4 | 5 | 1.7 | 3 | 0 | 2 | 0 | 1 |
| Total | 5 | 1025 | 205.0 | 159 | 344 | .462 | 38 | 117 | .325 | 84 | 116 | .724 | 440 | 88.00 | 86 | 145 | 231 | 46.2 | 85 | 90 | 72 | 57 | 23 | ||
| Opponents | 5 | 1025 | 205.0 | 92 | 259 | .355 | 12 | 57 | .211 | 53 | 82 | .646 | 249 | 49.80 | 35 | 117 | 152 | 30.4 | 110 | 35 | 118 | 31 | 18 | ||











