The University of Mississippi Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 32 | McMahon, Cotie | 34 | 34 | 1040 | 30.6 | 237 | 526 | .451 | 34 | 119 | .286 | 167 | 230 | .726 | 675 | 19.9 | 46 | 135 | 181 | 5.3 | 75 | 103 | 94 | 38 | 14 |
| 12 | Iwuala, Christeen | 33 | 33 | 904 | 27.4 | 168 | 277 | .606 | 0 | 0 | .000 | 84 | 119 | .706 | 420 | 12.7 | 115 | 162 | 277 | 8.4 | 88 | 39 | 67 | 42 | 21 |
| 08 | Lattimore, Latasha | 34 | 19 | 903 | 26.6 | 138 | 286 | .483 | 13 | 42 | .310 | 83 | 117 | .709 | 372 | 10.9 | 79 | 135 | 214 | 6.3 | 48 | 37 | 72 | 19 | 73 |
| 00 | Thienou, Sira | 27 | 27 | 764 | 28.3 | 92 | 252 | .365 | 25 | 93 | .269 | 41 | 51 | .804 | 250 | 9.3 | 49 | 102 | 151 | 5.6 | 62 | 65 | 33 | 44 | 10 |
| 35 | Thompson, Tianna | 32 | 2 | 476 | 14.9 | 65 | 159 | .409 | 36 | 86 | .419 | 30 | 32 | .938 | 196 | 6.1 | 13 | 25 | 38 | 1.2 | 51 | 24 | 32 | 26 | 3 |
| 21 | Powe, Debreasha | 34 | 31 | 943 | 27.7 | 65 | 189 | .344 | 32 | 120 | .267 | 27 | 28 | .964 | 189 | 5.6 | 31 | 62 | 93 | 2.7 | 64 | 49 | 22 | 24 | 24 |
| 22 | Deshields, Denim | 33 | 8 | 571 | 17.3 | 43 | 126 | .341 | 21 | 61 | .344 | 39 | 48 | .813 | 146 | 4.4 | 13 | 38 | 51 | 1.5 | 51 | 64 | 45 | 25 | 4 |
| 03 | Peterson, Kaitlin | 34 | 12 | 512 | 15.1 | 39 | 134 | .291 | 7 | 45 | .156 | 45 | 66 | .682 | 130 | 3.8 | 16 | 41 | 57 | 1.7 | 45 | 59 | 37 | 33 | 3 |
| 04 | Murray, Jayla | 30 | 3 | 270 | 9.0 | 30 | 62 | .484 | 0 | 1 | .000 | 19 | 28 | .679 | 79 | 2.6 | 28 | 27 | 55 | 1.8 | 46 | 25 | 18 | 5 | 2 |
| 02 | Jacobs, Lauren | 21 | 0 | 143 | 6.8 | 17 | 51 | .333 | 7 | 27 | .259 | 8 | 16 | .500 | 49 | 2.3 | 10 | 11 | 21 | 1.0 | 12 | 10 | 17 | 12 | 2 |
| 10 | Young, J'adore | 27 | 1 | 219 | 8.1 | 17 | 40 | .425 | 0 | 1 | .000 | 11 | 13 | .846 | 45 | 1.7 | 14 | 28 | 42 | 1.6 | 20 | 7 | 11 | 6 | 9 |
| 07 | Kyles, Desrae | 15 | 0 | 80 | 5.3 | 5 | 15 | .333 | 0 | 0 | .000 | 4 | 6 | .667 | 14 | 0.9 | 9 | 13 | 22 | 1.5 | 24 | 1 | 6 | 1 | 2 |
| Total | ย | 34 | 6825 | 200.7 | 916 | 2117 | .433 | 175 | 595 | .294 | 558 | 754 | .740 | 2565 | 75.44 | 517 | 842 | 1359 | 40.0 | 586 | 483 | 484 | 275 | 167 | |
| Opponents | ย | 34 | 6825 | 200.7 | 768 | 1884 | .408 | 152 | 487 | .312 | 420 | 587 | .716 | 2108 | 62.00 | 340 | 765 | 1105 | 32.5 | 677 | 373 | 617 | 234 | 134 | |






