The University of Mississippi Athletics
Game Center for Men's Basketball vs Missouri on 1/18/2022
Record: 8-9,2-3 SECvs

Mizzou
OM

Record: 9-8,1-4 SEC
78
Final
Jan. 18th
53
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 40 | 78 |
![]() | 23 | 30 | 53 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-51 | 21-61 |
|---|---|---|
Field Goal Percentage | 62.7% | 34.4% |
Three Point: Made-Attempted | 4-7 | 6-22 |
Three Point Percentage | 57.1% | 27.3% |
Free Throws: Made-Attempted | 10-14 | 5-13 |
Free Throw Percentage | 71.4% | 38.5% |
Rebounds | 40 | 26 |
Assists | 18 | 11 |
Turnovers | 14 | 13 |
Blocks | 5 | 4 |
Steals | 3 | 9 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





















