The University of Mississippi Athletics
Game Center for Women's Basketball at Mississippi State on 1/1/2023
Record: 13-2,2-0 SECvs

OM
MSU
.png&width=120&height=120&quality=100&type=webp)
Record: 12-3,1-1 SEC
61
Final
Jan. 1st
50
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 11 | 15 | 21 | 14 | 61 |
![]() | 15 | 14 | 15 | 6 | 50 |
| Full Box Score | |||||
Game Info
January 01, 2023
5 pm
Southeastern Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-59 | 19-55 |
|---|---|---|
Field Goal Percentage | 42.4% | 34.5% |
Three Point: Made-Attempted | 5-22 | 3-13 |
Three Point Percentage | 22.7% | 23.1% |
Free Throws: Made-Attempted | 6-8 | 9-18 |
Free Throw Percentage | 75.0% | 50.0% |
Rebounds | 37 | 36 |
Assists | 13 | 13 |
Turnovers | 17 | 20 |
Blocks | 9 | 3 |
Steals | 10 | 4 |
Game Leaders
Game Info
January 01, 2023
5 pm
Southeastern Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.













.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)


