The University of Mississippi Athletics
Game Center for Men's Basketball at Missouri on 1/25/2025
Record: 15-5,4-3 SECvs

UM
MO

Record: 16-4,5-2 SEC
75
Final
Jan. 25th
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 44 | 75 |
![]() | 38 | 45 | 83 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-58 | 22-49 |
|---|---|---|
Field Goal Percentage | 48.3% | 44.9% |
Three Point: Made-Attempted | 6-20 | 11-25 |
Three Point Percentage | 30.0% | 44.0% |
Free Throws: Made-Attempted | 13-18 | 28-39 |
Free Throw Percentage | 72.2% | 71.8% |
Rebounds | 28 | 39 |
Assists | 11 | 10 |
Turnovers | 13 | 16 |
Blocks | 2 | 2 |
Steals | 10 | 12 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





















