The University of Mississippi Athletics
Game Center for Men's Basketball at LSU on 2/8/2025
Record: 18-6,7-4 SECvs

UM
LS

Record: 12-11,1-9 SEC
72
Final
Feb. 8th
70
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 39 | 72 |
![]() | 39 | 31 | 70 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-61 | 25-56 |
|---|---|---|
Field Goal Percentage | 37.7% | 44.6% |
Three Point: Made-Attempted | 6-23 | 8-24 |
Three Point Percentage | 26.1% | 33.3% |
Free Throws: Made-Attempted | 20-29 | 12-25 |
Free Throw Percentage | 69.0% | 48.0% |
Rebounds | 39 | 40 |
Assists | 11 | 11 |
Turnovers | 5 | 10 |
Blocks | 3 | 5 |
Steals | 4 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





















