The University of Mississippi Athletics
Game Center for Men's Basketball vs Mississippi State on 2/15/2025
Record: 18-7,6-6 SECvs
.png&width=120&height=120&quality=100&type=webp)
MS
UM

Record: 19-7,8-5 SEC
81
Final
Feb. 15th
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 41 | 81 |
![]() | 33 | 38 | 71 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-64 | 23-60 |
|---|---|---|
Field Goal Percentage | 42.2% | 38.3% |
Three Point: Made-Attempted | 7-27 | 6-24 |
Three Point Percentage | 25.9% | 25.0% |
Free Throws: Made-Attempted | 18-27 | 19-26 |
Free Throw Percentage | 66.7% | 73.1% |
Rebounds | 48 | 36 |
Assists | 14 | 14 |
Turnovers | 13 | 11 |
Blocks | 7 | 4 |
Steals | 9 | 8 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.











.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)





