The University of Mississippi Athletics
Game Center for Men's Basketball at Auburn on 2/26/2025
Record: 19-9,8-7 SECvs

UM
AU

Record: 26-2,14-1 SEC
76
Final
Feb. 26th
106
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 36 | 76 |
![]() | 50 | 56 | 106 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-51 | 34-57 |
|---|---|---|
Field Goal Percentage | 47.1% | 59.6% |
Three Point: Made-Attempted | 5-14 | 11-21 |
Three Point Percentage | 35.7% | 52.4% |
Free Throws: Made-Attempted | 23-31 | 27-33 |
Free Throw Percentage | 74.2% | 81.8% |
Rebounds | 20 | 33 |
Assists | 7 | 20 |
Turnovers | 10 | 8 |
Blocks | 3 | 8 |
Steals | 6 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





















