The University of Mississippi Athletics
Game Center for Women's Basketball at Mississippi State on 1/19/2025
Record: 13-5,4-2 SECvs

UM
MS
.png&width=120&height=120&quality=100&type=webp)
Record: 15-5,2-4 SEC
71
Final
Jan. 19th
63
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 19 | 15 | 19 | 18 | 71 |
![]() | 20 | 9 | 22 | 12 | 63 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-63 | 25-53 |
|---|---|---|
Field Goal Percentage | 46.0% | 47.2% |
Three Point: Made-Attempted | 2-13 | 6-16 |
Three Point Percentage | 15.4% | 37.5% |
Free Throws: Made-Attempted | 11-15 | 7-9 |
Free Throw Percentage | 73.3% | 77.8% |
Rebounds | 29 | 35 |
Assists | 18 | 10 |
Turnovers | 14 | 23 |
Blocks | 2 | 3 |
Steals | 16 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



.png&width=48&height=48&type=webp)






.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)