The University of Mississippi Athletics
Game Center for Football vs Arkansas State (HC) on 10/2/2004
Record: 1-4vs

ASU
UM

Record: 2-3
21
Final
Oct. 2nd
28
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 0 | 7 | 21 |
![]() | 6 | 7 | 7 | 8 | 28 |
| Full Box Score | |||||
Team Stats
![]() | ||
First Downs | 19 | 21 |
|---|---|---|
Rushing Yards | 151 | 196 |
Passing Yards | 230 | 179 |
Plays-Yards | 68-381 | 70-375 |
Penalties | 5-40 | 7-50 |
Possession | 27:51 | 32:09 |
3rd Down Eff | 5-15 | 3-13 |
4th Down Eff | 0-1 | 0-0 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.



.png&width=48&height=48&type=webp)














