The University of Mississippi Athletics
2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 6 | Chambliss, Trinidad | 15 | 155.35 | 294 | 445 | 3 | 66.07% | 3937 | 22 | 88 | 262.47 |
| 13 | Simmons, Austin | 8 | 147.59 | 45 | 75 | 5 | 60.00% | 744 | 4 | 55 | 93.00 |
| 14 | Maddox, Aj | 2 | 259.60 | 1 | 1 | 0 | 100.00% | 19 | 0 | 19 | 9.50 |
| ย | Total | 15 | 153.843 | 340 | 523 | 8 | 65.01% | 4700 | 26 | 88 | 313.33 |
| ย | Opponents | 15 | 119.816 | 260 | 458 | 9 | 56.77% | 2984 | 17 | 76 | 198.93 |
Team Statistics (13-2, 7-1)
Scoring | ||
|---|---|---|
| Points Per Game | 36.93 | 21.07 |
| Total | 554 | 316 |
First Downs | ||
| Rushing | 149 | 128 |
| Passing | 199 | 127 |
| Penalty | 35 | 32 |
| Total | 383 | 287 |
Rushing | ||
| Yards Gained | 2855 | 2563 |
| Yards Lost | 210 | 327 |
| Attempts | 576 | 539 |
| Average Per Attempt | 4.6 | 4.1 |
| Avg. Per Game | 176.3 | 149.1 |
| Touchdowns | 39 | 20 |
| Total | 2645 | 2236 |
Passing | ||
| Att-Comp-Int | 523-340-8 | 458-260-9 |
| Avg. Per Attempt | 8.987 | 6.515 |
| Avg. Per Game | 313.333 | 198.933 |
| Touchdowns | 26 | 17 |
| Total | 4700 | 2984 |
Total Offense | ||
| Total Plays | 1099 | 997 |
| Avg. Per Play | 6.7 | 5.2 |
| Avg. Per Game | 489.7 | 348.0 |
| Total Yards | 7345 | 5220 |
| Touchdowns | 65 | 38 |
Returns | ||
| Kickoff: Average | 20.889 | 17.800 |
| Kickoff: Total | 9-188 | 10-178 |
| Punt: Average | 7.438 | 5.500 |
| Punt: Total | 16-119 | 14-77 |
| INT: Average | 3.111 | 17.375 |
| INT: Total | 9-28 | 8-139 |
Kicking | ||
| Punt: Avg. Yards Per Game | 45.976 | 45.231 |
| Punt: Net Average | 43.610 | 42.815 |
| Punt: Total Yards | 41-1885 | 65-2940 |
| FG: Good-Attempts | 31-35 | 18-26 |
| Onside Kicks | 0-0 | 1-2 |
Penalties | ||
| Avg. Per Game (YDS) | 52.400 | 51.267 |
| Total-Yards | 83-786 | 88-769 |
Time Of Possession | ||
| Avg. Per Game | 28:44 | 31:14 |
| Total | 07:10:58 | 07:48:30 |
Miscellaneous | ||
| 3rd Down Conversions | 84-195 (43.077%) | 77-207 (37.198%) |
| 4th Down Conversions | 21-31 (67.742%) | 21-31 (38.235%) |
| Fumbles-Lost | 14-6 | 18-6 |
| Sacks-Yards Lost | 33-205 | 19-98 |
| PAT: Good-Attempts | 59-59 | 34-34 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 66-77 | 35-42 |
| Red Zone: Touchdowns | 49-77 | 23-42 |
Results
| 08/30/2025 | Georgia St. | W | 63-7 | 1-0 , 0-0 | 03:21 | 66378 |
| 09/06/2025 | Kentucky | W | 30-23 | 1-1 , 0-1 | 03:35 | 58346 |
| 09/13/2025 | Arkansas | W | 41-35 | 3-0 , 2-0 | 03:32 | 65068 |
| 09/20/2025 | Tulane | W | 45-10 | 4-0 , 2-0 | 03:30 | 65644 |
| 09/27/2025 | LSU | W | 24-19 | 5-0 , 3-0 | 03:43 | 67737 |
| 10/11/2025 | Washington St. | W | 24-21 | 6-0 , 3-0 | 03:15 | 66392 |
| 10/18/2025 | Georgia | L | 35-43 | 6-1 , 4-1 | 03:13 | 93033 |
| 10/25/2025 | Oklahoma | W | 34-26 | 6-2 , 2-2 | 03:39 | 83468 |
| 11/01/2025 | South Carolina | W | 30-14 | 8-1 , 5-1 | 03:23 | 67491 |
| 11/08/2025 | The Citadel | W | 49-0 | 9-1 , 5-1 | 03:00 | 67326 |
| 11/15/2025 | Florida | W | 34-24 | 10-1 , 6-1 | 03:21 | 68138 |
| 11/28/2025 | Mississippi St. | W | 38-19 | 5-7 , 1-7 | 03:29 | 60417 |
| 12/20/2025 | Tulane | W | 41-10 | 12-1 , 7-1 | 03:24 | 68251 |
| 01/01/2026 | Georgia | W | 39-34 | 12-2 , 7-1 | 04:05 | 68371 |
| 01/08/2026 | Miami (FL) | L | 27-31 | 13-2 , 7-1 | 03:43 | 67928 |
| ย | ย | ย | ย | ย | ย | 1033988 |
Overall Team Game Highs
| Rushes | 48 | vs Kentucky (09/06/2025) |
| Yards Rushing | 295 | vs Georgia St. (08/30/2025) |
| TD Rushes | 4 | vs Georgia St. (08/30/2025) |
| Pass Attempts | 46 | vs Oklahoma (10/25/2025) |
| Pass Completions | 37 | vs The Citadel (11/08/2025) |
| Yards Passing | 452 | vs The Citadel (11/08/2025) |
| TD Passes | 4 | vs Georgia St. (08/30/2025) |









.png&width=32&height=32&type=webp)




