The University of Mississippi Athletics
Game Center for Football at Mississippi State on 11/26/2011
Record: 2-10vs

UM
MSU
.png&width=120&height=120&quality=100&type=webp)
Record: 6-6
3
Final
Nov. 26th
31
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 3 |
![]() | 14 | 7 | 7 | 3 | 31 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
First Downs | 10 | 17 |
|---|---|---|
Rushing Yards | 92 | 247 |
Passing Yards | 110 | 70 |
Plays-Yards | 64-202 | 61-317 |
Penalties | 4-45 | 8-80 |
Possession | 30:27 | 29:33 |
3rd Down Eff | 5-18 | 4-13 |
4th Down Eff | 2-4 | 1-1 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



.png&width=48&height=48&type=webp)








.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)