The University of Mississippi Athletics
Game Center for Football at Mississippi State on 11/28/2013
Record: 7-5vs

UM
MS
.png&width=120&height=120&quality=100&type=webp)
Record: 6-6
10
Final
Nov. 28th
17
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 7 | 3 | 0 | 0 | 10 |
![]() | 0 | 7 | 0 | 3 | 0 | 10 |
| Full Box Score | ||||||
Team Stats
![]() | ![]() | |
First Downs | 17 | 23 |
|---|---|---|
Rushing Yards | 117 | 99 |
Passing Yards | 201 | 197 |
Plays-Yards | 78-318 | 82-296 |
Penalties | 7-50 | 5-39 |
Possession | 27:12 | 32:48 |
3rd Down Eff | 8-20 | 5-17 |
4th Down Eff | 1-1 | 2-2 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



.png&width=48&height=48&type=webp)








.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)