The University of Mississippi Athletics
Game Center for Men's Basketball vs #21 Mississippi State on 2/2/2019
Record: 16-5, 4-4 SECvs
.png&width=120&height=120&quality=100&type=webp)
MS
OM

Record: 14-7, 4-4 SEC
81
Final
Feb. 2nd
75
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 42 | 81 |
![]() | 43 | 32 | 75 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-58 | 26-57 |
|---|---|---|
Field Goal Percentage | 46.6% | 45.6% |
Three Point: Made-Attempted | 8-17 | 11-21 |
Three Point Percentage | 47.1% | 52.4% |
Free Throws: Made-Attempted | 19-28 | 12-14 |
Free Throw Percentage | 67.9% | 85.7% |
Rebounds | 40 | 28 |
Assists | 13 | 14 |
Turnovers | 16 | 13 |
Blocks | 3 | 4 |
Steals | 9 | 6 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.











.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)





