The University of Mississippi Athletics
Ole Miss Track Honor Roll
6/21/1999 | Cross Country
OLYMPIC GAMES Tony Dees, USA 1992 Silver Medalist 110m Hurdles Alvin Haynes, Barbados 1992 Triple Jump Gary Kinder, USA 1988 Decathlon Allan Ince, Barbados 1988 400m Hurdles
GOODWILL GAMES George Kersh, USA 1990 Gold Medalist 800m Clarence Daniel, USA 1986 Silver Medalist 400m, 1,600m Relay Clarence Daniel, USA 1990 Gold Medalist 1,600m Relay
WORLD CHAMPIONSHIPS George Kersh, USA 1991 800m
WORLD JUNIOR CHAMPIONSHIPS Greg Saddler, USA 1992 400m Relay
NCAA INDOOR CHAMPIONS Greg Saddler 1994 6.11 55m George Kersh 1991 1:46.19 800m
NCAA OUTDOOR CHAMPIONS George Kersh 1991 1:45.82 800m Ralph Spry 1983 27-5 1/4 Long Jump
REBEL INDOOR ALL-AMERICANS
| Alonzo Banks | 1996 | 10th | 400m | |
| Greg Saddler | 1994 | Champion | 55m | |
| Pablo Sierra | 1993 | 5th place | 5,000m | |
| Alvin Haynes | 1991 | 5th place | Triple Jump | |
| Thomas Johnson | 1991 | 5th place | 800m | |
| George Kersh | 1990, 1991 | 3rd place, Champion | 800m | |
| Baker Vinci | 1985 | 4th place | Pole Vault | |
| Tony Dees | 1983 | 4th place | 60-yd. Hurdles | |
| Clarence Daniel | 1983 | 5th place | 440-yd. |
LADY REBEL INDOOR ALL-AMERICANS
| Angelia Clay | 1994 | 7th place | 400m |
REBEL OUTDOOR ALL-AMERICANS
| Donavan Bassett | 1993, 1994 | 5th place | 400m Hurdles | |
| 4th place, 3rd place | 1,600m Relay | |||
| Marcus Brooks | 1993 | 4th place | 1,600m Relay | |
| Ed Odom | 1993,1994 | 4th place, 3rd place | 1,600m Relay | |
| Brad Pride | 1993,1994 | 7th place | 400m | |
| 4th place, 3rd place | 1,600m Relay | |||
| Greg Saddler | 1994 | 3rd place | 1,600m Relay | |
| Pablo Sierra | 1993 | 4th place | 5,000m | |
| 2nd place | 10,000m | |||
| Alvin Haynes | 1992 | 4th place | Triple Jump | |
| George Kersh | 1990, 1991 | |||
| 2nd place, Champion | 800m | |||
| 6th place | 1,600m Relay | |||
| Michael Cox | 1990 | 6th place | 1,600m Relay | |
| Gabe Dear | 1990 | 6th place | 1,600m Relay | |
| Thomas Johnson | 1990 | 6th place | 1,600m Relay | |
| Earl Bridges | 1986 | 7th place | Triple Jump | |
| Tony Dees | 1983 | 8th place | 200m | |
| Ralph Spry | 1982,1983 | 6th place, Champion | Long Jump | |
| Gary Kinder | 1982 | 12th place | Decathlon |
Lady Rebel Outdoor
ALL-AMERICANS Angelia Clay 1996 7th place 400m Stacy Hudson 1994 6th place 400m Hurdles
SEC INDOOR CHAMPIONS
| Pablo Sierra | 1993 | 5,000m | ||
| George Kersh | 1991 | 800m | ||
| Baker Vinci | 1985 | Pole Vault | ||
| Tony Dees | 1984 | 60-yd. Hurdles | ||
| K.C. Nielsen | 1983 | 3 mile | ||
| Ralph Spry | 1983 | Long Jump | ||
| Clarence Daniel | 1984 | 440-yd. | ||
| Wally Bumpas | 1982, 1983 | 400m, 440-yd. |
SEC OUTDOOR CHAMPIONS
| Alonzo Banks | 1996 | 400m | |
| Donavan Bassett | 1993 | 1600m Relay | |
| Marcus Brooks | 1993 | 1600m Relay | |
| Ed Odom | 1993 | 1600m Relay | |
| Brad Pride | 1993 | 1600m Relay | |
| 1994 | 400m | ||
| Alvin Haynes | 1990, 1992 | Triple Jump | |
| Pablo Sierra | 1991 | 5,000m | |
| Wally Bumpas | 1984 | 1,600m Relay | |
| Perry Cartlidge | 1984 | 1,600m Relay | |
| Clarence Daniel | 1984 | 400m 1,600m Relay | |
| Melvin Dean | 1984 | 1,600m Relay | |
| Baker Vinci | 1984 | Pole Vault | |
| Tony Dees | 1983, 1984 | 110m Hurdles 200m | |
| Ralph Spry | 1983 | Long Jump | |
| John Paris | 1951 | 880-yd. |
SEC CROSS COUNTRY CHAMPION
Pablo Sierra 1992
ALL-SEC CROSS COUNTRY
Bernard Kuria 1996, 1997 Fernando Perez 1994 Michael George 1993 Pablo Sierra 1992 K.C. Nielsen 1982, 1984 Richard Casey 1969 Dave Fussel 1968-69 Tommy Hodge 1968
DRAKE RELAY CHAMPIONS
Clarence Daniel 1984 45.43 400m Tony Dees 1983,1984 13:68 110m Hurdles (1983) 14.00 110m Hurdles (1984)
PENN RELAY CHAMPIONS
| Kim Ingram | 1995 | Women's College Division | 3:39.57 | 4x400m | |
| Joy Jackson | 1995 | Women's College Division | 3:39.57 | 4x400m | |
| Gwen Evans | 1995 | Women's College Division | 3:39.57 | 4x400m | |
| Angelia Clay | 1995 | Women's College Division | 3:39.57 | 4x400m | |
| Alonzo Banks | 1995 | Men's College Division | 3:08.34 | 4x400m | |
| Ed Odom | 1995 | Men's College Division | 3:08.34 | 4x400m | |
| Chris Reisch | 1995 | Men's College Division | 3:08.34 | 4x400m | |
| Brad Pride | 1995 | Men's College Division | 3:08.34 | 4x400m | |
| Pablo Sierra | 1991 | Championship of America | 13:51.22 | 5,000m | |
| Cornelius McNeil | 1991 | Collegiate Championship | 51-9 1/4 | Triple Jump | |
| Kevin Buffington | 1990 | Championship of America | 3:14.98 | Sprint Medley Relay | |
| Michael Cox | 1990 | Championship of America | 3:14.98 | Sprint Medley Relay | |
| Thomas Johnson | 1990 | Championship of America | 3:14.98 | Sprint Medley Relay | |
| George Kersh | 1990 | Championship of America | 3:14.98 | Sprint Medley Relay | |
| Ralph Spry | 1983 | Championship of America | 26-4 1.2 | Long Jump |
Who To Watch: Ole Miss Track and Field
Wednesday, October 08







