The University of Mississippi Athletics
2002 Rebel Softball Fall Classic
9/25/2001 | Softball
Final Tournament Statistics in PDF Format![]()
Download Free Acrobat Reader
| Saturday, Sept. 28 | |
| 9 a.m. | Ole Miss 6, Christian Brothers 2 |
| 11 a.m. | West Alabama 2, Christian Brothers 1 |
| 1 p.m. | Ole Miss 4, MUW 1 |
| 3 p.m. | MUW 9, Jackson State 5 |
| 5 p.m. | Jackson State 9, West Alabama 7 |
| 7 p.m. | Ole Miss 4, MUW 0 |
| Sunday, Sept. 29 | |
| 9 a.m. | Delta State 10, West Alabama 1 |
| 11 a.m. | Ole Miss 7, West Alabama 3 |
| 1 p.m. | Christian Brothers 1, Jackson State 0 |
| 3 p.m. | Ole Miss 2, Delta State 0 |
| 5 p.m. | Delta State 10, Jackson State 1 |
| 7 p.m. | Ole Miss 11, Jackson State 0 |
Trinidad Chambliss Touchdown at Georgia
Saturday, October 18
The Old Youngin's - Mackenzie Pickens and Persy Llamas (SB)
Friday, October 10
Why Not Us? - Lexie Brady and Aliyah Binford (Softball)
Wednesday, June 04
PRESSER | Ole Miss Softball - vs. Oregon Postgame (05-30-25)
Saturday, May 31











