The University of Mississippi Athletics

Friday, March 15
Tuscaloosa, Ala.
TBA

Ole Miss

288
at
295

Conrad Rehling Spring Invitational

Ole Miss Finishes Conrad Rehling Spring Invitational In Twelfth Place

3/17/2002 | Men's Golf

March 17, 2002

TUSCALOOSA, Ala. - The Ole Miss men's golf team fell to twelfth after the final round of competition at the Conrad Rehling Alabama Spring Invitational on Sunday. The Rebels entered the day in sixth, but were unable to move up with a three round score of 295-288-294-877.

The tournament was played at the Capstone Course, a par-71, 6,996-yard course, and was hosted by the University of Alabama. Minnesota claimed the tournament title, while host Alabama finishes second.

The Rebels will return to action April 4-7 when the team competes at the Billy Hitchcock Intercollegiate hosted by Auburn University.

TEAM SCORES

1. Minnesota 282-283-282 -- 847 -5,

t2. Alabama 291-281-281 -- 853 +1,

Toledo 287-287-279 -- 853 +1,

4. LSU 291-285-287 -- 863 +11,

5. Michigan State 294-288-282 -- 864 +12,

6. Alabama-Birmingham 295-290-281 -- 866 +14,

7. Kentucky 299-286-284 -- 869 +14,

t8. Illinois 304-285-281 -- 870 +18,

College of Charleston 300-284-286 -- 870 +18,

10. Purdue 293-299-282 -- 874 +22,

11. Vanderbilt 310-286-280 -- 876 +24,

12. Ole Miss 295-288-294 -- 877 +25,

13. South Carolina 302-289-287 -- 878 +26,

14. Miami (Ohio) 303-291-297 -- 891 +39

INDIVIDUAL SCORES T19. Jordan Dempsey 74-72-70--216 T31. Jarrod Gardner 71-72-76--219 T39. Andrew Medley 74-72-75--221 T57. Tommy Clement 76-72-79--227 T57. Ben Lowery 81-73-73--227 -UM- March 17, 2002 Ole Miss Sports Information

PRESSER | Chris Malloy - SEC Championship
Tuesday, April 28
Chris Malloy - 2025 Visit Knoxville Collegiate Preview
Wednesday, September 03
Chris Malloy - NCAA Championships Match Play Presser
Tuesday, May 27
Michael La Sasso - NCAA Championships Round Three Presser
Sunday, May 25