The University of Mississippi Athletics
OLE MISS WOMEN'S TENNIS LIVE MATCH UPDATES
3/13/2003 | Women's Tennis
March 14, 2003
| Auburn | 3 |
| Ole Miss | 4 |
| #1 Singles | 1 | 2 | 3 |
| Carolina Ramirez, Auburn | 1 | 6 | 2 |
| Mira Radu, Ole Miss | 6 | 4 | 6 |
| #2 Singles | 1 | 2 | 3 |
| Petra Bercik, Auburn | 3 | 6 | 4 |
| Florencia Basile, Ole Miss | 6 | 0 | 6 |
| #3 Singles | 1 | 2 | 3 |
| Isabel Rosenbrock, Auburn | 0 | 6 | 2 |
| Karem Harboe, Ole Miss | 6 | 2 | 6 |
| #4 Singles | 1 | 2 | 3 |
| Liz Sauerborn, Auburn | 6 | 6 | |
| Sabrina Peppl, Ole Miss | 4 | 2 |
| #5 Singles | 1 | 2 | 3 |
| Sarah Suitor, Auburn | 5 | 6 | 6 |
| Virginia Tomatis, Ole Miss | 7 | 1 | 2 |
| #6 Singles | 1 | 2 | 3 |
| Ashley Cowart, Auburn | 3 | 3 | |
| Audra Adams, Ole Miss | 6 | 6 |
| #1 Doubles | 1 | 2 | 3 |
| Bercik-Ramirez, Auburn | 8 | ||
| Radu-Tomatis, Ole Miss | 6 |
| #2 Doubles | 1 | 2 | 3 |
| Sauerborn-Cowart, Auburn | 6 | ||
| Adams-Peppl, Ole Miss | 8 |
| #3 Doubles | 1 | 2 | 3 |
| Rosenbrock-Suitor, Auburn | 9 | ||
| Harboe-Basile, Ole Miss | 8(8) |
RECORDS: Ole Miss: 3-9, 0-4; Auburn: 8-4, 1-3
ORDER OF FINISH: DOUBLES (2,1,3); SINGLES (6, 4, 5, 2, 3, 1)
NOTES:Mira Radu clinched the win at No. 1 singles...With the win, she won her 98th career match...Florencia Basile snapped a six-match losing streak with her win...Auburn came into the match 8-0 when winning the doubles point.
Serves Up with Riley Crowder and Owen Wilkinson (Tennis)
Monday, October 27
Ludmila Kareisová Clinches Women's Tennis Season-Opening Win at Memphis
Friday, January 17
The Season: Rebel Spirit Mentally
Monday, April 29
Women's Tennis open season with a win
Wednesday, October 08








