The University of Mississippi Athletics
2005 Ole Miss Invitational
3/30/2005 | Track and Field
SCHEDULE OF EVENTS
| TIMES | EVENTS |
|---|
| 10:00 a.m. | Women's Hammer Women's Javelin |
| 11:00 a.m. | Women's Long Jump Men's Long Jump |
| 11:30 a.m. | Men's Hammer Men's Javelin |
| 12:00 p.m. | Women's 5000 Women's Pole Vault |
| 12:30 p.m. | Men's 5000 |
| 1:00 p.m. | Women's 4 x 100 Relay |
| 1:10 p.m. | Men's 4 x 100 Relay Women's Shot Put Men's Discus |
| 1:20 p.m. | Women's 1500 |
| 1:30 p.m. | Men's 1500 |
| 1:45 p.m. | Women's 100 Hurdles |
| 2:00 p.m. | Men's and Women's High Jump |
| 2:05 p.m. | Men's 110 Hurdles |
| 2:20 p.m. | Women's 400 |
| 2:30 p.m. | Men's and Women's Triple Jump Men's Pole Vault |
| 2:35 p.m. | Men's 400 |
| 2:50 p.m. | Women's 100 |
| 3:00 p.m. | Men's Shot Put Women's Discus |
| 3:05 p.m. | Men's 100 |
| 3:20 p.m. | Women's 800 |
| 3:40 p.m. | Men's 800 |
| 4:00 p.m. | Women's 400 Hurdles |
| 4:15 p.m. | Men's 400 Hurdles |
| 4:30 p.m. | Women's 200 |
| 4:50 p.m. | Men's 200 |
| 5:10 p.m. | Women's Steeple |
| 5:25 p.m. | Men's Steeple |
| 5:35 p.m. | Women's 4 x 400 Relay |
| 5:45 p.m. | Men's 4 x 400 Relay |
INTERVIEW: Tarik Robinson-O'Hagan Talks NCAA Shot Three-Peat
Saturday, March 14
HIGHLIGHTS: Alicia Burnett Finishes Fourth in NCAA 60-Meter Final
Saturday, March 14
HIGHLIGHTS: Akaoma Odeluga Finishes NCAA Runner-Up in Shot Put
Saturday, March 14
HIGHLIGHTS: Tarik Robinson-O'Hagan Wins Third Straight NCAA Indoor Shot Put Title
Saturday, March 14












