The University of Mississippi Athletics

Women’s Golf Finishes Strong in Knoxville
9/18/2018 | Women's Golf
Rebels Shoot 283 (-1) in Final Round to Finish Ninth
KNOXVILLE, Tenn. – The Ole Miss women's golf team finished with the third-lowest team score in school history on Tuesday, shooting a 283 (-1) in the final round of the Mercedes-Benz Collegiate Championship to finish tied for ninth in the team standings. The 283 tied for the lowest team round of the day.
The Rebels were led by Kie Purdom, who fired a 2-under 69. The senior led the team in birdies with 13, including four straight to close out the front nine on Tuesday.
Julia Johnson had the second-best round of the day for the Rebels, shooting a 1-under 70 en route to a top-15 finish. The sophomore led the team in pars with 37.
In her first collegiate tournament, freshman Ellen Hutchinson-Kay finished in the top-25 with a three-round 222 (77-73-72), including a 1-over 72 on the final day.
Conner Beth Ball shot a final round 1-over 72 to finish the tournament at 225 (79-74-72). Ballwas second on the team in pars with 35.
Martina Flori had the lone eagle for the team over the course of the two days. The senior hit an approach shot on the par-5 11th that allowed for a close putt for eagle.
"The team played a great round of golf today," said head coach Kory Henkes. "I'm really proud of how they bounced back after yesterday and tied the low round of the day. The final round will give us the momentum we need as we head to our next tournament in Denver."
t-12. Johnson: 77-72-70---219 (+6)
t-23. Hutchinson-Kay: 77-73-72--222 (+9)
t-38. Ball: 79-74-72--225 (+12)
t-38. Purdom: 78-78-69--225 (+12)
t-70. Flori: 81-81-73--233 (+20)
1. Kent State: 303-284-283--870 (+18)
2. Middle Tennessee: 294-297-284--875 (+23)
t-3. Charlotte: 293-292-291--876 (+24)
t-3. Illinois: 302-290-284--876 (+24)
t-5. Tennessee: 297-293-294--884 (+32)
t-5. UTSA: 291-306-27--884 (+32)
t-5. Eastern Kentucky: 296-300-288--884 (+32)
8. East Tennessee St.: 301-303-286--890 (+38)
t-9. Ole Miss: 311-297-283--891 (+39)
t-9. Maryland: 292-296-303--891 (+39)
11. Kentucky: 302-300-294--896 (+44)
12. UCF: 311=297-298--906 (+54)
13. BYU: 307-303-299--909 (+57)
14. Coastal Carolina: 314-294-303--911 (+59)
15. Chattanooga: 307-302-304--913 (+61)
16. South Dakota State: 310-307-316--933 (+81)
17. Iowa: 318-306-315--939 (+87)
The Rebels were led by Kie Purdom, who fired a 2-under 69. The senior led the team in birdies with 13, including four straight to close out the front nine on Tuesday.
Julia Johnson had the second-best round of the day for the Rebels, shooting a 1-under 70 en route to a top-15 finish. The sophomore led the team in pars with 37.
In her first collegiate tournament, freshman Ellen Hutchinson-Kay finished in the top-25 with a three-round 222 (77-73-72), including a 1-over 72 on the final day.
Conner Beth Ball shot a final round 1-over 72 to finish the tournament at 225 (79-74-72). Ballwas second on the team in pars with 35.
Martina Flori had the lone eagle for the team over the course of the two days. The senior hit an approach shot on the par-5 11th that allowed for a close putt for eagle.
"The team played a great round of golf today," said head coach Kory Henkes. "I'm really proud of how they bounced back after yesterday and tied the low round of the day. The final round will give us the momentum we need as we head to our next tournament in Denver."

INDIVIDUAL RESULTS
t-12. Johnson: 77-72-70---219 (+6)
t-23. Hutchinson-Kay: 77-73-72--222 (+9)
t-38. Ball: 79-74-72--225 (+12)
t-38. Purdom: 78-78-69--225 (+12)
t-70. Flori: 81-81-73--233 (+20)

TEAM RESULTS
1. Kent State: 303-284-283--870 (+18)
2. Middle Tennessee: 294-297-284--875 (+23)
t-3. Charlotte: 293-292-291--876 (+24)
t-3. Illinois: 302-290-284--876 (+24)
t-5. Tennessee: 297-293-294--884 (+32)
t-5. UTSA: 291-306-27--884 (+32)
t-5. Eastern Kentucky: 296-300-288--884 (+32)
8. East Tennessee St.: 301-303-286--890 (+38)
t-9. Ole Miss: 311-297-283--891 (+39)
t-9. Maryland: 292-296-303--891 (+39)
11. Kentucky: 302-300-294--896 (+44)
12. UCF: 311=297-298--906 (+54)
13. BYU: 307-303-299--909 (+57)
14. Coastal Carolina: 314-294-303--911 (+59)
15. Chattanooga: 307-302-304--913 (+61)
16. South Dakota State: 310-307-316--933 (+81)
17. Iowa: 318-306-315--939 (+87)
Players Mentioned
Women's Golf 2025 Selection Show
Wednesday, April 23
The Season: Women's Golf - ANWA (2025)
Tuesday, April 01
The Season: Women's Golf (2024)
Thursday, November 07
Ericka Schneider Profile
Wednesday, October 08