The University of Mississippi Athletics

Homecoming at Ole Miss

Homecoming in Oxford
The town of Oxford welcomes the Ole Miss Homecoming parade to its streets every fall.

Homecoming at Ole Miss was formed as a weekend when alumni would reunite on the Oxford campus. It wasn't until 1924 that the Homecoming weekend became centered around a Rebel football game.

November 22, 1924, is recognized as the first official Homecoming football celebration at Ole Miss. On that day, the Rebels defeated Mississippi College 10-6. Since then, the Homecoming football game and Homecoming weekend have been an annual event at Ole Miss.

Homecoming is a tradition on nearly every collegiate campus. At Ole Miss, it holds a special place in the hearts of all University alumni and current students.

In 1928, the University students felt it a privilege to invite all former graduates back to the Ole Miss grounds.

"We bid hearty welcome to the alumni on the campus today," wrote J.P. Dale, the editor of The Mississippian. "It is always a pleasure for the student body to receive you, and to attempt to make you feel at home here as of yore. There are many ties that bind the old grad to his Alma Mater, but the greatest of all the ties, and the one lasting tie, is that feeling of love and veneration of the traditions of Ole Miss."

Homecoming weekend at Ole Miss is always a festive one. The first Homecoming parade is believed to have taken place in 1930. That year, students held a pep rally followed by a huge bonfire where freshmen dressed in pajamas and joined the Ole Miss marching band as the procession continued on toward downtown.

The Homecoming parade, which has a wide range of participants from the University, still takes place today with the help of the Oxford community. The University celebrates by inducting five new members into the Ole Miss Alumni Hall of Fame. It also honors tradition by selecting a Homecoming Queen and her court. Most every year, the Homecoming Queen and the Alumni Association President appear on the front cover of the official Ole Miss football gameday program.

ALL-TIME HOMECOMING RESULTS
Record: 70-16-2   /   Original Record: 75-16-2
DATE OPPONENT SCORE
Nov. 22, 1924 Mississippi College 10-6
Nov. 21, 1925 Southwestern 31-0
Oct. 16, 1926 Loyola (Chicago) 13-7
Nov. 5, 1927 LSU 12-7
Nov. 3, 1928 Clemson 26-7
Nov. 2, 1929 Sewanee 6-6
Oct. 18, 1930 Sewanee* 7-13
Nov. 7, 1931 Sewanee 0-7
Nov. 12, 1932 Sewanee 27-6
Oct. 21, 1933 Sewanee 41-0
Oct. 27, 1934 Sewanee 19-6
Oct. 19, 1935 Florida 27-6
Oct. 24, 1936 Catholic University 14-0
Oct. 9, 1937 Saint Louis 21-0
Oct. 22, 1938 Centenary 47-14
Oct. 21, 1939 Saint Louis 42-0
Oct. 19, 1940 Duquesne 14-6
Oct. 4, 1941 Southwestern 27-0
Oct. 19, 1946 Louisiana Tech 6-7
Sept. 20, 1947 Kentucky 14-7
Oct. 9, 1948 Vanderbilt 20-7
Oct. 1, 1949 Kentucky 0-47
Oct. 7, 1950 Boston College 54-0
Oct. 20, 1951 Tulane 25-6
Nov. 1, 1952 LSU 28-0
Oct. 10, 1953 Vanderbilt 28-6
Oct. 16, 1954 Tulane 34-7
Oct. 22, 1955 Arkansas 17-7
Oct. 13, 1956 Vanderbilt 16-0
Nov. 9, 1957 LSU 14-12
Nov. 8, 1958 Houston 56-7
Oct. 17, 1959 Tulane 53-7
Oct. 29, 1960 LSU 6-6
Oct. 28, 1961 Vanderbilt 47-0
Oct. 6, 1962 Houston (in Jackson) 40-7
Oct. 26, 1963 Vanderbilt 27-7
Oct. 3, 1964 Houston 31-9
Oct. 9, 1965 Florida 0-17
Oct. 15, 1966 Southern Miss 14-7
Oct. 21, 1967 Southern Miss 23-14
Oct. 19, 1968 Southern Miss 21-13
Oct. 18, 1969 Southern Miss 69-7
Nov. 7, 1970 Houston  24-13
Oct. 23, 1971 Vanderbilt 28-7
Oct. 21, 1972 Florida 0-16
Oct. 27, 1973 Vanderbilt 24-14
Oct. 19, 1974 South Carolina 7-10
Oct. 11, 1975 Georgia 28-13
Oct. 9, 1976 Georgia 21-17
Oct. 22, 1977 Vanderbilt 26-14
Oct. 14, 1978 Kentucky 17-24
Oct. 27, 1979 Vanderbilt 63-28
Oct. 18, 1980 Florida 3-15
Oct. 24, 1981 Vanderbilt 23-27
Oct. 16, 1982 TCU 27-9
Oct. 22, 1983 Vanderbilt 21-14
Sept. 29, 1984 Tulane 19-14
Oct. 26, 1985 Vanderbilt 35-7
Oct. 18, 1986 Southwestern Louisiana 21-20
Oct. 24, 1987 Vanderbilt 42-14
Nov. 5, 1988 Tulane 9-14
Oct. 28, 1989 Vanderbilt 24-16
Oct. 20, 1990 Arkansas State 42-13
Oct. 26, 1991 Vanderbilt 27-30
Nov. 7, 1992 Memphis 17-12
Nov. 13, 1993 Northern Illinois 44-0
Oct. 29, 1994 LSU 34-21
Oct. 28, 1995 Vanderbilt 21-10
Nov. 16, 1996 LSU 7-39
Sept. 27, 1997 Vanderbilt 15-3
Oct. 24, 1998 Arkansas State 30-17
Oct. 9, 1999 Tulane 20-13
Oct. 28, 2000 UNLV 43-40 (OT)
Oct. 20, 2001 Middle Tennessee 45-17
Oct. 12, 2002 Arkansas State 52-17
Oct. 11, 2003 Arkansas State 55-0
Oct. 2, 2004 Arkansas State 28-21
Oct. 8, 2005 Citadel 27-7
Oct. 7, 2006 Vanderbilt 17-10
Oct. 6, 2007 Louisiana Tech 24-0
Oct. 4, 2008 South Carolina 24-31
Oct. 17, 2009 UAB 48-13
Nov. 6, 2010 Louisiana-Lafayette^ 43-21
Nov. 12, 2011 Louisiana Tech 7-27
Oct. 13, 2012 Auburn^ 41-20
Oct. 26, 2013 Idaho^ 59-14
Oct. 18, 2014 Tennessee 34-3
Oct. 10, 2015 New Mexico State 52-3
Oct. 1, 2016 Memphis^ 48-28
Oct. 14, 2017 Vanderbilt 57-35
Oct. 6, 2018 ULM 70-21
Oct. 5, 2019 Vanderbilt 31-6
Oct. 24, 2020 Auburn 28-35
Oct. 9, 2021 Arkansas
^ game vacated due to NCAA ruling