The University of Mississippi Athletics
m tennis stats 2011 2012 teamigbg html
2011-12 Ole Miss Men's Tennis
Individual match-by-match
Johan Backstrom |
Alex Durham |
William Kallberg |
Jonas Lutjen |
Joe Rogers |
Nik Scholtz |
Adrian Skogeng |
Chris Thiemann |
Marcel Thiemann |
Johan Backstrom |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
10/1-9 | vs | Florida | 128 | Michael Alford | Won 6-4, 6-2 | -/- | |
10/1-9 | vs | Texas A&M | t-64 | Daniel Brown | Won 6-3, 7-6 (0-3) | -/- | |
10/1-9 | vs | DUKE | t-32 | Luke Marchese | Won 6-4, 6-3 | -/- | |
10/1-9 | vs | Marquette | 128 | Jose Carlos Gutierre | Won 5-7, 7-5, 6-3 | -/- | |
10/1-9 | vs | California | t-64 | Ben McLachlan | Lost 5-7, 3-6 | -/- | |
10/20-24 | vs | LSU | t-64 | Chris Simpson | Lost 5-7, 6-7 (2-0) | -/- | |
10/20-24 | vs | South Alabama | t-64 | Alex Bernard | Won 6-3, 6-4 | -/- | |
10/20-24 | vs | Samford | t-32 | Fernando Costa | Won 6-3, 6-2 | -/- | |
10/20-24 | vs | South Alabama | t-16 | Hanno Bartsch | Won 6-3, 6-3 | -/- | |
10/20-24 | vs | Auburn | t-CH | Daniel Cochrane | Lost 0-6, 1-6 | -/- | |
1/13-16/2012 | vs | Vanderbilt | t-64 | Suresh Esuwaren | Won 6-2, 6-2 | -/- | |
1/13-16/2012 | vs | Georgia | t-32 | Sadio Doumbia (10/-) | Lost 2-6, 2-6 | -/- | |
1/13-16/2012 | vs | Kentucky | t-8 | Alejandro Gomez (111/-) | Lost 3-6, 6-4, 10-12 | -/- | |
Jan 26, 2012 | SOUTHERN MISS | 6 | Andrew Goodwin | Won 6-1, 6-2 | -/- | ||
Jan 29, 2012 | vs | #15 University of Oklahoma | 6 | Dane Webb | - unfinished | -/- | |
Jan 30, 2012 | at | #24 University of Tennessee | 6 | Taylor Patrick (117/-) | Won 2-6, 6-4, 6-0 | -/- | |
Feb 09, 2012 | vs | #14 Mississippi State | 6 | Antonio Lastre | - 6-2, 1-6, 3-0, unfinished | -/- | |
Feb 28, 2012 | #32 MEMPHIS | 6 | Leon Nasemann | Won 6-4, 6-1 | -/- | ||
* | Mar 02, 2012 | #12 AUBURN | 6 | Rafael Rondino | Won 6-2, 6-4 | -/- | |
* | Mar 04, 2012 | #46 ALABAMA | 6 | Michael Thompson | Won 6-1, 6-2 | -/- | |
Mar 07, 2012 | #3 VIRGINIA | 6 | Julen Uriguen | Lost 5-7, 6-3, 3-6 | -/- | ||
* | Mar 09, 2012 | at | #19 Tennessee | 5 | Edward Jones | Won 6-4, 6-2 | -/- |
* | Mar 11, 2012 | at | #6 Georgia | 5 | Hernus Pieters (47/-) | Lost 6-7 (0-7), 6-2, 4-6 | 97/- |
* | Mar 23, 2012 | at | #40 South Carolina | 6 | Kyle Koch | Won 6-4, 6-2 | -/- |
* | Mar 25, 2012 | #11 FLORIDA | 6 | Andrew Butz | Lost 6-3, 6-7 (5-7), 4-6 | -/- | |
* | Mar 30, 2012 | #39 ARKANSAS | 5 | Mike Ward | Won 6-4, 5-7, 10-6 | -/- | |
* | Apr. 1, 2012 | #27 LSU | 5 | Stefan Szacinski | Won 6-2, 6-3 | -/- | |
* | Apr 06, 2012 | at | #40 Vanderbilt | 6 | Joe Dorn | Won 6-2, 6-3 | -/- |
* | Apr 08, 2012 | at | #6 Kentucky | 5 | Alejandro Gomez | Lost 3-6, 4-6 | -/- |
* | Apr 14, 2012 | #9 MISSISSIPPI STATE | 6 | Zach White | Won 6-4, 2-6, 11-9 | -/- | |
Apr 19, 2012 | #54 ARKANSAS | 5 | Michael Nott | Won 6-4, 6-3 | -/- | ||
Apr 20, 2012 | at | #10 Florida | 6 | Michael Alford | - 4-6, 5-4, unfinished | -/- | |
Apr 21, 2012 | at | #6 Kentucky | 6 | Panav Jha (112/-) | Lost 0-6, 4-6 | -/- | |
May 12, 2012 | BINGHAMTON | 5 | Ruben Haggai | - 6-1, 3-2, unfinished | -/- | ||
May 13, 2012 | #21 MICHIGAN | 5 | Barrett Franks | Won 6-3, 3-6, 6-3 | -/- | ||
May 18, 2012 | at | #4 UCLA | 5 | Adrien Puget (46/-) | Lost 1-6, 2-6 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
10/20-24 | vs | LSU | t-64 | Stefan Szacinski/Mark Bowtell | Won 9-7/Jonas Lutjen | -/- | |
10/20-24 | vs | Southern Miss | t-32 | Paulo Alvarado/Inaki Belloso | Won 8-6/Jonas Lutjen | -/- | |
10/20-24 | vs | Auburn | t-16 | Lucas Lopasso/Rafael Rondino | Won 8-2/Jonas Lutjen | -/- | |
10/20-24 | vs | Auburn | t-QF | Dennis Lengsfeld/Daniel Cochrane (30/-) | Won 8-0/Jonas Lutjen | -/- | |
10/20-24 | vs | Alabama | t-SF | Daniil Proskura/Carlos Taborga | Won 8-6/Jonas Lutjen | -/- | |
10/20-24 | vs | LSU | t-CH | Olivier Borsos/Chris Simpson | Won 8-5/Jonas Lutjen | -/- | |
11/3-11/6 | vs | California | t-16 | Christoffer Konigsfe/Nick Andrews | Lost 6-8/Jonas Lutjen | -/- | |
11/3-11/6 | vs | Nebraska | t-8 | Christopher Aumuelle/Benedikt Lindheim | Lost 5-8/Jonas Lutjen | -/- | |
1/13-16/2012 | vs | Vanderbilt | t-32 | Jeff Offerdahl/Charlies Jones | Lost 8-9 (10-0)/William Kallberg | -/- | |
1/13-16/2012 | vs | South Carolina | t-8 | Andrew Adams/Chip Cox | Won 9-8 (0-3)/William Kallberg | -/- | |
1/13-16/2012 | vs | South Carolina | t-4 | Ben Barnette/Carl Eguez | Won 8-6/William Kallberg | -/- | |
1/13-16/2012 | vs | South Carolina | t-2 | Kyle Koch/Nick Jones | Lost 7-9/William Kallberg | -/- | |
Jan 26, 2012 | SOUTHERN MISS | 3 | Andrew Goodwin / Michael Elortegui | Won 8-2 / William Kallberg | -/- | ||
Jan 29, 2012 | vs | #15 University of Oklahoma | 3 | David Pultr / Guillermo Alcorta | Lost 5-8 / William Kallberg | -/- | |
Jan 30, 2012 | at | #24 University of Tennessee | 3 | Jarryd Chaplin / Peter Nagovnak | Lost 6-8 / William Kallberg | -/- | |
Feb 09, 2012 | vs | #14 Mississippi State | 3 | James Chaudry / Ethan Wilkinson | Won 9-7 / Nik Scholtz | -/- | |
Feb 28, 2012 | #32 MEMPHIS | 3 | Leon Nasemann / Johnny Grimal | Lost 6-8 / Adrian Skogeng | -/- | ||
* | Mar 02, 2012 | #12 AUBURN | 3 | Rafael Rondino / Lucas Lopasso | Won 9-8 (7-5) / William Kallberg | -/- | |
* | Mar 04, 2012 | #46 ALABAMA | 3 | Vikram Reddy / Carlos Taborga | Lost 7-4, retired / William Kallberg | -/- | |
Mar 07, 2012 | #3 VIRGINIA | 3 | Mitchell Frank / Julen Uriguen | Won 8-6 / William Kallberg | -/- | ||
* | Mar 09, 2012 | at | #19 Tennessee | 3 | Edward Jones / Bryan Swartz | Lost 6-8 / William Kallberg | -/- |
* | Mar 11, 2012 | at | #6 Georgia | 3 | Wil Spencer / KU Singh | Lost 6-8 / William Kallberg | -/- |
* | Mar 23, 2012 | at | #40 South Carolina | 3 | Kyle Koch / Carl Eguez | Lost 4-8 / William Kallberg | -/- |
* | Mar 25, 2012 | #11 FLORIDA | 3 | Bob van Overbeek / Spencer Newman | Lost 5-8 / William Kallberg | -/- | |
* | Mar 30, 2012 | #39 ARKANSAS | 3 | Nikolas Zogaj / Mike Ward | Won 8-6 / William Kallberg | -/- | |
* | Apr. 1, 2012 | #27 LSU | 3 | James Turberville / Roger Anderson | Won 8-5 / William Kallberg | -/- | |
* | Apr 06, 2012 | at | #40 Vanderbilt | 3 | Joe Dorn / Charlie Jones | Won 8-6 / William Kallberg | -/- |
* | Apr 08, 2012 | at | #6 Kentucky | 3 | Alejandro Gomez / Tom Jomby | Lost 4-8 / William Kallberg | -/- |
* | Apr 14, 2012 | #9 MISSISSIPPI STATE | 3 | Zach White / Ethan Wilkinson | Lost 6-8 / William Kallberg | -/- | |
Apr 19, 2012 | #54 ARKANSAS | 3 | Mike Ward / Gregoire Lehmann | - 6-6, unfinished / William Kallberg | -/- | ||
Apr 20, 2012 | at | #10 Florida | 3 | Michael Alford / Andrew Butz | Won 8-4 / William Kallberg | -/- | |
Apr 21, 2012 | at | #6 Kentucky | 3 | Tom Jomby / Alejandro Gomez | Lost 5-8 / William Kallberg | -/- | |
May 12, 2012 | BINGHAMTON | 3 | Robin Lesage / Ruben Haggai | Won 8-3 / William Kallberg | -/- | ||
May 13, 2012 | #21 MICHIGAN | 3 | Alex Petrone / Michael Zhu | Won 8-5 / William Kallberg | -/- | ||
May 18, 2012 | at | #4 UCLA | 3 | Marcos Giron / Warren Hardie | Won 9-8 (7-4) / William Kallberg | -/- |
Alex Durham |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
10/1-9 | vs | SMU | 256 | Gaston Cuadranti | Won 6-4, 7-6 (0-5) | -/- | |
10/1-9 | vs | TCU | 128 | Daniel Sanchez | Lost 3-6, 1-6 | -/- | |
10/20-24 | vs | LSU | 128 | Matt Zachary | Lost 3-6, 6-7 (3-0) | -/- | |
10/20-24 | vs | Troy | t-64 | Tadju Davies | Won 6-3, 6-3 | -/- | |
10/20-24 | vs | LSU | t-32 | Thom Knights | Lost 4-6, 6-2, 6-10 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
William Kallberg |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
1/13-16/2012 | vs | Kentucky | t-64 | Maks Gold | Won 7-6 (0-4), 6-7, 7-5 | -/- | |
1/13-16/2012 | vs | Florida | t-32 | Florent Diep | Won 6-4, 5-7, 7-6 (0-3) | -/- | |
1/13-16/2012 | vs | Georgia | t-16 | Wil Spencer (3/-) | Won 7-6 (0-3), 6-1 | -/- | |
1/13-16/2012 | vs | Kentucky | t-8 | Anthony Rossi (36/-) | Lost 0-6, 4-6 | -/- | |
Jan 26, 2012 | SOUTHERN MISS | 4 | Brad Marriott | Won 6-2, 6-4 | -/- | ||
Jan 29, 2012 | vs | #15 University of Oklahoma | 4 | Tsvetan Mihov (38/-) | Won 6-4, 6-4 | -/- | |
Jan 30, 2012 | at | #24 University of Tennessee | 4 | Jarryd Chaplin | Lost 3-6, 4-6 | -/- | |
Feb 09, 2012 | vs | #14 Mississippi State | 4 | Louis Cant (45/-) | Lost 3-6, 2-6 | -/- | |
Feb 28, 2012 | #32 MEMPHIS | 4 | Connor Glennon | Lost 3-6, 6-4, 0-6 | 35/- | ||
* | Mar 02, 2012 | #12 AUBURN | 4 | Lukas Ollert | Lost 4-6, 2-6 | 49/- | |
* | Mar 04, 2012 | #46 ALABAMA | 4 | Daniil Proskura | Won 6-2, 6-2 | -/- | |
Mar 07, 2012 | #3 VIRGINIA | 4 | Philippe Oudshoorn | Won 6-1, 6-4 | 49/- | ||
* | Mar 09, 2012 | at | #19 Tennessee | 4 | Jarryd Chaplin | Won 6-4, 6-4 | 49/- |
* | Mar 11, 2012 | at | #6 Georgia | 4 | Ignacio Taboada (43/-) | Lost 6-4, 3-6, 4-6 | 49/- |
Mar 18, 2012 | at | West Florida | 4 | Leandro Ferreira | - 6-3, 5-4, unfinished | 63/- | |
* | Mar 23, 2012 | at | #40 South Carolina | 4 | Thiago Pinheiro | Won 6-4, 6-3 | 63/- |
* | Mar 25, 2012 | #11 FLORIDA | 4 | Spencer Newman (93/-) | Won 6-0, 4-6, 6-4 | 63/- | |
* | Apr. 1, 2012 | #27 LSU | 4 | James Turberville | Won 6-4, 6-1 | 63/- | |
* | Apr 06, 2012 | at | #40 Vanderbilt | 4 | Jeff Offerdahl | Lost 3-6, 6-2, 5-7 | 61/- |
* | Apr 08, 2012 | at | #6 Kentucky | 4 | Tom Jomby (91/-) | Lost 2-6, 4-6 | 61/- |
* | Apr 14, 2012 | #9 MISSISSIPPI STATE | 4 | Louis Cant (40/-) | Lost 4-6, 2-6 | 72/- | |
Apr 19, 2012 | #54 ARKANSAS | 3 | Mike Ward | - 6-0, 5-7, 2-3, unfinished | 84/- | ||
Apr 20, 2012 | at | #10 Florida | 4 | Spencer Newman | Won 7-5, 7-5 | -/- | |
Apr 21, 2012 | at | #6 Kentucky | 4 | Tom Jomby (76/-) | Lost 3-6, 3-6 | 84/- | |
May 12, 2012 | BINGHAMTON | 4 | Robin Lesage | - 6-4, 3-2, unfinished | -/- | ||
May 13, 2012 | #21 MICHIGAN | 4 | Michael Zhu | Won 6-4, 7-5 | 83/- | ||
May 18, 2012 | at | #4 UCLA | 4 | Marcos Giron (84/-) | Lost 2-6, 4-6 | 83/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
1/13-16/2012 | vs | Vanderbilt | t-32 | Jeff Offerdahl/Charlies Jones | Lost 8-9 (10-0)/Johan Backstrom | -/- | |
1/13-16/2012 | vs | South Carolina | t-8 | Andrew Adams/Chip Cox | Won 9-8 (0-3)/Johan Backstrom | -/- | |
1/13-16/2012 | vs | South Carolina | t-4 | Ben Barnette/Carl Eguez | Won 8-6/Johan Backstrom | -/- | |
1/13-16/2012 | vs | South Carolina | t-2 | Kyle Koch/Nick Jones | Lost 7-9/Johan Backstrom | -/- | |
Jan 26, 2012 | SOUTHERN MISS | 3 | Andrew Goodwin / Michael Elortegui | Won 8-2 / Johan Backstrom | -/- | ||
Jan 29, 2012 | vs | #15 University of Oklahoma | 3 | David Pultr / Guillermo Alcorta | Lost 5-8 / Johan Backstrom | -/- | |
Jan 30, 2012 | at | #24 University of Tennessee | 3 | Jarryd Chaplin / Peter Nagovnak | Lost 6-8 / Johan Backstrom | -/- | |
Feb 09, 2012 | vs | #14 Mississippi State | 2 | George Coupland / Artem Ilyushin | Lost 5-8 / Chris Thiemann | -/- | |
* | Mar 02, 2012 | #12 AUBURN | 3 | Rafael Rondino / Lucas Lopasso | Won 9-8 (7-5) / Johan Backstrom | -/- | |
* | Mar 04, 2012 | #46 ALABAMA | 3 | Vikram Reddy / Carlos Taborga | Lost 7-4, retired / Johan Backstrom | -/- | |
Mar 07, 2012 | #3 VIRGINIA | 3 | Mitchell Frank / Julen Uriguen | Won 8-6 / Johan Backstrom | -/- | ||
* | Mar 09, 2012 | at | #19 Tennessee | 3 | Edward Jones / Bryan Swartz | Lost 6-8 / Johan Backstrom | -/- |
* | Mar 11, 2012 | at | #6 Georgia | 3 | Wil Spencer / KU Singh | Lost 6-8 / Johan Backstrom | -/- |
Mar 18, 2012 | at | West Florida | 3 | Mike Lue / Domenico Sano | Lost 5-8 / Adrian Skogeng | -/- | |
* | Mar 23, 2012 | at | #40 South Carolina | 3 | Kyle Koch / Carl Eguez | Lost 4-8 / Johan Backstrom | -/- |
* | Mar 25, 2012 | #11 FLORIDA | 3 | Bob van Overbeek / Spencer Newman | Lost 5-8 / Johan Backstrom | -/- | |
* | Mar 30, 2012 | #39 ARKANSAS | 3 | Nikolas Zogaj / Mike Ward | Won 8-6 / Johan Backstrom | -/- | |
* | Apr. 1, 2012 | #27 LSU | 3 | James Turberville / Roger Anderson | Won 8-5 / Johan Backstrom | -/- | |
* | Apr 06, 2012 | at | #40 Vanderbilt | 3 | Joe Dorn / Charlie Jones | Won 8-6 / Johan Backstrom | -/- |
* | Apr 08, 2012 | at | #6 Kentucky | 3 | Alejandro Gomez / Tom Jomby | Lost 4-8 / Johan Backstrom | -/- |
* | Apr 14, 2012 | #9 MISSISSIPPI STATE | 3 | Zach White / Ethan Wilkinson | Lost 6-8 / Johan Backstrom | -/- | |
Apr 19, 2012 | #54 ARKANSAS | 3 | Mike Ward / Gregoire Lehmann | - 6-6, unfinished / Johan Backstrom | -/- | ||
Apr 20, 2012 | at | #10 Florida | 3 | Michael Alford / Andrew Butz | Won 8-4 / Johan Backstrom | -/- | |
Apr 21, 2012 | at | #6 Kentucky | 3 | Tom Jomby / Alejandro Gomez | Lost 5-8 / Johan Backstrom | -/- | |
May 12, 2012 | BINGHAMTON | 3 | Robin Lesage / Ruben Haggai | Won 8-3 / Johan Backstrom | -/- | ||
May 13, 2012 | #21 MICHIGAN | 3 | Alex Petrone / Michael Zhu | Won 8-5 / Johan Backstrom | -/- | ||
May 18, 2012 | at | #4 UCLA | 3 | Marcos Giron / Warren Hardie | Won 9-8 (7-4) / Johan Backstrom | -/- |
Jonas Lutjen |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
10/1-9 | vs | Georgia | 128 | Hernus Pieters (107/-) | Lost 4-6, 4-6 | 72/- | |
10/20-24 | vs | LSU | t-64 | David Roberts | Won 6-4, 6-1 | -/- | |
10/20-24 | vs | Tulane | t-32 | Shaye Wali | Won 7-5, 6-2 | 72/- | |
10/20-24 | vs | LSU | t-16 | Neal Skupski (39/-) | Won 7-5, 6-2 | 72/- | |
10/20-24 | vs | LSU | t-QF | Mark Bowtell | Won 6-3, 6-1 | 72/- | |
10/20-24 | vs | LSU | t-SF | Olivier Borsos (105/-) | Won 6-3, 6-4 | 72/- | |
10/20-24 | vs | Auburn | t-CH | Andreas Mies (70/-) | Lost 4-6, 6-4, 1-6 | 72/- | |
1/13-16/2012 | vs | South Carolina | t-64 | Ben Barnette | Won 6-3, 6-1 | 98/- | |
1/13-16/2012 | vs | Vanderbilt | t-32 | Ryan Lipman | Won 6-1, 1-0 | 98/- | |
1/13-16/2012 | vs | Florida | t-16 | Andrew Butz | Won 6-1, 6-4 | 98/- | |
1/13-16/2012 | vs | Kentucky | t-8 | Eric Quigley (5/-) | Won 5-7, 7-5, 6-3 | 98/- | |
1/13-16/2012 | vs | Georgia | t-4 | Sadio Doumbia (10/-) | Lost 3-6, 4-6 | 98/- | |
Jan 26, 2012 | SOUTHERN MISS | 3 | Paulo Alvarado | Won 7-6 (0-2), 6-4 | -/- | ||
Jan 29, 2012 | vs | #15 University of Oklahoma | 3 | Peerakit Siributwong (39/-) | Won 7-6 (0-2), 6-2 | 98/- | |
Jan 30, 2012 | at | #24 University of Tennessee | 3 | Hunter Reese (119/-) | Lost 6-1, 5-7, 3-6 | 98/- | |
Feb 09, 2012 | vs | #14 Mississippi State | 3 | Malte Stropp (90/-) | Lost 1-6, 4-6 | -/- | |
Feb 28, 2012 | #32 MEMPHIS | 2 | David O'Hare | Won 7-5, 6-1 | 28/- | ||
* | Mar 02, 2012 | #12 AUBURN | 3 | Daniel Cochrane | Won 6-3, 6-1 | 48/- | |
* | Mar 04, 2012 | #46 ALABAMA | 3 | Vikram Reddy | Won 6-2, 6-2 | -/- | |
Mar 07, 2012 | #3 VIRGINIA | 3 | Mitchell Frank (1/-) | Lost 6-1, 4-6, 1-6 | 48/- | ||
* | Mar 09, 2012 | at | #19 Tennessee | 3 | Brandon Fickey | Lost 6-2, 6-7 (4-7), 0-1 (11-13) | 48/- |
* | Mar 11, 2012 | at | #6 Georgia | 3 | Sadio Doumbia (11/-) | Won 6-3, 6-1 | 48/- |
Mar 18, 2012 | at | West Florida | 3 | Andrey Pozhidaev | Won 6-4, 6-1 | 35/- | |
* | Mar 23, 2012 | at | #40 South Carolina | 3 | Andrew Adams | Won 6-1, 6-2 | 35/- |
* | Mar 25, 2012 | #11 FLORIDA | 3 | Tripper Carleton (57/-) | Lost 6-3, 3-6, 1-6 | 35/- | |
* | Mar 30, 2012 | #39 ARKANSAS | 3 | Matt Walters | Won 7-6 (7-2), 6-1 | 40/- | |
* | Apr. 1, 2012 | #27 LSU | 3 | Chris Simpson | Lost 1-6, 7-5, 2-6 | 40/- | |
* | Apr 06, 2012 | at | #40 Vanderbilt | 3 | Blake Bazarnik | Won 6-4, 6-0 | 40/- |
* | Apr 08, 2012 | at | #6 Kentucky | 3 | Anthony Rossi (22/-) | Lost 2-6, 1-6 | 40/- |
* | Apr 14, 2012 | #9 MISSISSIPPI STATE | 3 | Malte Stropp (68/-) | Won 6-4, 2-6, 6-3 | 49/- | |
Apr 19, 2012 | #54 ARKANSAS | 2 | Manfred Jeske | Won 6-0, 6-2 | 39/- | ||
Apr 20, 2012 | at | #10 Florida | 3 | Tripper Carleton (57/-) | Lost 6-7 (1-7), 3-6 | 39/- | |
Apr 21, 2012 | at | #6 Kentucky | 3 | Anthony Rossi (19/-) | - 3-6, 6-1, unfinished | 39/- | |
May 12, 2012 | BINGHAMTON | 3 | Ismael Dinia | Won 6-1, 7-5 | 45/- | ||
May 13, 2012 | #21 MICHIGAN | 3 | Shaun Bernstein | Won 6-2, 6-2 | 45/- | ||
May 18, 2012 | at | #4 UCLA | 3 | Dennis Novikov | Lost 4-6, 2-6 | -/- | |
05/23-27 | vs | Notre Dame | t-64 | Greg Andrews (54/-) | Won 7-5, 6-3 | 45/- | |
05/23-27 | vs | Mississippi State | Artem Ilyushin (13/-) | Lost 0-6, 3-6 | 45/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
10/20-24 | vs | LSU | t-64 | Stefan Szacinski/Mark Bowtell | Won 9-7/Johan Backstrom | -/- | |
10/20-24 | vs | Southern Miss | t-32 | Paulo Alvarado/Inaki Belloso | Won 8-6/Johan Backstrom | -/- | |
10/20-24 | vs | Auburn | t-16 | Lucas Lopasso/Rafael Rondino | Won 8-2/Johan Backstrom | -/- | |
10/20-24 | vs | Auburn | t-QF | Dennis Lengsfeld/Daniel Cochrane (30/-) | Won 8-0/Johan Backstrom | -/- | |
10/20-24 | vs | Alabama | t-SF | Daniil Proskura/Carlos Taborga | Won 8-6/Johan Backstrom | -/- | |
10/20-24 | vs | LSU | t-CH | Olivier Borsos/Chris Simpson | Won 8-5/Johan Backstrom | -/- | |
11/3-11/6 | vs | California | t-16 | Christoffer Konigsfe/Nick Andrews | Lost 6-8/Johan Backstrom | -/- | |
11/3-11/6 | vs | Nebraska | t-8 | Christopher Aumuelle/Benedikt Lindheim | Lost 5-8/Johan Backstrom | -/- | |
1/13-16/2012 | vs | South Carolina | t-32 | Kyle Koch/Nick Jones | Won 8-6/Nik Scholtz | -/- | |
1/13-16/2012 | vs | Georgia | t-16 | Wil Spencer/Garrett Brasseaux (8/-) | Lost 7-9/Nik Scholtz | -/- | |
Jan 26, 2012 | SOUTHERN MISS | 2 | Paulo Alvarado / Juan Escobar | Won 8-2 / Nik Scholtz | -/- | ||
Jan 29, 2012 | vs | #15 University of Oklahoma | 2 | Peerakit Siributwong / Tsvetan Mihov | Won 8-5 / Nik Scholtz | -/- | |
Jan 30, 2012 | at | #24 University of Tennessee | 2 | Brandon Fickey / Edward Jones | - unfinished / Nik Scholtz | -/- | |
Feb 09, 2012 | vs | #14 Mississippi State | 1 | Louis Cant / Malte Stropp | Won 8-4 / Marcel Thiemann | -/- | |
Feb 28, 2012 | #32 MEMPHIS | 2 | David Henry / Connor Glennon | Lost 5-8 / Nik Scholtz | -/- | ||
* | Mar 02, 2012 | #12 AUBURN | 2 | Andreas Mies / Lukas Ollert | Won 8-5 / Nik Scholtz | -/- | |
* | Mar 04, 2012 | #46 ALABAMA | 2 | Ricky Doverspike / Michael Thompson | Won 8-2 / Nik Scholtz | -/- | |
Mar 07, 2012 | #3 VIRGINIA | 2 | Alex Domijan / Steven Rooda (60/-) | Won 8-6 / Nik Scholtz | -/- | ||
* | Mar 09, 2012 | at | #19 Tennessee | 1 | Mikelis Libietis / Hunter Reese (17/-) | Lost 8-9 (2-7) / Nik Scholtz | 19/- |
* | Mar 11, 2012 | at | #6 Georgia | 2 | Sadio Doumbia / Nathan Pasha | Won 8-6 / Nik Scholtz | -/- |
Mar 18, 2012 | at | West Florida | 2 | Leandro Ferreira / Andrey Pozhidaev | Won 8-2 / Nik Scholtz | 33/- | |
* | Mar 23, 2012 | at | #40 South Carolina | 2 | Ivan Machado / Thiago Pinheiro | Won 8-5 / Nik Scholtz | 33/- |
* | Mar 25, 2012 | #11 FLORIDA | 2 | Tripper Carleton / Michael Alford | Won 8-3 / Nik Scholtz | 33/- | |
* | Mar 30, 2012 | #39 ARKANSAS | 1 | Matt Walters / Hall Fess (48/-) | Won 8-3 / Nik Scholtz | 63/- | |
* | Apr. 1, 2012 | #27 LSU | 1 | Neal Skupski / Chris Simpson | Won 8-5 / Nik Scholtz | 63/- | |
* | Apr 06, 2012 | at | #40 Vanderbilt | 1 | Alex DiValerio / Gonzales Austin (56/-) | Lost 7-9 / Nik Scholtz | 63/- |
* | Apr 08, 2012 | at | #6 Kentucky | 1 | Eric Quigley / Panav Jha (17/-) | Won 8-6 / Nik Scholtz | 63/- |
* | Apr 14, 2012 | #9 MISSISSIPPI STATE | 1 | Louis Cant / Malte Stropp (39/-) | Won 8-0 / Nik Scholtz | 35/- | |
Apr 19, 2012 | #54 ARKANSAS | 1 | Hall Fess / Matt Walters (49/-) | Won 8-6 / Nik Scholtz | 21/- | ||
Apr 20, 2012 | at | #10 Florida | 1 | Nasism Slilam / Billy Federhofer (13/-) | Won 8-3 / Nik Scholtz | 21/- | |
Apr 21, 2012 | at | #6 Kentucky | 1 | Panav Jha / Eric Quigley (12/-) | Lost 5-8 / Nik Scholtz | 21/- | |
May 12, 2012 | BINGHAMTON | 1 | Ruben Devos / Bastian Bornkessel | - 8-7, unfinished / Nik Scholtz | 13/- | ||
May 13, 2012 | #21 MICHIGAN | 1 | Evan King / Shaun Bernstein (22/-) | Won 8-6 / Nik Scholtz | 13/- | ||
May 18, 2012 | at | #4 UCLA | 1 | Alex Brigham / Adrien Puget (44/-) | Won 8-5 / Nik Scholtz | 13/- | |
05/23-27 | vs | Cal-Poly | Andre Dome/Matt Fawcett (68/-) | Lost 6-7 (4-0), 3-6/Nik Scholtz | 13/- |
Joe Rogers |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
10/20-24 | vs | Alabama | t-64 | Michael Thompson | Lost 6-7 (3-0), 3-6 | -/- | |
10/20-24 | vs | Samford | t-64 | Elliot Barnwell | Lost 6-2, 1-6, 9-11 | -/- | |
1/13-16/2012 | vs | Florida | t-64 | Billy Federhofer | Lost 3-6, 4-6 | -/- | |
1/13-16/2012 | vs | Alabama | t-32 | David Vieyra | Lost 4-6, 0-2 | -/- |
Ranking | |||||||
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
10/20-24 | vs | LSU | t-64 | James Turbervill/David Roberts | Won 8-5/Adrian Skogeng | -/- | |
10/20-24 | vs | Alabama | t-32 | Daniil Proskura/Carlos Taborga | Lost 6-8/Adrian Skogeng | -/- | |
1/13-16/2012 | vs | Alabama | t-32 | David Vieyra/Michael Thompson | Won 8-5/Adrian Skogeng | -/- |
Nik Scholtz |
Ranking | |||||||
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
1/13-16/2012 | vs | South Carolina | t-64 | Carl Eguez | Won 6-3, 6-4 | -/- | |
1/13-16/2012 | vs | Florida | t-32 | Nassim Slilam | Won 4-6, 6-0, 7-6 (0-2) | -/- | |
