Recap
Maryland vs Ole Miss (Aug 31, 2013)
Volleyball Box Score
 2013 Ole Miss Volleyball
 Maryland vs Ole Miss
(Aug 31, 2013 at Washington, DC)|  | Maryland |  | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | 
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | 
| 9 | Mary Cushman | 5 | 13 | 6 | 39 | .179 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 
| 14 | Ashleigh Crutcher | 5 | 12 | 12 | 41 | .000 | 1 | 1 | 4 | 4 | 13 | 0 | 1 | 0 | 0 | 
| 15 | Adreene Elliott | 5 | 9 | 5 | 30 | .133 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 
| 16 | Catie Coyle | 5 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 
| 18 | Ashlyn MacGregor | 5 | 4 | 1 | 6 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 
| 23 | Julia Anderson | 5 | 0 | 0 | 1 | .000 | 18 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 1 | Sarah Harper | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 1 | 
| 4 | Emily Fraik | 5 | 12 | 5 | 32 | .219 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 
| 7 | Dani Bozzini | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 
| 8 | Nicola Ribisi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 11 | Amy Dion | 5 | 0 | 0 | 3 | .000 | 24 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 
|  | TEAM |  |  |  |  |  |  |  |  | 2 |  |  |  |  |  |  | 
|  | Totals | 5 | 52 | 30 | 158 | .139 | 49 | 6 | 10 | 7 | 73 | 0 | 16 | 3 | 5 | 
|  | 
|  | TOTAL TEAM BLOCKS: 8.0 | 
| | TEAM ATTACK BY SET |  | Set | K | E | TA | Pct |  | 1 | 7 | 9 | 32 | -.062 |  | 2 | 11 | 7 | 38 | .105 |  | 3 | 13 | 4 | 27 | .333 |  | 4 | 14 | 8 | 43 | .140 |  | 5 | 7 | 2 | 18 | .278 | 
 |  | | SET SCORES | 1 | 2 | 3 | 4 | 5 |  | TEAM RECORDS |  | Maryland | (3) | 13 | 23 | 25 | 25 | 15 |  | 2-0 |  |  |  | Ole Miss | (2) | 25 | 25 | 19 | 22 | 11 |  | 1-1 |  |  | 
 | 
|  | Ole Miss |  | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | 
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | 
| 3 | Ty Laporte | 5 | 11 | 6 | 32 | .156 | 1 | 2 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 
| 4 | Aubrey Edie | 5 | 2 | 4 | 20 | -.100 | 37 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | 
| 13 | Nakeyta Clair | 5 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 
| 17 | Marie-Pierre Bakima | 5 | 12 | 7 | 33 | .152 | 1 | 2 | 0 | 1 | 11 | 0 | 1 | 2 | 0 | 
| 20 | Melanie Crow | 5 | 4 | 6 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 32 | Kara Morgan | 5 | 12 | 5 | 41 | .171 | 1 | 0 | 0 | 1 | 17 | 0 | 1 | 0 | 0 | 
| 1 | Kristen Brashear | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 
| 15 | Evan St. Laurent | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 23 | Rachael McLamore | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 
|  | Team |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  | 
|  | Totals | 5 | 48 | 32 | 162 | .099 | 43 | 7 | 9 | 6 | 69 | 3 | 10 | 5 | 2 | 
|  | 
|  | TOTAL TEAM BLOCKS: 8.0 | 
| | TEAM ATTACK BY SET |  | Set | K | E | TA | Pct |  | 1 | 9 | 5 | 26 | .154 |  | 2 | 12 | 8 | 40 | .100 |  | 3 | 9 | 6 | 28 | .107 |  | 4 | 10 | 7 | 42 | .071 |  | 5 | 8 | 6 | 26 | .077 | 
 |  | Site: Washington, DC (Smith Center) Date: Aug 31, 2013 Attend: 107 Time: 2:14
 Referees: Les Deason, Ed Tucsolski
 
 | 
|  |  |  |