The University of Mississippi Athletics
2024 Football Roster
Senior* - Has an additional year of eligibility due to the COVID-19 pandemic.
# | Name | Pos. | Ht. | Wt. | Year | Exp. | Hometown / High School | Previous College |
|---|---|---|---|---|---|---|---|---|
| 0 | RB | 5' 7'' | 200 | Jr. | 2L | Jackson, Miss. / Jackson Prep | ||
| 1 | DE | 6' 4'' | 255 | Sr. | TR | Austin, Texas / Manor | Florida | |
| 1 | WR | 6' 3'' | 205 | So. | 1L | Ridgeland, Miss. / Ridgeland | ||
| 2 | QB | 6' 2'' | 225 | Sr. | 2L | Kaysville, Utah / Corner Canyon | USC | |
| 2 | DT | 6' 3'' | 305 | Jr. | TR | Powell, Tenn. / Powell | Texas A&M | |
| 3 | CB | 6' 1'' | 175 | Sr. | TR | Houston, Texas / Channelview | Houston | |
| 3 | WR | 6' 0'' | 205 | Sr.* | TR | Richmond, Va. / Highland Springs | South Carolina | |
| 4 | WR | 5' 11'' | 185 | Sr. | TR | Atlanta, Ga. / Harrison | Utah State | |
| 4 | LB | 6' 1'' | 210 | So. | 1L | Raleigh, Miss. / Raleigh | ||
| 5 | S | 6' 2'' | 210 | Sr. | 1L | High Point, N.C. / High Point Christian | Miami (Ohio) | |
| 6 | RB | 6' 1'' | 235 | Sr.* | TR | Atlanta, Ga. / Sandy Creek | Miami (Ohio) | |
| 6 | LB | 6' 1'' | 225 | So. | 1L | Montgomery, Ala. / Montgomery Catholic | Clemson | |
| 7 | QB | 6' 0'' | 190 | So. | 1L | Lafayette, La. / St. Thomas More Catholic | LSU | |
| 7 | S | 5' 11'' | 200 | Sr. | TR | Mesquite, Texas / Poteet | Indiana | |
| 8 | CB | 6' 1'' | 185 | Sr. | TR | Oxford, Miss. / Lafayette | Tennessee | |
| 8 | TE | 6' 4'' | 255 | Jr. | TR | Perry, Ga. / Perry | Virginia Tech | |
| 9 | CB | 6' 1'' | 190 | Sr. | TR | New Iberia, La. / Catholic-New Iberia | Alabama | |
| 9 | WR | 6' 3'' | 210 | Sr. | 1L | Lafayette, La. / Comeaux | Louisiana Tech | |
| 11 | LB | 6' 1'' | 235 | Jr. | TR | Cordele, Ga. / Crisp County | Arkansas | |
| 11 | WR | 5' 11'' | 200 | Sr. | 2L | Louisville, Ky. / Butler | Louisville | |
| 12 | S | 6' 0'' | 205 | Sr. | TR | Nashville, Tenn. / Ensworth | Oklahoma | |
| 12 | P | 6' 4'' | 230 | Sr. | 2L | Brisbane, Australia / St. Joseph's Nudgee College | ||
| 13 | CB | 5' 10'' | 175 | Jr. | TR | Taylorsville, Miss. / Taylorsville Attendance Center | Jones College | |
| 13 | QB | 6' 4'' | 215 | Fr. | RS | Miami, Fla. / Pahokee | ||
| 14 | DE | 6' 5'' | 275 | Fr. | HS | Lake Cormorant, Miss. / Lake Cormorant | ||
| 14 | WR | 6' 0'' | 180 | Sr.* | TR | O'Fallon, Mo. / Fort Zumwalt North | Southern Illinois | |
| 15 | DE | 6' 6'' | 285 | Sr. | 2L | Suwanee, Ga. / North Gwinnett | Georgia Tech | |
| 15 | QB | 6' 1'' | 185 | Fr. | HS | Hattiesburg, Miss. / Oak Grove | ||
| 16 | S | 5' 11'' | 210 | Sr. | TR | Ridgeland, Miss. / Ridgeland | South Alabama | |
| 16 | QB | 6' 0'' | 205 | So. | TR | Crystal Lake, Ill. / Crystal Lake South | Northeast Mississippi CC | |
| 16 | QB | 6' 3'' | 200 | So. | SQ | Bakersfield, Calif. / Bakersfield | ||
| 17 | CB | 5' 9'' | 180 | Jr. | 2L | Brandon, Miss. / Brandon | ||
| 17 | WR | 6' 3'' | 195 | Sr. | TR | Bryan-College Station, Texas / A&M Consolidated | FAU | |
| 19 | CB | 6' 1'' | 190 | Fr. | HS | Tuscaloosa, Ala. / Hillcrest | ||
| 19 | WR | 5' 11'' | 175 | So. | 1L | Kennesaw, Ga. / Kennesaw Mountain | ||
| 20 | WR | 5' 9'' | 185 | Sr. | 1L | Starkville, Miss. / Starkville | East Mississippi CC | |
| 20 | S | 5' 11'' | 195 | Fr. | HS | St. Rose, La. / Destrehan | ||
| 21 | LB | 5' 11'' | 205 | Fr. | RS | Flower Mound, Texas / Parish Episcopal | ||
| 21 | RB | 5' 10'' | 185 | Sr. | TR | Goulds, Fla. / Columbus | Miami (Fla.) | |
| 22 | RB | 6' 1'' | 215 | Sr. | TR | Boutte, La. / Archbishop Rummel | LSU | |
| 22 | CB | 5' 9'' | 185 | Jr. | 2L | Opelika, Ala. / Opelika | ||
| 23 | WR | 6' 1'' | 190 | So. | 2L | Memphis, Tenn. / Memphis University School | ||
| 23 | LB | 6' 1'' | 220 | Sr. | 2L | New Orleans, La. / G.W. Carver | TCU | |
| 24 | RB | 5' 10'' | 200 | Sr. | 2L | Houston, Texas / C.E. King | SMU | |
| 25 | S | 5' 10'' | 205 | Sr. | 3L | Trussville, Ala. / Hewitt-Trussville | ||
| 26 | CB | 6' 2'' | 180 | Fr. | HS | Homer, La. / Homer | ||
| 26 | RB | 5' 9'' | 210 | Sr.* | TR | Ohatchee, Ala. / Ohatchee | Georgia State | |
| 27 | CB | 6' 1'' | 155 | Fr. | HS | Clarksdale, Miss. / Clarksdale | ||
| 27 | LB | 6' 0'' | 220 | Sr.* | TR | Pleasant Grove, Ala. / Pleasant Grove | UTSA | |
| 28 | S | 5' 10'' | 175 | Jr. | RS | Jacksonville, Fla. / Sandalwood | Tulane | |
| 29 | S | 5' 11'' | 180 | So. | 2L | Donalsonville, Ga. / Seminole County | ||
| 30 | LB | 6' 3'' | 220 | So. | 2L | Little Rock, Ark. / Parkview | ||
| 31 | S | 5' 10'' | 200 | Sr.* | RS | Louisville, Ky. / Desales | Thomas More | |
| 31 | WR | 6' 1'' | 195 | Jr. | 1L | Thompson's Station, Tenn. / Independence | ||
| 32 | CB | 6' 0'' | 185 | So. | 1L | Fort Myers, Fla. / Bishop Verot | Miami (Fla.) | |
| 32 | WR | 5' 11'' | 175 | Jr. | SQ | Ocean Springs, Miss. / Ocean Springs | ||
| 33 | S | 6' 1'' | 175 | Fr. | HS | Tupelo, Miss. / Tupelo | ||
| 34 | LB | 6' 2'' | 245 | Jr. | 2L | Blackstone, Va. / Nottoway | ||
| 35 | DE | 6' 3'' | 250 | Fr. | HS | Medina, Tenn. / South Gibson | ||
| 35 | RB | 5' 10'' | 195 | Jr. | TR | Tampa, Fla. / Tampa Catholic | Golden West College | |
| 36 | LB | 6' 1'' | 235 | Jr. | TR | Gulfport, Miss. / Harrison Central | Jones College | |
| 37 | RB | 5' 11'' | 200 | Fr. | RS | Meridian, Miss. / Lamar School | ||
| 37 | CB | 6' 1'' | 195 | So. | 1L | Cordele, Ga. / Crisp County | ||
| 38 | DT | 6' 2'' | 325 | Sr. | 2L | Oxford, Miss. / Oxford | Auburn | |
| 39 | S | 5' 10'' | 205 | So. | SQ | Suwanee, Ga. / North Gwinnett | ||
| 39 | WR | 6' 3'' | 205 | Fr. | HS | Edmond, Okla. / Edmond Memorial | ||
| 40 | RB | 5' 9'' | 220 | So. | RS | Lithia, Fla. / Newsome | USF | |
| 40 | CB | 5' 11'' | 200 | Fr. | HS | Ridgeland, Miss. / Jackson Prep | ||
| 41 | CB | 5' 11'' | 180 | Fr. | RS | Vestavia Hills, Ala. / Vestavia Hills | ||
| 41 | K | 6' 2'' | 210 | Sr. | 1L | Coppell, Texas / Coppell | Texas A&M | |
| 42 | TE | 6' 5'' | 240 | Fr. | HS | Oxford, Miss. / Oxford | ||
| 42 | S | 6' 0'' | 185 | Fr. | HS | Tampa, Fla. / Clearwater Central Catholic | ||
| 43 | WR | 6' 0'' | 180 | Fr. | RS | Frisco, Texas / Parish Episcopal | ||
| 44 | RB | 5' 10'' | 220 | Jr. | RS | Powder Springs, Ga. / McEachern | Grandview | |
| 45 | K | 5' 9'' | 180 | Fr. | HS | Wilmette, Ill. / Loyola Academy | ||
| 45 | TE | 6' 5'' | 220 | Fr. | HS | Attleboro, Mass. / Bishop Feehan | ||
| 46 | S | 5' 11'' | 200 | So. | SQ | Collierville, Tenn. / Collierville | ||
| 46 | TE | 6' 3'' | 250 | Sr.* | 1L | Winona, Miss. / Grenada | Jones College | |
| 47 | DE | 6' 0'' | 245 | Fr. | RS | Pahokee, Fla. / Pahokee | ||
| 47 | TE | 6' 3'' | 215 | Fr. | RS | Milton, Ga. / Milton | ||
| 48 | P | 6' 1'' | 250 | Jr. | 1L | Marietta, Ga. / Walton | Nevada | |
| 48 | LB | 6' 2'' | 200 | Fr. | RS | Roswell, Ga. / Roswell | ||
| 50 | OL | 6' 4'' | 315 | Jr. | 2L | Conway, Ark. / Conway | ||
| 51 | DT | 6' 7'' | 320 | Jr. | 2L | Canton, Miss. / Germantown | ||
| 51 | OL | 6' 2'' | 270 | Fr. | HS | Wyckoff, N.J. / Saint Joseph Regional | ||
| 52 | OL | 6' 8'' | 320 | Sr. | TR | Kapolei, Hawaii / Kapolei | Washington | |
| 52 | DT | 6' 3'' | 310 | Fr. | HS | Houston, Miss. / Houston | ||
| 53 | OL | 6' 1'' | 290 | Fr. | HS | Madison, Miss. / Madison Central | ||
| 54 | OL | 6' 5'' | 305 | Sr. | 5L | Louisville, Miss. / Nanih Waiya | ||
| 55 | DT | 6' 0'' | 280 | Fr. | HS | Tuscaloosa, Ala. / Tuscaloosa County | ||
| 55 | OL | 6' 5'' | 305 | So. | 2L | St. Petersburg, Fla. / Calvary Christian | ||
| 56 | LB | 6' 1'' | 220 | Jr. | TR | Madison, Miss. / Madison Central | Northeast Mississippi CC | |
| 56 | OL | 6' 5'' | 320 | Sr. | 5L | Buford, Ga. / Buford | ||
| 57 | DE | 6' 3'' | 260 | Fr. | HS | Jackson, Miss. / Wayne County | ||
| 57 | OL | 6' 7'' | 350 | Jr. | 2L | Madison, Ala. / James Clemens | ||
| 58 | OL | 6' 3'' | 305 | Fr. | HS | Baton Rouge, La. / Southern Lab | ||
| 59 | OL | 6' 4'' | 345 | Sr. | 1L | Antioch, Calif. / Clayton Valley Charter | Diablo Valley College | |
| 60 | OL | 6' 1'' | 320 | Fr. | RS | Ocean Springs, Miss. / St. Martin | ||
| 61 | OL | 6' 6'' | 340 | Jr. | TR | Raleigh, N.C. / Millbrook | North Carolina | |
| 62 | OL | 6' 6'' | 310 | Fr. | RS | Chattanooga, Tenn. / Baylor School | ||
| 65 | OL | 6' 3'' | 320 | Sr. | TR | Mobile, Ala. / Davidson | Southern Miss | |
| 68 | OL | 6' 4'' | 320 | So. | SQ | Medfield, Mass. / Dexter Southfield | Georgetown | |
| 71 | OL | 6' 6'' | 335 | Sr. | TR | Renton, Wash. / Rainier Beach | Washington | |
| 72 | OL | 6' 3'' | 320 | Fr. | RS | Geismar, La. / Dutchtown | ||
| 73 | OL | 6' 5'' | 300 | Sr. | 4L | Columbus, Miss. / Heritage Academy | ||
| 75 | OL | 6' 6'' | 290 | Fr. | HS | New Iberia, La. / Zachary | ||
| 76 | OL | 6' 5'' | 295 | Fr. | HS | Nashville, Tenn. / Christ Presbyterian | ||
| 77 | OL | 6' 7'' | 320 | So. | 2L | Marrero, La. / St. Augustine | ||
| 78 | OL | 6' 6'' | 335 | Sr. | 5L | Cumming, Ga. / North Forsyth | ||
| 81 | WR | 6' 1'' | 185 | Fr. | HS | Moss Point, Miss. / St. Martin | ||
| 83 | WR | 5' 10'' | 200 | So. | TR | Tunica, Miss. / Horn Lake | Northwest Mississippi CC | |
| 84 | WR | 6' 0'' | 185 | So. | 1L | Tunica, Miss. / Memphis University School | ||
| 85 | WR | 6' 1'' | 185 | Jr. | 1L | Nashville, Tenn. / Father Ryan | ||
| 86 | TE | 6' 6'' | 255 | Sr. | 1L | Lake Orion, Mich. / Orchard Lake | Memphis | |
| 87 | TE | 6' 6'' | 245 | Jr. | 2L | Savannah, Tenn. / Hardin County | ||
| 88 | TE | 6' 5'' | 240 | Fr. | HS | Scottsdale, Ariz. / Desert Mountain | ||
| 89 | WR | 5' 10'' | 185 | Sr. | TR | Round Rock, Texas / Round Rock | North Texas | |
| 90 | DT | 6' 1'' | 265 | Fr. | HS | Pascagoula, Miss. / Pascagoula | ||
| 91 | DE | 6' 2'' | 265 | Sr. | TR | Vincent, Ala. / Vincent | Jacksonville State | |
| 92 | DE | 6' 6'' | 240 | Fr. | RS | St. Petersburg, Fla. / Lakewood | ||
| 93 | LS | 5' 9'' | 195 | Jr. | 2L | Hoover, Ala. / Hoover | Alabama | |
| 94 | LS | 6' 2'' | 220 | Fr. | HS | Ashdown, Ark. / Ashdown | ||
| 94 | DT | 6' 3'' | 285 | Sr.* | SQ | Oxford, Miss. / Lafayette | Northwest Mississippi CC | |
| 95 | DT | 6' 2'' | 285 | Sr.* | 2L | Savannah, Ga. / Jenkins | Georgia Tech | |
| 96 | DT | 6' 1'' | 315 | Fr. | RS | Moss Point, Miss. / Moss Point | ||
| 97 | DT | 6' 3'' | 255 | Fr. | HS | Bay Springs, Miss. / Bay Springs | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | rebelfootball@olemiss.edu | 662-915-7890 | ||
| Assistant Coach/Co-Defensive Coordinator/Secondary | rebelfootball@olemiss.edu | 662-915-7890 | ||
| Assistant Coach/Co-Offensive Coordinator/Tight Ends | rebelfootball@olemiss.edu | 662-915-7890 | ||
| Assistant Coach/Offensive Line | rebelfootball@olemiss.edu | 662-915-7890 | ||
| Assistant Coach/Defensive Coordinator/Linebackers | rebelfootball@olemiss.edu | 662-915-7890 | ||
| Assistant Coach/Defensive Line | rebelfootball@olemiss.edu | 662-915-7890 | ||
| Assistant Coach/Passing Game Coordinator/Wide Receivers | rebelfootball@olemiss.edu | 662-915-7890 | ||
| Assistant Coach/Safeties | rebelfootball@olemiss.edu | 662-915-7890 | ||
| Assistant Coach/Special Teams Coordinator | rebelfootball@olemiss.edu | 662-915-7890 | ||
| Assistant Coach/Running Backs | rebelfootball@olemiss.edu | 662-915-7890 | ||
| Assistant Coach/Offensive Coordinator/Quarterbacks | rebelfootball@olemiss.edu | 662-915-7890 | ||
| Graduate Assistant - Offense | sjordan3@olemiss.edu | 662-915-7890 | ||
| Graduate Assistant - Offense | jreiling@olemiss.edu | 662-915-7890 | ||
| Graduate Assistant - Defense | jpshoop@olemiss.edu | 662-915-7890 | ||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| General Manager | billygm@olemiss.edu | 662-915-7890 | ||
| Senior Associate A.D. for Football Operations | trivers@olemiss.edu | 662-915-7890 | ||
| Associate A.D. for Player Development | tluke@olemiss.edu | 662-915-7890 | ||
| Assistant A.D. for Equipment Operations | ckcrain@olemiss.edu | 662-915-7890 | ||
| Assistant A.D. for Creative Content | zhhamman@olemiss.edu | 662-915-7890 | ||
| Assistant A.D. for Player Personnel | malittl4@olemiss.edu | 662-915-7890 | ||
| Lead Analyst | lgspanos@olemiss.edu | 662-915-7890 | ||
| Senior Analyst | pcarter1@olemiss.edu | 662-915-7890 | ||
| Analyst | craiken@olemiss.edu | 662-915-7890 | ||
| Analyst | zcarnett@olemiss.edu | 662-915-7890 | ||
| Analyst | adcromer@olemiss.edu | 662-915-7890 | ||
| Analyst | eadavis2@olemiss.edu | 662-915-7890 | ||
| Analyst | badeader@olemiss.edu | 662-915-7890 | ||
| Analyst | rebelfootball@olemiss.edu | 662-915-7890 | ||
| Analyst | mckitche@olemiss.edu | 662-915-7890 | ||
| Analyst | jfray@olemiss.edu | 662-915-7890 | ||
| Analyst | kjschexn@olemiss.edu | 662-915-7890 | ||
| Analyst | wcvlacho@olemiss.edu | 662-915-7890 | ||
| Analyst | cmjames4@olemiss.edu | 662-915-7890 | ||
| Analyst | jtwatt1@go.olemiss.edu | 662-915-7890 | ||
| Head Football Strength and Conditioning Coach | nrsavage@olemiss.edu | 662-915-7890 | ||
| Associate Head Football Strength and Conditioning Coach | zdakenbe@olemiss.edu | 662-915-7890 | ||
| Assistant Football Strength and Conditioning Coach | rahende2@olemiss.edu | 662-915-1885 | ||
| Assistant Football Strength and Conditioning Coach | jasims1@olemiss.edu | 662-915-7890 | ||
| Assistant Football Strength and Conditioning Coach | dewilso2@olemiss.edu | 662-915-7890 | ||
| Director of Football Nutrition | mesieber@olemiss.edu | 662-915-7890 | ||
| Director of Recruiting | mamorri6@olemiss.edu | 662-915-7890 | ||
| Director of On-Campus Recruiting | srmcknig@olemiss.edu | 662-915-7890 | ||
| Coordinator of Recruiting Strategy | kdbolde1@olemiss.edu | 662-915-7890 | ||
| Recruiting Assistant | rkambros@olemiss.edu | 662-915-7890 | ||
| Senior Director of Player Personnel | mjwill11@olemiss.edu | 662-915-7890 | ||
| Director of Player Personnel | ambrow19@olemiss.edu | 662-915-7890 | ||
| Assistant Director of Player Personnel | jschoudh@olemiss.edu | 662-915-7890 | ||
| Assistant Director of Player Personnel | djmann@olemiss.edu | 662-915-7890 | ||
| Player Personnel Assistant | tclawson@olemiss.edu | 662-915-7890 | ||
| Player Personnel Assistant | tsperne1@olemiss.edu | 662-915-7890 | ||
| Player Personnel Assistant | khsemon@olemiss.edu | 662-915-7890 | ||
| Coordinator of Football Operations | lrstric1@olemiss.edu | 662-915-7890 | ||
| Coordinator of Football Operations | tmviens@olemiss.edu | 662-915-7890 | ||
| Manager of Creative Media | fbadkins@olemiss.edu | 662-915-7890 | ||
| Manager of Creative Video | wrday1@olemiss.edu | 662-915-7890 | ||
| Asst. Manager of Creative Video | smhamilt@olemiss.edu | 662-915-7890 | ||
| Coordinator of Football Video Services | matthewe@olemiss.edu | 662-915-7890 | ||
| Assistant Coordinator of Video Services | kmdesteu@olemiss.edu | 662-915-7890 | ||
| Head Football Athletic Trainer | jernigan@olemiss.edu | 662-915-1841 | ||
| Senior Football Athletic Trainer | mtmazur@olemiss.edu | 662-915-7890 | ||
| Assistant Football Athletic Trainer | kckeys@olemiss.edu | 662-832-5394 | ||
| Assistant Football Athletic Trainer | ntyost@olemiss.edu | 662-915-1885 | ||
| Head Equipment Manager | bbboyd@olemiss.edu | 662-915-7890 | ||
| Analyst | swynn@olemiss.edu | 662-915-7890 | ||
| Assistant Equipment Manager | wamcdowe@olemiss.edu | 662-915-1935 | ||
| Assistant to the Head Coach | megan@olemiss.edu | 662-915-1564 | ||
| Administrative Support Specialist | alicia@olemiss.edu | 662-915-5663 | ||
| Analyst | rebelfootball@olemiss.edu | 662-915-7890 | ||
| Assistant A.D. for Recruiting Operations | aecolli2@olemiss.edu | 662-915-7890 | ||



.png&width=48&height=48&type=webp)


























































































































































