The University of Mississippi Athletics
Ole Miss vs SMU
SMU
0-4 , 0-1


Ole Miss
3-1 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 7 | 14 | 7 | 13 | 0 | 41 |
![]() | 3 | 13 | 3 | 22 | 7 | 48 |
SMU: PASS - Josh McCown (123); RUSH - R. Phillips (119); REC - Albert Johnson (93)
UM: PASS - (351); RUSH - (71); REC - (98)
Scoring Summary
- | - | - | - | - | SMU | UM |
|---|---|---|---|---|---|---|
![]() | 1st | SMU | 11:32 | SMU - Albert Johnson 29 yd pass from Josh McCown (Roy Rios kick) plays, yards, TOP | 7 | 0 |
![]() | 1st | UM | 01:13 | UM - Donald Juneau 27 yd field goal plays, yards, TOP | 7 | 3 |
![]() | 2nd | SMU | 13:21 | SMU - David Foster 10 yd pass from Josh McCown (Roy Rios kick) plays, yards, TOP | 14 | 3 |
![]() | 2nd | UM | 08:44 | UM - Michael Boone 0 yd fumble recovery (Donald Juneau kick) | 14 | 10 |
![]() | 2nd | SMU | 03:30 | SMU - Albert Johnson 5 yd pass from Josh McCown (Roy Rios kick) plays, yards, TOP | 21 | 10 |
![]() | 2nd | UM | 00:29 | UM - Romaro Miller 3 yd run (Romaro Miller passfailed), plays, yards, TOP | 21 | 16 |
![]() | 3rd | UM | 06:57 | UM - Donald Juneau 23 yd field goal plays, yards, TOP | 21 | 19 |
![]() | 3rd | SMU | 05:50 | SMU - R. Phillips 16 yd run (Roy Rios kick), plays, yards, TOP | 28 | 19 |
![]() | 4th | SMU | 11:22 | SMU - Kelsey Adams 1 yd run (Roy Rios kickfailed), plays, yards, TOP | 34 | 19 |
![]() | 4th | SMU | 09:45 | SMU - Tracy Hart 53 yd interception (Roy Rios kick) | 41 | 19 |
![]() | 4th | UM | 07:22 | UM - Joe Gunn 3 yd run (Cory Peterson pass), plays, yards, TOP | 41 | 27 |
![]() | 4th | UM | 05:55 | UM - Cory Peterson 92 yd punt return (Donald Juneau kick) | 41 | 34 |
![]() | 4th | UM | 00:31 | UM - Grant Heard 44 yd pass from Romaro Miller (Donald Juneau kick) plays, yards, TOP | 41 | 41 |
![]() | 4th | UM | 15:00 | UM - D. McAllister 4 yd run (Donald Juneau kick), plays, yards, TOP | 41 | 48 |
| 41 | 48 | |||||
SMU


Ole Miss
Start of 1st Half
SMU won the toss, elects to receive.
Ole Miss will defend the South End Zone.
Ross Barkley kickoff 63 yards to the SMU2, Kelsey Adams return 19 yards to the SMU21.

-


0
0

-


0
0

SMU - TD


7
0

7
0
1st0


-


7
0

-


7
0

UM - FG


7
3

7
0
1st3


-


7
3
SMU


Ole Miss
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Josh McCown pass incomplete to David Foster.
Josh McCown pass complete to Albert Johnson for 5 yards to the SMU43 (Tim Strickland).
Colin Vadheim punt 49 yards to the UM8, Cory Peterson return 2 yards to the UM10, fumble by Cory Peterson recovered by SMU J. Rhinehart at UM10.

SMU - TD


14
3

14
0
1st3


-


14
3

-


14
3

-


14
3

-


14
3

UM - TD


14
10

14
0
1st10


-


14
10

-


14
10

SMU - TD


21
10

21
0
1st10


UM - TD


21
16

21
0
1st16


-


21
16
SMU


Ole Miss
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SMU ball on SMU35.
A. Walterscheid kickoff 65 yards to the UM0, touchback.

-


21
16

-


21
16

-


21
16

-


21
16

UM - FG


21
19

21
0
1st19


SMU - TD


28
19

28
0
1st19


-


28
19

-


28
19
SMU


Ole Miss
Start Of Quarter
Start of 4th quarter, clock 15:00.
R. Phillips rush for 12 yards to the UM33, 1ST DOWN SMU, out-of-bounds (A. Spearman).
PENALTY SMU false start 5 yards to the UM38.
Josh McCown pass incomplete to David Foster.
Josh McCown pass incomplete to Jeff Pennington.
Josh McCown pass complete to Albert Johnson for 4 yards to the UM34 (Ronnie Heard).
PENALTY SMU false start 5 yards to the UM39.
Colin Vadheim punt 32 yards to the UM7, fair catch by Cory Peterson.

-


28
19

SMU - TD


34
19

34
0
1st19


-


34
19

SMU - TD


41
19

41
0
1st19


UM - TD


41
27

41
0
1st27


-


41
27

UM - TD


41
34

41
0
1st34


-


41
34

UM - TD


41
41

41
0
1st41


-


41
41
SMU


Ole Miss

UM - TD


41
48

41
0
1st48


-


41
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | SMU | UM |
|---|---|---|
First Downs | ||
| Total | 12 | 29 |
| Rushing | 8 | 12 |
| Passing | 2 | 13 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 192 | 161 |
| Attempts | 41 | 44 |
| Avg. Per Rush | 4.7 | 3.7 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 221 | 195 |
| Yds. Lost | 29 | 34 |
Passing | ||
| Total (Net) | 123 | 351 |
| Comp.-Att.-Int. | 12 - 21 - 2 | 32 - 51 - 1 |
| Avg / Att | 5.9 | 6.9 |
| Avg / Comp. | 10.3 | 11.0 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 315 | 512 |
| Plays | 62 | 95 |
| Avg. / Play | 5.08 | 5.39 |
| Fumbles - Lost | 3-2 | 7-4 |
| Penalties - Yds. | 7-70 | 3-31 |
Punting | ||
| Punts - Yds. | 7-279 | 5-167 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 7-450 | 8-412 |
| Avg. Yds. / Kickoff | 64.3 | 51.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--1-0 | 4-118-1 |
| Punt: Avg. / Return | -1.0 | 29.5 |
| Kickoff: Total - Yds. - TDs | 8-163-0 | 4-76-0 |
| Kickoff: Avg. / Return | 20.4 | 19.0 |
| INT: Total - Yds. - TDs | 1-47-1 | 2-10-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 0-0-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:28 | 33:32 |
| 3rd. Down Conv. | 2 of 12 | 7 of 18 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 5-6 |
| Sacks: Total - Yds. | 1-11 | 2-11 |
| PAT: Total - Made | 5-6 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 2 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Josh McCown | 12 | 21 | 123 | 3 | 2 | 41 | 2 |
| Totals | 12 | 21 | 123 | 3 | 2 | 41 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Romaro Miller | 32 | 51 | 351 | 1 | 1 | 44 | 1 |
| Totals | 32 | 51 | 351 | 1 | 1 | 44 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
R. Phillips | 22 | 127 | 8 | 119 | 1 | 40 | 5.4 |
Kelsey Adams | 10 | 52 | 2 | 50 | 1 | 20 | 5 |
Josh McCown | 8 | 38 | 19 | 19 | 0 | 33 | 2.4 |
Albert Johnson | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 41 | 221 | 29 | 192 | 2 | 40 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Romaro Miller | 12 | 80 | 22 | 58 | 1 | 22 | 4.8 |
Joe Gunn | 21 | 77 | 6 | 71 | 1 | 10 | 3.4 |
D. McAllister | 10 | 30 | 6 | 24 | 1 | 9 | 2.4 |
Tony Cannion | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
| Totals | 44 | 195 | 34 | 161 | 3 | 22 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Albert Johnson | 7 | 93 | 2 | 41 |
Jeff Pennington | 2 | 14 | 0 | 8 |
David Foster | 1 | 10 | 1 | 10 |
Kelsey Adams | 2 | 6 | 0 | 4 |
| Totals | 12 | 123 | 3 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Grant Heard | 9 | 98 | 1 | 44 |
Cory Peterson | 7 | 83 | 0 | 21 |
Sheldon Morris | 6 | 74 | 0 | 24 |
Lj Taylor | 2 | 41 | 0 | 27 |
D. McAllister | 3 | 27 | 0 | 16 |
Rufus French | 2 | 17 | 0 | 9 |
Adam Bettis | 1 | 8 | 0 | 8 |
Ken Lucas | 1 | 3 | 0 | 3 |
Tony Cannion | 1 | 0 | 0 | 0 |
| Totals | 32 | 351 | 1 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kenneth Imo | 9 | - | 9 | 2 / 14 | 1 / 11 | 1 | - / - | - | - | - | - |
Raymon Brown | 8 | - | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jason Simonton | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
Donald Mitchell | 7 | - | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Mercury Hall | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tracy Hart | 4 | - | 4 | - / - | - / - | - | 1 / - | 1-47 | - | - | - |
Roy Coats | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chase Schavrda | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tyree Taylor | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Jason Pipkins | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Alex Pahulu | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Luke Johnson | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
J. Rhinehart | 1 | - | 1 | - / - | - / - | 1 | 1 / - | - | 1 | - | - |
Kevin Aldridge | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
C. Donaldson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Corey Riley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jerry Evans | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Jerry Chavira | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jimmy Simon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Albert Johnson | - | - | - | - / - | - / - | 1 | - / - | - | - | - | - |
Johnson Patman | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Tm | - | - | - | - / - | - / - | 2 | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
A. Spearman | 5 | 4 | 9 | - / - | - / - | - | 1 / - | - | - | - | - |
Tim Strickland | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Kenny Woods | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Eddie Strong | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-11 | - | - | - |
Shane Elam | 5 | - | 5 | 3 / 14 | 2 / 11 | 1 | - / - | - | - | - | 1 |
Comone Fisher | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Robert Gates | 2 | 2 | 4 | 2 / 7 | - / - | - | - / - | - | - | - | 1 |
Anthony Magee | 2 | 1 | 3 | - / - | - / - | - | - / - | 1--1 | 1 | - | - |
Chad Cook | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Amzie Williams | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kendrick Clancy | 3 | - | 3 | 1 / 4 | - / - | 1 | - / - | - | - | - | - |
Ronnie Heard | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | 2 |
Gary Thigpen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
C. Stackhouse | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Al Rice | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Tyler Williams | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Syniker Taylor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ken Lucas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dexter Hines | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sheldon Morris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Michael Boone | - | - | - | - / - | - / - | - | 1 / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Colin Vadheim | 7 | 279 | 0 | 56 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Reagan King | 5 | 167 | 0 | 43 | 2 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Donald Juneau | 1 | 01:13 | 27 | good |
Donald Juneau | 3 | 06:57 | 23 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
A. Walterscheid | 7 | 450 | 0 | 0 | 64.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ross Barkley | 3 | 189 | 0 | 0 | 63.0 |
Carlisle McGee | 5 | 223 | 0 | 0 | 44.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
B. McDearman | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Adams | 0 | 0 | 0 | 4 | 106 | 33 | 0 | 0 | 0 |
Jason Pipkins | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Tim Gardner | 0 | 0 | 0 | 2 | 40 | 20 | 0 | 0 | 0 |
Damond Blueitt | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tracy Hart | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 47 | 47 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cory Peterson | 4 | 118 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Flournoy | 0 | 0 | 0 | 2 | 50 | 33 | 0 | 0 | 0 |
Ken Lucas | 0 | 0 | 0 | 2 | 26 | 14 | 0 | 0 | 0 |
Eddie Strong | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |
Anthony Magee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Roy Rios | 6 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Romaro Miller | 0 | 0 | 0 | 0 | 2 | 1 |
Donald Juneau | 4 | 4 | 0 | 0 | 0 | 0 |
Cory Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 2 | Kenneth Imo |
| 3 | J. Rhinehart |
| 4 | Raymon Brown |
| 5 | Albert Johnson |
| 9 | Mercury Hall |
| 10 | Roy Rios |
| 11 | Kevin Aldridge |
| 13 | Chase Schavrda |
| 15 | Josh McCown |
| 19 | Tyree Taylor |
| 20 | Tracy Hart |
| 21 | Kelsey Adams |
| 23 | Jason Pipkins |
| 25 | C. Donaldson |
| 26 | Donald Mitchell |
| 28 | R. Phillips |
| 30 | A. Walterscheid |
| 32 | Roy Coats |
| 33 | B. McDearman |
| 35 | Alex Pahulu |
| 36 | Jason Simonton |
| 40 | Tim Gardner |
| 45 | Luke Johnson |
| 46 | Jeff Pennington |
| 48 | Colin Vadheim |
| 51 | Johnson Patman |
| 53 | Corey Riley |
| 54 | Jerry Evans |
| 62 | Jerry Chavira |
| 86 | David Foster |
| 87 | Damond Blueitt |
| 99 | Jimmy Simon |
| TM | TM |

# | Player |
|---|---|
| 1 | Eddie Strong |
| 2 | Ronnie Heard |
| 3 | Tim Strickland |
| 4 | A. Spearman |
| 5 | M. Flournoy |
| 9 | Rufus French |
| 11 | Romaro Miller |
| 12 | Kenny Woods |
| 16 | Reagan King |
| 21 | Justin Coleman |
| 22 | D. McAllister |
| 23 | Syniker Taylor |
| 24 | Ken Lucas |
| 25 | Markee Pearson |
| 27 | Anthony Magee |
| 28 | Joe Gunn |
| 32 | Anthony Sims |
| 33 | Tony Cannion |
| 35 | Korey Graham |
| 36 | Ross Barkley |
| 38 | Gary Thigpen |
| 39 | Kevin Thomas |
| 40 | Shawn Johnson |
| 41 | M. Williams |
| 42 | Dexter Hines |
| 43 | Antionne Scott |
| 44 | Chad Cook |
| 45 | C. Stackhouse |
| 46 | Amzie Williams |
| 48 | Ben Craddock |
| 49 | Donald Juneau |
| 50 | Matt Luke |
| 54 | Mitch Baker |
| 56 | Derrick Burgess |
| 59 | Shane Elam |
| 62 | Michael Boone |
| 65 | John Keith |
| 66 | Bobby Killion |
| 67 | Charlie Perkins |
| 68 | Shane Grice |
| 71 | Todd Wade |
| 72 | John McGarvey |
| 73 | K. Vincent |
| 76 | Tutan Reyes |
| 80 | Al Rice |
| 81 | Adam Bettis |
| 84 | Comone Fisher |
| 85 | Cory Peterson |
| 86 | Sheldon Morris |
| 87 | Kahlil Nash |
| 88 | Grant Heard |
| 89 | LJ Taylor |
| 90 | Mitch Skrmetta |
| 92 | Tyler Williams |
| 96 | Kendrick Clancy |
| 97 | Carlisle McGee |
| 99 | Robert Gates |









.png&width=32&height=32&type=webp)

