The University of Mississippi Athletics
Ole Miss vs Auburn
9/25/1999
Jordan-Hare
Auburn
3-1 , 1-1

17
Final
24

Ole Miss
3-1 , 1-1
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
3 | 7 | 7 | 0 | 0 | 17 | |
7 | 7 | 0 | 3 | 7 | 24 |
AU: PASS - Jeff Klein (112); RUSH - C. Robinson (67); REC - Markeith Cooper (49)
UM: PASS - (242); RUSH - (31); REC - (125)
Scoring Summary
- | - | - | - | - | AU | UM |
---|---|---|---|---|---|---|
1st | UM | 11:53 | UM - Cory Peterson 54 yd pass from Romaro Miller (Les Binkley kick) 7 plays, 80 yards, TOP 3:07 | 0 | 7 | |
1st | AU | 05:09 | AU - Damon Duval 27 yd field goal 15 plays, 71 yards, TOP 6:44 | 3 | 7 | |
2nd | UM | 07:55 | UM - D. McAllister 2 yd run (Les Binkley kick), 11 plays, 78 yards, TOP 5:42 | 3 | 14 | |
2nd | AU | 00:09 | AU - Rashaud Walker 0 yd blocked punt return (Damon Duval kick) | 10 | 14 | |
3rd | AU | 03:49 | AU - Ryan Hooker 25 yd pass from Jeff Klein (Damon Duval kick) 6 plays, 48 yards, TOP 2:20 | 17 | 14 | |
4th | UM | 05:03 | UM - Les Binkley 45 yd field goal 6 plays, 15 yards, TOP 2:43 | 17 | 17 | |
4th | UM | 00:00 | UM - Cory Peterson 23 yd pass from Romaro Miller (Les Binkley kick) 2 plays, 25 yards, TOP 0:00 | 17 | 24 | |
17 | 24 |
Referee: Steve Landis
Line Judge: Mickey Haddock
Side Judge: Don Shanks
Umpire: Wally Hough
Back Judge: Stan Murray
Linesman: Lane Thomas
Field Judge: Mike Washington