The University of Mississippi Athletics
Georgia vs Ole Miss
11/20/1999
Vaught-Hemingway
Georgia
7-3 , 5-3

20
Final
17

Ole Miss
7-3 , 4-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 6 | 11 | 20 | |
| 7 | 3 | 0 | 7 | 17 |
UG: PASS - Quincy Carter (349); RUSH - Jasper Sanks (83); REC - Randy McMichael (75)
UM: PASS - (114); RUSH - (104); REC - (41)
Scoring Summary
- | - | - | - | - | UG | UM |
|---|---|---|---|---|---|---|
| 1st | UM | 06:17 | UM - D. McAllister 3 yd run (Les Binkley kick), 9 plays, 80 yards, TOP 4:13 | 0 | 7 | |
| 1st | UG | 00:59 | UG - Hap Hines 27 yd field goal 11 plays, 63 yards, TOP 5:18 | 3 | 7 | |
| 2nd | UM | 13:25 | UM - Les Binkley 44 yd field goal 6 plays, 35 yards, TOP 2:34 | 3 | 10 | |
| 3rd | UG | 09:15 | UG - Hap Hines 23 yd field goal 8 plays, 34 yards, TOP 3:38 | 6 | 10 | |
| 3rd | UG | 05:40 | UG - Hap Hines 51 yd field goal 9 plays, 32 yards, TOP 2:25 | 9 | 10 | |
| 4th | UM | 13:54 | UM - D. McAllister 84 yd run (Les Binkley kick), 2 plays, 86 yards, TOP 0:52 | 9 | 17 | |
| 4th | UG | 08:25 | UG - T. Edwards 3 yd pass from Quincy Carter (Michael Greer pass) 12 plays, 80 yards, TOP 5:29 | 17 | 17 | |
| 4th | UG | 05:24 | UG - Hap Hines 48 yd field goal 7 plays, 44 yards, TOP 1:39 | 20 | 17 | |
| 20 | 17 | |||||
Referee: Bill Goss
Line Judge: Cleve Hale, III
Side Judge: Len Harrington
Umpire: Mike Wallace
Back Judge: Ronnie Fugua
Center Judge: Stacy Holmes
Linesman: Joe Dawson
Field Judge: Ben Oldham


.png&width=48&height=48&type=webp)





