The University of Mississippi Athletics
Ole Miss vs LSU
10/30/1999
Tiger Stadium
LSU
2-6-0 , 0-6

23
Final
42

Ole Miss
6-2-0 , 3-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 9 | 0 | 23 | |
7 | 14 | 7 | 14 | 42 |
LS: PASS - Josh Booty (256); RUSH - Domanick Davis (24); REC - Jerel Myers (124)
UM: PASS - (103); RUSH - (140); REC - (41)
Scoring Summary
- | - | - | - | - | LS | UM |
---|---|---|---|---|---|---|
1st | LS | 08:46 | LS - Abram Booty 27 yd pass from Josh Booty (John Corbello kick) 6 plays, 59 yards, TOP 3:07 | 7 | 0 | |
1st | UM | 06:28 | UM - Cory Peterson 4 yd pass from Romaro Miller (Les Binkley kick) 8 plays, 80 yards, TOP 2:18 | 7 | 7 | |
2nd | LS | 14:54 | LS - Jerel Myers 24 yd pass from Josh Booty (John Corbello kick) 5 plays, 34 yards, TOP 1:43 | 14 | 7 | |
2nd | UM | 09:48 | UM - Joe Gunn 2 yd run (Les Binkley kick), 11 plays, 59 yards, TOP 5:06 | 14 | 14 | |
2nd | UM | 00:34 | UM - D. McAllister 1 yd run (Les Binkley kick), 4 plays, 16 yards, TOP 1:28 | 14 | 21 | |
3rd | UM | 14:35 | UM - Ronnie Heard 28 yd interception (Les Binkley kick) | 14 | 28 | |
3rd | LS | 06:46 | LS - John Corbello 43 yd field goal 8 plays, 45 yards, TOP 3:23 | 17 | 28 | |
3rd | LS | 01:08 | LS - Abram Booty 27 yd pass from Josh Booty () 6 plays, 72 yards, TOP 2:00 | 23 | 28 | |
4th | UM | 07:56 | UM - D. McAllister 6 yd run (Les Binkley kick), 8 plays, 53 yards, TOP 4:33 | 23 | 35 | |
4th | UM | 01:47 | UM - Joe Gunn 42 yd run (Les Binkley kick), 6 plays, 45 yards, TOP 3:54 | 23 | 42 | |
23 | 42 |
Referee: S. Shaw
Line Judge: C. Hale III
Side Judge: J. Vines
Umpire: M. Wallace
Back Judge: D. Keneipp
Center Judge: K. Fogg
Linesman: R. Leatherwood
Field Judge: B. Aillet, Jr