The University of Mississippi Athletics
Vanderbilt vs Ole Miss
9/18/1999
Vaught-Hemingway
Vanderbilt
2-1 , 1-1

37
Final
34

Ole Miss
2-1 , 0-1
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
0 | 7 | 10 | 14 | 6 | 37 | |
7 | 10 | 0 | 14 | 3 | 34 |
VU: PASS - Greg Zolman (344); RUSH - Jared McGrath (68); REC - Tavarus Hogans (178)
UM: PASS - (245); RUSH - (90); REC - (83)
Scoring Summary
- | - | - | - | - | VU | UM |
---|---|---|---|---|---|---|
1st | UM | 08:50 | UM - Joe Gunn 71 yd pass from Romaro Miller (Les Binkley kick) 3 plays, 60 yards, TOP 1:36 | 0 | 7 | |
2nd | UM | 09:06 | UM - Joe Gunn 13 yd run (Les Binkley kick), 10 plays, 61 yards, TOP 3:49 | 0 | 14 | |
2nd | VU | 07:05 | VU - Greg Zolman 1 yd run (John Markham kick), 9 plays, 65 yards, TOP 2:01 | 7 | 14 | |
2nd | UM | 00:09 | UM - Les Binkley 21 yd field goal 8 plays, 76 yards, TOP 2:16 | 7 | 17 | |
3rd | VU | 10:25 | VU - John Markham 41 yd field goal 11 plays, 57 yards, TOP 4:35 | 10 | 17 | |
3rd | VU | 03:04 | VU - Greg Zolman 4 yd run (John Markham kick), 10 plays, 69 yards, TOP 4:39 | 17 | 17 | |
4th | VU | 08:24 | VU - Rodney Williams 1 yd run (John Markham kick), 5 plays, 87 yards, TOP 2:44 | 24 | 17 | |
4th | UM | 06:07 | UM - Cory Peterson 40 yd pass from Romaro Miller (Les Binkley kick) 5 plays, 71 yards, TOP 2:17 | 24 | 24 | |
4th | UM | 03:47 | UM - D. McAllister 46 yd run (Les Binkley kick), 2 plays, 54 yards, TOP 0:46 | 24 | 31 | |
4th | VU | 00:49 | VU - Todd Yoder 3 yd pass from Greg Zolman (John Markham kick) 10 plays, 54 yards, TOP 2:58 | 31 | 31 | |
4th | UM | 15:00 | UM - Les Binkley 34 yd field goal 4 plays, 8 yards, TOP 0:00 | 31 | 34 | |
4th | VU | 15:00 | VU - Elliott Carson 8 yd pass from Greg Zolman () 6 plays, 25 yards, TOP 0:00 | 37 | 34 | |
37 | 34 |
Referee: Bill Goss
Line Judge: Cleve Hall, III
Side Judge: Len Harrington
Umpire: Mike Wallace
Back Judge: George Ranager
Center Judge: Stacy Holmes
Linesman: Dan Dembinski
Field Judge: Richard Morales