The University of Mississippi Athletics
Alabama vs Ole Miss
10/13/2001
Vaught-Hemingway
Alabama
3-3 , 2-2

24
Final
27

Ole Miss
4-1 , 2-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 7 | 0 | 24 | |
0 | 14 | 0 | 13 | 27 |
UA: PASS - Tyler Watts (136); RUSH - Tyler Watts (110); REC - Sam Collins (58)
UM: PASS - (325); RUSH - (78); REC - (110)
Scoring Summary
- | - | - | - | - | UA | UM |
---|---|---|---|---|---|---|
1st | UA | 07:42 | UA - Ahmaad Galloway 6 yd run (Neal Thomas kick), 12 plays, 86 yards, TOP 3:55 | 7 | 0 | |
2nd | UM | 12:31 | UM - Toward Sanford 1 yd run (J. Nichols kick), 12 plays, 76 yards, TOP 6:29 | 7 | 7 | |
2nd | UM | 06:22 | UM - Joe Gunn 25 yd run (J. Nichols kick), 6 plays, 54 yards, TOP 1:34 | 7 | 14 | |
2nd | UA | 04:50 | UA - Sam Collins 58 yd pass from Tyler Watts (Neal Thomas kick) 4 plays, 80 yards, TOP 1:32 | 14 | 14 | |
2nd | UA | 01:14 | UA - Neal Thomas 31 yd field goal 5 plays, 16 yards, TOP 1:55 | 17 | 14 | |
3rd | UA | 07:55 | UA - Triandos Luke 7 yd pass from Tyler Watts (Neal Thomas kick) 7 plays, 80 yards, TOP 2:33 | 24 | 14 | |
4th | UM | 09:24 | UM - C. Stackhouse 19 yd run (J. Nichols kickfailed), 6 plays, 72 yards, TOP 2:12 | 24 | 20 | |
4th | UM | 00:46 | UM - Joe Gunn 3 yd pass from Eli Manning (J. Nichols kick) 5 plays, 59 yards, TOP 0:48 | 24 | 27 | |
24 | 27 |
Referee: Rogers Redding
Line Judge: Mike McGinnis
Side Judge: Stanley Dixon
Umpire: John Rodriguez
Back Judge: R. Loumiet, Jr.
Linesman: Johnny Crawford
Field Judge: Bobby Bernard