The University of Mississippi Athletics
Arkansas vs Ole Miss
11/3/2001
Vaught-Hemingway
Arkansas
5-3 , 3-3

58
Final
56

Ole Miss
6-2 , 3-2
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
0 | 7 | 3 | 7 | 41 | 58 | |
7 | 0 | 3 | 7 | 39 | 56 |
AR: PASS - Zak Clark (100); RUSH - Fred Talley (113); REC - George Wilson (105)
UM: PASS - (312); RUSH - (102); REC - (102)
Scoring Summary
- | - | - | - | - | AR | UM |
---|---|---|---|---|---|---|
1st | UM | 07:40 | UM - Joe Gunn 1 yd run (J. Nichols kick), 11 plays, 80 yards, TOP 5:31 | 0 | 7 | |
2nd | AR | 00:20 | AR - Cedric Cobbs 2 yd run (B. O'Donohoe kick), 13 plays, 80 yards, TOP 4:05 | 7 | 7 | |
3rd | AR | 05:32 | AR - B. O'Donohoe 45 yd field goal 6 plays, 14 yards, TOP 1:30 | 10 | 7 | |
3rd | UM | 02:05 | UM - J. Nichols 32 yd field goal 7 plays, 26 yards, TOP 3:27 | 10 | 10 | |
4th | AR | 10:18 | AR - Mark Pierce 2 yd run (B. O'Donohoe kick), 15 plays, 85 yards, TOP 6:47 | 17 | 10 | |
4th | UM | 04:50 | UM - Jason Armstead 3 yd pass from Eli Manning (J. Nichols kick) 13 plays, 72 yards, TOP 5:28 | 17 | 17 | |
4th | AR | 15:00 | AR - Cedric Cobbs 16 yd run (B. O'Donohoe kick), 4 plays, 25 yards, TOP 0:00 | 24 | 17 | |
4th | UM | 15:00 | UM - Jason Armstead 11 yd pass from Eli Manning (J. Nichols kick) 7 plays, 25 yards, TOP 0:00 | 24 | 24 | |
4th | AR | 15:00 | AR - Matt Jones 25 yd run (D. Birmingham rushfailed), 1 plays, 25 yards, TOP 0:00 | 30 | 24 | |
4th | UM | 15:00 | UM - Joe Gunn 1 yd run (Eli Manning passfailed), 5 plays, 25 yards, TOP 0:00 | 30 | 30 | |
4th | UM | 15:00 | UM - Bill Flowers 21 yd pass from Eli Manning (Eli Manning passfailed) 2 plays, 25 yards, TOP 0:00 | 30 | 36 | |
4th | AR | 15:00 | AR - George Wilson 24 yd pass from Matt Jones (D. Birmingham rushfailed) 2 plays, 25 yards, TOP 0:00 | 36 | 36 | |
4th | AR | 15:00 | AR - Matt Jones 8 yd run (Matt Jones passfailed), 4 plays, 25 yards, TOP 0:00 | 42 | 36 | |
4th | UM | 15:00 | UM - Doug Zeigler 12 yd pass from Eli Manning (Eli Manning passfailed) 4 plays, 25 yards, TOP 0:00 | 42 | 42 | |
4th | UM | 15:00 | UM - Doug Zeigler 15 yd pass from Eli Manning (C. Stackhouse rush) 2 plays, 25 yards, TOP 0:00 | 42 | 50 | |
4th | AR | 15:00 | AR - Mark Pierce 2 yd run (Jason Peters pass), 2 plays, 25 yards, TOP 0:00 | 50 | 50 | |
4th | AR | 15:00 | AR - Mark Pierce 2 yd run (D. Birmingham pass), 7 plays, 25 yards, TOP 0:00 | 58 | 50 | |
4th | UM | 15:00 | UM - Jason Armstead 3 yd pass from Eli Manning (Eli Manning passfailed) 9 plays, 25 yards, TOP 0:00 | 58 | 56 | |
58 | 56 |
Referee: Tom Ritter
Line Judge: Al Matthews
Side Judge: Jay Vines
Umpire: W. Hackett, Jr.
Back Judge: Dale Keneipp
Linesman: Lea Rutter
Field Judge: Richard Morales