The University of Mississippi Athletics
Mississippi State vs Ole Miss
11/28/2002
Vaught-Hemingway
Mississippi State
3-9 , 0-8
.png&width=200&height=200&type=webp)
12
Final
24

Ole Miss
6-6 , 3-5
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 3 | 6 | 12 | |
| 0 | 7 | 10 | 7 | 24 |
MS: PASS - Kevin Fant (340); RUSH - Justin Griffith (40); REC - Ray Ray Bivines (115)
UM: PASS - (207); RUSH - (49); REC - (130)
Scoring Summary
- | - | - | - | - | MS | UM |
|---|---|---|---|---|---|---|
| 1st | MS | 02:19 | MS - Brent Smith 35 yd field goal 13 plays, 53 yards, TOP 6:21 | 3 | 0 | |
| 2nd | UM | 08:00 | UM - Chris Collins 28 yd pass from Eli Manning (J. Nichols kick) 7 plays, 55 yards, TOP 2:58 | 3 | 7 | |
| 3rd | UM | 08:52 | UM - Chris Collins 77 yd pass from Eli Manning (J. Nichols kick) 3 plays, 86 yards, TOP 1:28 | 3 | 14 | |
| 3rd | MS | 06:38 | MS - Brent Smith 22 yd field goal 7 plays, 70 yards, TOP 2:14 | 6 | 14 | |
| 3rd | UM | 00:33 | UM - J. Nichols 27 yd field goal 12 plays, 45 yards, TOP 6:05 | 6 | 17 | |
| 4th | MS | 12:54 | MS - Ray Ray Bivines 22 yd pass from Kevin Fant (Kevin Fant passfailed) 7 plays, 66 yards, TOP 2:39 | 12 | 17 | |
| 4th | UM | 04:51 | UM - Eli Manning 1 yd run (J. Nichols kick), 3 plays, 4 yards, TOP 1:22 | 12 | 24 | |
| 12 | 24 | |||||
Referee: Steve Shaw
Line Judge: Michael Taylor
Side Judge: Steve Patrick
Umpire: W. Hackett, Jr.
Back Judge: Prince Pollard
Linesman: Lane Thomas
Field Judge: C. Showalter


.png&width=48&height=48&type=webp)





