The University of Mississippi Athletics
LSU vs Ole Miss
11/22/2003
Vaught-Hemingway
Ole Miss
8-3 , 6-1

14
Final
17

LSU
10-1 , 6-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 7 | 14 | |
3 | 7 | 0 | 7 | 17 |
UM: PASS - Eli Manning (200); RUSH - Tremaine Turner (27); REC - Bill Flowers (74)
LS: PASS - (189); RUSH - (105); REC - (83)
Scoring Summary
- | - | - | - | - | UM | LS |
---|---|---|---|---|---|---|
1st | UM | 13:54 | UM - Travis Johnson 6 yd interception (J. Nichols kick) | 7 | 0 | |
1st | LS | 06:44 | LS - Chris Jackson 45 yd field goal 15 plays, 52 yards, TOP 7:10 | 7 | 3 | |
2nd | LS | 02:42 | LS - Michael Clayton 9 yd pass from Matt Mauck (Chris Jackson kick) 6 plays, 71 yards, TOP 2:31 | 7 | 10 | |
4th | LS | 14:50 | LS - D. Henderson 53 yd pass from Matt Mauck (Chris Jackson kick) 5 plays, 69 yards, TOP 1:03 | 7 | 17 | |
4th | UM | 10:51 | UM - Brandon Jacobs 10 yd pass from Eli Manning (J. Nichols kick) 9 plays, 76 yards, TOP 3:59 | 14 | 17 | |
14 | 17 |
Referee: Thomas Ritter
Line Judge: Paul Petrisko
Side Judge: Blake Parks
Umpire: Daniel Pulley
Back Judge: George Ranager
Linesman: Billy Schroer
Field Judge: Mike Washington