The University of Mississippi Athletics
Oklahoma State vs Ole Miss
1/2/2004
The Cotton Bowl
Oklahoma State
9-4

28
Final
31

Ole Miss
10-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 14 | 28 | |
7 | 10 | 7 | 7 | 31 |
OS: PASS - Josh Fields (307); RUSH - Vernand Morency (59); REC - Rashaun Woods (223)
UM: PASS - (259); RUSH - (133); REC - (75)
Scoring Summary
- | - | - | - | - | OS | UM |
---|---|---|---|---|---|---|
1st | UM | 04:55 | UM - Tremaine Turner 16 yd pass from Eli Manning (J. Nichols kick) 7 plays, 75 yards, TOP 3:25 | 0 | 7 | |
1st | OS | 01:17 | OS - Vernand Morency 4 yd run (Luke Phillips kick), 10 plays, 69 yards, TOP 3:38 | 7 | 7 | |
2nd | OS | 11:30 | OS - Tatum Bell 3 yd run (Luke Phillips kick), 8 plays, 44 yards, TOP 3:30 | 14 | 7 | |
2nd | UM | 08:14 | UM - Mike Espy 25 yd pass from Eli Manning (J. Nichols kick) 7 plays, 80 yards, TOP 3:16 | 14 | 14 | |
2nd | UM | 00:15 | UM - J. Nichols 33 yd field goal 9 plays, 47 yards, TOP 3:56 | 14 | 17 | |
3rd | UM | 07:35 | UM - Tremaine Turner 2 yd run (J. Nichols kick), 9 plays, 58 yards, TOP 4:43 | 14 | 24 | |
4th | UM | 12:32 | UM - Eli Manning 1 yd run (J. Nichols kick), 13 plays, 97 yards, TOP 5:16 | 14 | 31 | |
4th | OS | 08:50 | OS - Vernand Morency 1 yd run (Luke Phillips kick), 10 plays, 72 yards, TOP 3:38 | 21 | 31 | |
4th | OS | 04:38 | OS - Rashaun Woods 17 yd pass from Josh Fields (Luke Phillips kick) 5 plays, 78 yards, TOP 1:45 | 28 | 31 | |
28 | 31 |
Referee: Bill LeMonnier
Line Judge: David Chesney
Side Judge: Joe Duncan
Umpire: Jeffrey Carr
Back Judge: Dennis Morris
Center Judge: Bill Powers
Linesman: Jack Teitz
Field Judge: John O'Neill