The University of Mississippi Athletics
Auburn vs Ole Miss
10/30/2004
Vaught-Hemingway
Auburn
9-0 , 6-0

35
Final
14

Ole Miss
3-5 , 2-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 14 | 14 | 35 | |
| 0 | 0 | 7 | 7 | 14 |
AU: PASS - Jason Campbell (234); RUSH - Ronnie Brown (100); REC - Courtney Taylor (73)
UM: PASS - (225); RUSH - (59); REC - (70)
Scoring Summary
- | - | - | - | - | AU | UM |
|---|---|---|---|---|---|---|
| 2nd | AU | 00:26 | AU - Jason Campbell 1 yd run (John Vaughn kick), 8 plays, 99 yards, TOP 3:16 | 7 | 0 | |
| 3rd | AU | 13:02 | AU - Ronnie Brown 2 yd run (John Vaughn kick), 4 plays, 76 yards, TOP 1:58 | 14 | 0 | |
| 3rd | UM | 06:50 | UM - Bill Flowers 64 yd pass from Ethan Flatt (J. Nichols kick) 5 plays, 75 yards, TOP 2:27 | 14 | 7 | |
| 3rd | AU | 02:43 | AU - Courtney Taylor 9 yd pass from Jason Campbell (John Vaughn kick) 4 plays, 44 yards, TOP 1:41 | 21 | 7 | |
| 4th | UM | 14:54 | UM - Taye Biddle 25 yd pass from Ethan Flatt (J. Nichols kick) 7 plays, 89 yards, TOP 2:49 | 21 | 14 | |
| 4th | AU | 12:29 | AU - Jason Campbell 1 yd run (John Vaughn kick), 3 plays, 25 yards, TOP 0:32 | 28 | 14 | |
| 4th | AU | 05:33 | AU - C. Williams 29 yd run (John Vaughn kick), 5 plays, 39 yards, TOP 2:19 | 35 | 14 | |
| 35 | 14 | |||||
Referee: Steve Landis
Line Judge: Julian Mapp
Side Judge: Blake Parks
Umpire: L. Leatherwood
Back Judge: George Ranager
Linesman: Johnny Crawford
Field Judge: Richard Morales




.png&width=48&height=48&type=webp)





