The University of Mississippi Athletics
Memphis vs Ole Miss
9/4/2004
Vaught-Hemingway
Memphis
1-0

20
Final
13

Ole Miss
0-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 3 | 7 | 20 | |
| 0 | 3 | 3 | 7 | 13 |
MEMPHIS: PASS - Danny Wimprine (266); RUSH - Deang Williams (118); REC - Maurice Avery (79)
UM: PASS - (182); RUSH - (60); REC - (83)
Scoring Summary
- | - | - | - | - | MEMPHIS | UM |
|---|---|---|---|---|---|---|
| 1st | MEMPHIS | 02:46 | MEMPHIS - Deang Williams 10 yd run (S. Gostkowski kick), 4 plays, 71 yards, TOP 1:13 | 7 | 0 | |
| 2nd | UM | 06:45 | UM - J. Nichols 26 yd field goal 12 plays, 39 yards, TOP 4:41 | 7 | 3 | |
| 2nd | MEMPHIS | 01:51 | MEMPHIS - S. Gostkowski 39 yd field goal 11 plays, 59 yards, TOP 4:54 | 10 | 3 | |
| 3rd | UM | 09:13 | UM - J. Nichols 47 yd field goal 11 plays, 58 yards, TOP 3:32 | 10 | 6 | |
| 3rd | MEMPHIS | 05:08 | MEMPHIS - S. Gostkowski 45 yd field goal 11 plays, 52 yards, TOP 4:05 | 13 | 6 | |
| 4th | MEMPHIS | 10:43 | MEMPHIS - Tavares Gideon 14 yd pass from Danny Wimprine (S. Gostkowski kick) 12 plays, 76 yards, TOP 4:17 | 20 | 6 | |
| 4th | UM | 08:55 | UM - Vashon Pearson 5 yd run (J. Nichols kick), 5 plays, 83 yards, TOP 1:48 | 20 | 13 | |
| 20 | 13 | |||||
Referee: Ed Ardito
Line Judge: Rusty Baynes
Side Judge: Brad Smith
Umpire: Mike Hagan
Back Judge: Tom Compton
Center Judge: Stacy Holmes
Linesman: D. Whittenberg
Field Judge: Derwin Williams




.png&width=48&height=48&type=webp)





