The University of Mississippi Athletics
Ole Miss vs Wyoming
Wyoming
2-1


Ole Miss
1-3 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 13 | 10 | 7 | 37 |
![]() | 3 | 12 | 7 | 10 | 32 |
WY: PASS - BRAMLET, Corey (170); RUSH - HARRIS, Joseph (121); REC - BARGE, Josh (95)
UM: PASS - (284); RUSH - (139); REC - (142)
Scoring Summary
- | - | - | - | - | WY | UM |
|---|---|---|---|---|---|---|
![]() | 1st | WY | 07:48 | WY - BOUKNIGHT,Jovon 14 yd pass from BRAMLET, Corey (YAUSSI, Deric kick) plays, yards, TOP | 7 | 0 |
![]() | 1st | UM | 04:22 | UM - J. Nichols 37 yd field goal plays, yards, TOP | 7 | 3 |
![]() | 2nd | UM | 10:42 | UM - J. Nichols 26 yd field goal plays, yards, TOP | 7 | 6 |
![]() | 2nd | WY | 08:22 | WY - HARRIS, Joseph 6 yd run (YAUSSI, Deric kick), plays, yards, TOP | 14 | 6 |
![]() | 2nd | UM | 07:38 | UM - Brandon Jacobs 2 yd run (Ethan Flatt rushfailed), plays, yards, TOP | 14 | 12 |
![]() | 2nd | WY | 04:31 | WY - YAUSSI, Deric 35 yd field goal plays, yards, TOP | 17 | 12 |
![]() | 2nd | WY | 02:08 | WY - YAUSSI, Deric 27 yd field goal plays, yards, TOP | 20 | 12 |
![]() | 2nd | UM | 00:39 | UM - J. Nichols 30 yd field goal plays, yards, TOP | 20 | 15 |
![]() | 3rd | WY | 12:53 | WY - BARGE, Josh 87 yd punt return (YAUSSI, Deric kick) | 27 | 15 |
![]() | 3rd | WY | 08:01 | WY - YAUSSI, Deric 33 yd field goal plays, yards, TOP | 30 | 15 |
![]() | 3rd | UM | 03:09 | UM - Mike Espy 15 yd run (J. Nichols kick), plays, yards, TOP | 30 | 22 |
![]() | 4th | UM | 06:45 | UM - J. Nichols 43 yd field goal plays, yards, TOP | 30 | 25 |
![]() | 4th | WY | 05:20 | WY - BARGE, Josh 69 yd pass from BOUKNIGHT,Jovon (YAUSSI, Deric kick) plays, yards, TOP | 37 | 25 |
![]() | 4th | UM | 01:38 | UM - Brandon Jacobs 1 yd run (J. Nichols kick), plays, yards, TOP | 37 | 32 |
| 37 | 32 | |||||
Wyoming


Ole Miss
Start of 1st Half
Wyoming wins toss and defers to second half, UW defends south goal.
WY ball on WY35.
YAUSSI, Deric kickoff 65 yards to the UM0, Mike Espy return 20 yards to the UM20 (BELL, Brandon;DIEHL, Adam).

-


0
0

WY - TD


7
0

7
0
1st0


UM - FG


7
3

7
0
1st3


-


7
3

-


7
3
Wyoming


Ole Miss

UM - FG


7
6

7
0
1st6


WY - TD


14
6

14
0
1st6


UM - TD


14
12

14
0
1st12


WY - FG


17
12

17
0
1st12


-


17
12

WY - FG


20
12

20
0
1st12


UM - FG


20
15

20
0
1st15


-


20
15

-


20
15
Wyoming


Ole Miss
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UM ball on UM35.
OLE MISS drive start at 15:00.
J. Nichols kickoff 65 yards to the WY0, BOUKNIGHT,Jovon return 22 yards to the WY22 (TEAM).

-


20
15

WY - TD


27
15

27
0
1st15


-


27
15

WY - FG


30
15

30
0
1st15


-


30
15

-


30
15

UM - TD


30
22

30
0
1st22


-


30
22

-


30
22

-


30
22
Wyoming


Ole Miss
Start Of Quarter
Start of 4th quarter, clock 15:00.
Ethan Flatt pass complete to Mario Hill for 19 yards to the WY27, 1ST DOWN UM.
Vashon Pearson rush for 3 yards to the WY24 (TSCHARNER,Randy).
PENALTY UM ineligible downfield on pass 5 yards to the WY29.
Ethan Flatt pass incomplete to Kerry Johnson.
Ethan Flatt pass complete to Mario Hill for 17 yards to the WY12, 1ST DOWN UM (WENDLING, John).
Brandon Jacobs rush for 3 yards to the WY9 (WENDLING, John).
Ethan Flatt pass intercepted by MARTIN, Derrick at the WY0, MARTIN, Derrick return 0 yards to the WY0, clock 12:39.

UM - FG


30
25

30
0
1st25


WY - TD


37
25

37
0
1st25


-


37
25

-


37
25

UM - TD


37
32

37
0
1st32


-


37
32

-


37
32

-


37
32
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | WY | UM |
|---|---|---|
First Downs | ||
| Total | 24 | 35 |
| Rushing | 8 | 11 |
| Passing | 11 | 20 |
| Penalty | 5 | 4 |
Rushing | ||
| Total (Net) | 158 | 221 |
| Attempts | 38 | 44 |
| Avg. Per Rush | 4.2 | 5.0 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 185 | 252 |
| Yds. Lost | 27 | 31 |
Passing | ||
| Total (Net) | 239 | 346 |
| Comp.-Att.-Int. | 16 - 32 - 1 | 26 - 56 - 4 |
| Avg / Att | 7.5 | 6.2 |
| Avg / Comp. | 14.9 | 13.3 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 397 | 567 |
| Plays | 70 | 100 |
| Avg. / Play | 5.67 | 5.67 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 6-44 | 14-97 |
Punting | ||
| Punts - Yds. | 4-158 | 2-71 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 8-510 | 7-455 |
| Avg. Yds. / Kickoff | 63.8 | 65.0 |
| Touchbacks | 4 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-87-1 | 3-60-0 |
| Punt: Avg. / Return | 87.0 | 20.0 |
| Kickoff: Total - Yds. - TDs | 3-67-0 | 4-99-0 |
| Kickoff: Avg. / Return | 22.3 | 24.8 |
| INT: Total - Yds. - TDs | 4-0-0 | 1-12-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:42 | 29:18 |
| 3rd. Down Conv. | 3 of 13 | 6 of 15 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 5-6 | 6-7 |
| Sacks: Total - Yds. | 1-6 | 2-20 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 3-4 | 4-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bramlet, Corey | 15 | 31 | 170 | 1 | 1 | 26 | 2 |
Bouknight, Jovon | 1 | 1 | 69 | 1 | 0 | 69 | 0 |
| Totals | 16 | 32 | 239 | 2 | 1 | 69 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ethan Flatt | 19 | 44 | 284 | 0 | 4 | 45 | 1 |
Micheal Spurlock | 7 | 12 | 62 | 0 | 0 | 18 | 0 |
| Totals | 26 | 56 | 346 | 0 | 4 | 45 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Harris, Joseph | 23 | 124 | 3 | 121 | 1 | 31 | 5.3 |
Bramlet, Corey | 10 | 61 | 20 | 41 | 0 | 17 | 4.1 |
Bouknight, Jovon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 4 | 0 | 4 | -4 | 0 | 0 | -1 |
| Totals | 38 | 185 | 27 | 158 | 1 | 31 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Vashon Pearson | 21 | 140 | 1 | 139 | 0 | 34 | 6.6 |
Alan Abrams | 8 | 55 | 3 | 52 | 0 | 16 | 6.5 |
Brandon Jacobs | 10 | 24 | 1 | 23 | 2 | 5 | 2.3 |
Mike Espy | 1 | 15 | 0 | 15 | 1 | 15 | 15 |
Micheal Spurlock | 2 | 14 | 0 | 14 | 0 | 11 | 7 |
Ethan Flatt | 2 | 4 | 26 | -22 | 0 | 4 | -11 |
| Totals | 44 | 252 | 31 | 221 | 3 | 34 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Barge, Josh | 2 | 95 | 1 | 69 |
Bouknight, Jovon | 5 | 51 | 1 | 14 |
Holden, Tyler | 3 | 36 | 0 | 19 |
Ford, Michael | 1 | 17 | 0 | 17 |
Pleasant, Dustin | 1 | 12 | 0 | 12 |
Cox, Chris | 1 | 12 | 0 | 12 |
Betschart, Wade | 1 | 8 | 0 | 8 |
Harris, Joseph | 1 | 4 | 0 | 4 |
Wadkowski, John | 1 | 4 | 0 | 4 |
| Totals | 16 | 239 | 2 | 69 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mario Hill | 8 | 142 | 0 | 45 |
Mike Espy | 5 | 58 | 0 | 22 |
Brandon Jacobs | 3 | 40 | 0 | 18 |
Taye Biddle | 2 | 20 | 0 | 11 |
Eric Rice | 1 | 20 | 0 | 20 |
Kerry Johnson | 1 | 18 | 0 | 18 |
Lawrence Lilly | 2 | 18 | 0 | 12 |
Lorenzo Townsend | 2 | 14 | 0 | 12 |
Vashon Pearson | 1 | 8 | 0 | 8 |
Rick Razzano | 1 | 8 | 0 | 8 |
| Totals | 26 | 346 | 0 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wendling, John | 14 | 2 | 16 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Martin, Derrick | 9 | - | 9 | - / - | - / - | - | - / - | 1-0 | 7 | - | - |
Tuell, Guy | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Chase, Luke | 6 | 1 | 7 | 2 / 2 | - / - | - | - / - | - | 1 | - | - |
Tscharner, Randy | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hoffschneider, D | 6 | - | 6 | 1 / 3 | - / - | - | 1 / - | - | - | - | - |
Bonde, Jacob | 4 | 2 | 6 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
Butler, T. | 5 | - | 5 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
Rosales, Marcial | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Rockett, Ron | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Prater, John | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Tatnall, Jeff | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stinson, Julius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Joseph | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robbins, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Diehl, Adam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Clark | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Eric Oliver | 3 | 6 | 9 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Rob Robertson | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Garry Pack | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Nate Banks | 4 | 1 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Kelvin Robinson | 2 | 3 | 5 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Trumaine McBride | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Jayme Mitchell | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Brandon Jenkins | 1 | 2 | 3 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Cory Robinson | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jeremy Garrett | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brian Lester | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Iroko Ayodele | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robert Hough | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Corvelli Haynes | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Bryant Thomas | - | - | - | - / - | - / - | - | - / - | 1-12 | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brooks, Adam | 3 | 158 | 0 | 56 | 0 | 0 | 2 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Cody Ridgeway | 2 | 71 | 0 | 40 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Yaussi, Deric | 1 | 00:15 | 49 | missed |
Yaussi, Deric | 2 | 04:31 | 35 | good |
Yaussi, Deric | 2 | 02:08 | 27 | good |
Yaussi, Deric | 3 | 08:01 | 33 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
J. Nichols | 1 | 04:22 | 37 | good |
J. Nichols | 2 | 10:42 | 26 | good |
J. Nichols | 2 | 00:39 | 30 | good |
J. Nichols | 4 | 06:45 | 43 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Yaussi, Deric | 8 | 510 | 4 | 0 | 63.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jonathan Nichols | 7 | 455 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Barge, Josh | 1 | 87 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
Bouknight, Jovon | 0 | 0 | 0 | 3 | 67 | 25 | 0 | 0 | 0 |
Martin, Derrick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Butler, T. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Wendling, John | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Robbins, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mike Espy | 2 | 39 | 24 | 3 | 74 | 31 | 0 | 0 | 0 |
Marvin Vaughan | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Espy | 2 | 39 | 24 | 3 | 74 | 31 | 0 | 0 | 0 |
Larry Kendrick | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Bryant Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Yaussi, Deric | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ethan Flatt | 0 | 0 | 1 | 0 | 0 | 0 |
Jonathan Nichols | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | FRANZ, Trenton | C |
| 78 | ERVING, Alan | LG |
| 73 | JOHNSON, Chase | LT |
| 17 | BRAMLET, Corey | QB |
| 32 | HARRIS, Joseph | RB |
| 69 | KARCHER, Jason | RG |
| 67 | RICHARDS,Hunter | RT |
| 81 | WADKOWSKI, John | TE |
| 84 | COX, Chris | TE |
| 9 | BOUKNIGHT,Jovon | WR |
| 13 | PLEASANT,Dustin | WR |

# | Player | Pos. |
|---|---|---|
| 73 | Chris Spencer | C |
| 42 | Rick Razzano | FB |
| 7 | Taye Biddle | FL |
| 62 | Doug Buckles | LG |
| 70 | Tre' Stallings | LT |
| 19 | Ethan Flatt | QB |
| 24 | Vashon Pearson | RB |
| 65 | Tony Bonds | RG |
| 76 | Marcus Johnson | RT |
| 87 | Mario Hill | SE |
| 80 | Eric Rice | TE |

# | Player | Pos. |
|---|---|---|
| 3 | BUTLER, T. | BC |
| 42 | ROBBINS, Aaron | BUCK |
| 43 | FLORA, John | DE |
| 55 | MORRIS, Zach | DT |
| 1 | MARTIN, Derrick | FC |
| 23 | WENDLING, John | FS |
| 30 | TSCHARNER,Randy | MLB |
| 58 | HOFFSCHNEIDER,D | N |
| 53 | CHASE, Luke | SLB |
| 21 | ROSALES,Marcial | SS |
| 29 | TUELL, Guy | WLB |

# | Player | Pos. |
|---|---|---|
| 72 | Michael Bozeman | DL |
| 68 | McKinley Boykin | DT |
| 38 | Eric Oliver | FS |
| 28 | Nate Banks | LCB |
| 77 | Jayme Mitchell | LE |
| 57 | Brian Lester | MLB |
| 3 | Trumaine McBride | RCB |
| 96 | Cory Robinson | RE |
| 81 | Rob Robertson | SLB |
| 39 | Kelvin Robinson | SS |
| 20 | Charles Clark | WS |
Player Participation

# | Player |
|---|---|
| 5 | HOLDEN, Tyler |
| 6 | MARSH, Hoost |
| 7 | DOSS, Jacob |
| 8 | FORD, Michael |
| 11 | RATERINK, J.J. |
| 12 | ROCKETT, Ron |
| 19 | DEAN, Stinson |
| 20 | STINSON, Julius |
| 22 | BARGE, Josh |
| 24 | GOLSTON, Dorsey |
| 25 | BRUNK, Montey |
| 26 | RENSHAW, Alex |
| 31 | TATNALL, Jeff |
| 33 | DAVIS, C.R. |
| 36 | BELL, Brandon |
| 38 | FULTON, Kevin |
| 39 | BROOKS, Adam |
| 40 | YAUSSI, Deric |
| 41 | CLARK, Cameron |
| 44 | PRATER, John |
| 46 | BETSCHART, Wade |
| 50 | CHASE, Matt |
| 59 | GOUGH, David |
| 62 | BONDE, Jacob |
| 80 | JUERGENS, Mike |
| 86 | WALLACE, Jason |
| 88 | KOCH, Scott |
| 92 | JONES, Anthony |
| 93 | GROOVER, Mike |
| 96 | DIEHL, Adam |
| 97 | MAYES, Jake |

# | Player |
|---|---|
| 1 | Marquis McBeath |
| 2 | Kerry Johnson |
| 3C | Thad Rhodes |
| 4 | Bryan Brown |
| 6 | Frank Clayton |
| 9B | Alan Abrams |
| 11 | Mike Espy |
| 14 | Bryant Thomas |
| 16 | Micheal Spurlock |
| 22 | Kareem Moore |
| 23 | Matt Pierce |
| 25 | Larry Kendrick |
| 26 | Garry Pack |
| 27 | Brandon Jacobs |
| 31 | Iroko Ayodele |
| 32 | Keith Houston |
| 33 | Lorenzo Townsend |
| 35 | Edwin Gelin |
| 43 | Marvin Vaughan |
| 45 | Anthony Hobgood |
| 52 | James McCoy |
| 54 | Jeremy Garrett |
| 63 | Ryan Jones |
| 64 | Sidney McLaurin |
| 83 | Jimmy Brooks |
| 85 | Robert Hough |
| 86 | Jonathan Nichols |
| 88 | Lawrence Lilly |
| 90 | Brandon Jenkins |
| 91 | Andrew Wicker |
| 97 | Cody Ridgeway |
| 99 | Corvelli Haynes |









.png&width=32&height=32&type=webp)

