The University of Mississippi Athletics
Ole Miss vs Wyoming
9/25/2004
War Memorial Stadium
Wyoming
2-1

37
Final
32

Ole Miss
1-3 , 1-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 13 | 10 | 7 | 37 | |
| 3 | 12 | 7 | 10 | 32 |
WY: PASS - BRAMLET, Corey (170); RUSH - HARRIS, Joseph (121); REC - BARGE, Josh (95)
UM: PASS - (284); RUSH - (139); REC - (142)
Scoring Summary
- | - | - | - | - | WY | UM |
|---|---|---|---|---|---|---|
| 1st | WY | 07:48 | WY - BOUKNIGHT,Jovon 14 yd pass from BRAMLET, Corey (YAUSSI, Deric kick) plays, yards, TOP | 7 | 0 | |
| 1st | UM | 04:22 | UM - J. Nichols 37 yd field goal plays, yards, TOP | 7 | 3 | |
| 2nd | UM | 10:42 | UM - J. Nichols 26 yd field goal plays, yards, TOP | 7 | 6 | |
| 2nd | WY | 08:22 | WY - HARRIS, Joseph 6 yd run (YAUSSI, Deric kick), plays, yards, TOP | 14 | 6 | |
| 2nd | UM | 07:38 | UM - Brandon Jacobs 2 yd run (Ethan Flatt rushfailed), plays, yards, TOP | 14 | 12 | |
| 2nd | WY | 04:31 | WY - YAUSSI, Deric 35 yd field goal plays, yards, TOP | 17 | 12 | |
| 2nd | WY | 02:08 | WY - YAUSSI, Deric 27 yd field goal plays, yards, TOP | 20 | 12 | |
| 2nd | UM | 00:39 | UM - J. Nichols 30 yd field goal plays, yards, TOP | 20 | 15 | |
| 3rd | WY | 12:53 | WY - BARGE, Josh 87 yd punt return (YAUSSI, Deric kick) | 27 | 15 | |
| 3rd | WY | 08:01 | WY - YAUSSI, Deric 33 yd field goal plays, yards, TOP | 30 | 15 | |
| 3rd | UM | 03:09 | UM - Mike Espy 15 yd run (J. Nichols kick), plays, yards, TOP | 30 | 22 | |
| 4th | UM | 06:45 | UM - J. Nichols 43 yd field goal plays, yards, TOP | 30 | 25 | |
| 4th | WY | 05:20 | WY - BARGE, Josh 69 yd pass from BOUKNIGHT,Jovon (YAUSSI, Deric kick) plays, yards, TOP | 37 | 25 | |
| 4th | UM | 01:38 | UM - Brandon Jacobs 1 yd run (J. Nichols kick), plays, yards, TOP | 37 | 32 | |
| 37 | 32 | |||||
Referee: Karl Richins
Line Judge: Randy Campbell
Side Judge: George Arredond
Umpire: Mark Miller
Back Judge: Land Clark
Linesman: Tim Sclenvogt
Field Judge: Craig Falkner




.png&width=48&height=48&type=webp)





