The University of Mississippi Athletics
Wyoming vs Ole Miss
9/24/2005
Vaught-Hemingway
Wyoming
3-1 , 1-0

24
Final
14

Ole Miss
1-2 , 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 13 | 11 | 0 | 24 | |
7 | 0 | 0 | 7 | 14 |
WY: PASS - Corey Bramlet (220); RUSH - Wynel Seldon (124); REC - Wynel Seldon (78)
UM: PASS - (83); RUSH - (114); REC - (67)
Scoring Summary
- | - | - | - | - | WY | UM |
---|---|---|---|---|---|---|
1st | UM | 07:15 | UM - Mico McSwain 60 yd run (Robert Bass kick), 4 plays, 77 yards, TOP 2:02 | 0 | 7 | |
2nd | WY | 04:35 | WY - Wynel Seldon 5 yd run (Deric Yaussi kick), 8 plays, 60 yards, TOP 4:57 | 7 | 7 | |
2nd | WY | 00:50 | WY - Jovon Bouknight 29 yd pass from Corey Bramlet (Team rushfumbled) 5 plays, 71 yards, TOP 1:25 | 13 | 7 | |
3rd | WY | 13:04 | WY - Deric Yaussi 53 yd field goal 4 plays, -17 yards, TOP 0:00 | 16 | 7 | |
3rd | WY | 00:06 | WY - Wade Betschart 4 yd pass from Corey Bramlet (Jason Wallace pass) 5 plays, 28 yards, TOP 2:50 | 24 | 7 | |
4th | UM | 01:33 | UM - Mike Espy 41 yd pass from M. Spurlock (Robert Bass kick) 4 plays, 44 yards, TOP 0:27 | 24 | 14 | |
24 | 14 |
Referee: Rocky D. Goode
Line Judge: Allama Matthews
Side Judge: Chris Conley
Umpire: Doug Linebarger
Back Judge: Dale Kenelpp
Center Judge: Brett Brown
Linesman: Joe Dawson
Field Judge: Gerald Hodges