The University of Mississippi Athletics
Ole Miss vs Kentucky
Kentucky
2-1 , 1-0


Ole Miss
1-2 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 0 | 10 | 31 |
![]() | 7 | 7 | 0 | 0 | 14 |
UK: PASS - Andre' Woodson (293); RUSH - Rafael Little (54); REC - Dicky Lyons (83)
UM: PASS - (190); RUSH - (85); REC - (65)
Scoring Summary
- | - | - | - | - | UK | UM |
|---|---|---|---|---|---|---|
![]() | 1st | UM | 04:35 | UM - Marshay Green 47 yd pass from Brent Schaeffer (Joshua Shene kick) 3 plays, 55 yards, TOP 1:03 | 0 | 7 |
![]() | 1st | UK | 02:07 | UK - Dicky Lyons 26 yd pass from Andre' Woodson (Lones Seiber kick) 5 plays, 69 yards, TOP 2:28 | 7 | 7 |
![]() | 2nd | UK | 12:35 | UK - Dicky Lyons 6 yd pass from Andre' Woodson (Lones Seiber kick) 11 plays, 80 yards, TOP 3:22 | 14 | 7 |
![]() | 2nd | UM | 04:08 | UM - Robert Hough 27 yd pass from Brent Schaeffer (Joshua Shene kick) 5 plays, 80 yards, TOP 1:53 | 14 | 14 |
![]() | 2nd | UK | 01:40 | UK - Curtis Pulley 22 yd pass from Andre' Woodson (Lones Seiber kick) 7 plays, 80 yards, TOP 2:28 | 21 | 14 |
![]() | 4th | UK | 05:30 | UK - Tony Dixon 2 yd run (Lones Seiber kick), 13 plays, 70 yards, TOP 5:52 | 28 | 14 |
![]() | 4th | UK | 03:15 | UK - Lones Seiber 41 yd field goal 5 plays, 6 yards, TOP 1:51 | 31 | 14 |
| 31 | 14 | |||||
Kentucky


Ole Miss
Start of 1st Half
Kentucky won the toss and deferred.
Ole Miss will receive. Kentucky will kick-off and defend East goal.
UK ball on UK35.
Tim Masthay kickoff 65 yards to the UM0, touchback.
15:00
UM
UM - PUNT


0
0
11:17
UK
UK - PUNT


0
0
10:00
UM
UM - FUMB


0
0
07:46
UK
UK - FUMB


0
0
05:38
UM
UM - TD


0
7

0
0
1st7

04:35
UK
UK - TD


7
7

7
0
1st7

02:07
UM
UM - PUNT


7
7
00:57
UK
UK - TD


7
7
Kentucky


Ole Miss
00:57
1st Qt
UK
UK - TD


14
7

14
0
1st7

12:35
UM
UM - DOWNS


14
7
08:07
UK
UK - PUNT


14
7
06:01
UM
UM - TD


14
14

14
0
1st14

04:08
UK
UK - TD


21
14

21
0
1st14

01:40
UM
UM - FUMB


21
14
00:09
UK
UK - HALF


21
14
Kentucky


Ole Miss
Start of 2nd Half
KENTUCKY drive start at 15:00.
Tony Dixon rush for 3 yards to the UK23 (Brandon Jenkins).
Andre' Woodson rush for 10 yards to the UK33, PENALTY UK holding (Christ. Johnson) 10 yards to the UK13, NO PLAY.
Andre' Woodson pass complete to Tony Dixon for 6 yards to the UK19 (Garry Pack).
[SHOT], Andre' Woodson sacked for loss of 2 yards to the UK17 (Brandon Jenkins).
Tim Masthay punt 32 yards to the UK49, Marshay Green return -2 yards to the UM49 (David Jones).
15:00
UK
UK - PUNT


21
14
11:55
UM
UM - INT


21
14
06:59
UK
UK - PUNT


21
14
04:32
UM
UM - PUNT


21
14
02:55
UK
UK - PUNT


21
14
Kentucky


Ole Miss
Start Of Quarter
Start of 4th quarter, clock 15:00.
[SHOT], Brent Schaeffer rush for 25 yards to the UM47, 1ST DOWN UM (Trevard Lindley).
BJ Green-Ellis rush for 3 yards to the 50 yardline (Braxton Kelley;Roger Williams).
Brent Schaeffer pass complete to Shay Hodge for 5 yards to the UK45 (Corey Peters;Jeremy Jarmon).
Bruce Hall rush for 12 yards to the UK33, 1ST DOWN UM (Karl Booker).
Bruce Hall rush for 2 yards to the UK31 (Lamar Mills).
Timeout Kentucky, clock 12:14.
Bruce Hall rush for 5 yards to the UK26 (Braxton Kelley;Trevard Lindley).
T. McBride rush for loss of 2 yards to the UK28, fumble by T. McBride recovered by UK Myron Pryor at UK30.
11:22
UK
UK - TD


28
14

28
0
1st14

11:22
UK
UK - TD


28
14
05:06
UK
UK - FG


31
14

31
0
1st14

05:06
UK
UK - FG


31
14
03:05
UM
UM - DOWNS


31
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 38 | 11:17 | PUNT | 6-18 | 3:43 |
![]() | 1 | 37 | 11:17 | PUNT | 43 | 10:00 | PUNT | 4-6 | 1:17 |
![]() | 1 | 18 | 10:00 | PUNT | 58 | 07:46 | FUMB | 5-40 | 2:14 |
![]() | 1 | 42 | 07:46 | FUMB | 55 | 05:38 | FUMB | 5-13 | 2:08 |
![]() | 1 | 45 | 05:38 | FUMB | 100 | 04:35 | TD | 3-55 | 1:03 |
![]() | 1 | 31 | 04:35 | KO | 100 | 02:07 | TD | 5-69 | 2:28 |
![]() | 1 | 41 | 02:07 | KO | 42 | 00:57 | PUNT | 3-1 | 1:10 |
![]() | 1 | 20 | 00:57 | PUNT | 100 | 12:35 | TD | 11-80 | 3:22 |
![]() | 2 | 11 | 12:35 | KO | 69 | 08:07 | DOWNS | 7-58 | 4:28 |
![]() | 2 | 32 | 08:07 | DOWNS | 61 | 06:01 | PUNT | 6-29 | 2:06 |
![]() | 2 | 20 | 06:01 | PUNT | 100 | 04:08 | TD | 5-80 | 1:53 |
![]() | 2 | 20 | 04:08 | KO | 100 | 01:40 | TD | 7-80 | 2:28 |
![]() | 2 | 19 | 01:40 | KO | 45 | 00:09 | FUMB | 5-26 | 1:31 |
![]() | 2 | 63 | 00:09 | FUMB | 81 | 00:00 | HALF | 2-18 | 0:09 |
![]() | 3 | 20 | 15:00 | KO | 17 | 11:55 | PUNT | 3--3 | 3:05 |
![]() | 3 | 49 | 11:55 | PUNT | 90 | 06:59 | INT | 11-41 | 4:56 |
![]() | 3 | 17 | 06:59 | INT | 20 | 04:32 | PUNT | 3-3 | 2:27 |
![]() | 3 | 26 | 04:32 | PUNT | 37 | 02:55 | PUNT | 5-11 | 1:37 |
![]() | 3 | 29 | 02:55 | PUNT | 35 | 01:09 | PUNT | 3-6 | 1:46 |
![]() | 3 | 31 | 01:09 | PUNT | 70 | 11:22 | FUMB | 8-39 | 4:47 |
![]() | 4 | 30 | 11:22 | FUMB | 100 | 05:30 | TD | 13-70 | 5:52 |
![]() | 4 | 35 | 05:30 | KO | 28 | 05:06 | FUMB | 1--7 | 0:24 |
![]() | 4 | 72 | 05:06 | FUMB | 78 | 03:15 | FG | 5-6 | 1:51 |
![]() | 4 | 11 | 03:05 | KO | 24 | 01:21 | DOWNS | 6-13 | 1:44 |
![]() | 4 | 76 | 01:21 | DOWNS | 73 | 00:00 | HALF | 2--3 | 1:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 37 | 11:17 | PUNT | 43 | 10:00 | PUNT | 4-6 | 1:17 |
![]() | 1 | 42 | 07:46 | FUMB | 55 | 05:38 | FUMB | 5-13 | 2:08 |
![]() | 1 | 31 | 04:35 | KO | 100 | 02:07 | TD | 5-69 | 2:28 |
![]() | 1 | 20 | 00:57 | PUNT | 100 | 12:35 | TD | 11-80 | 3:22 |
![]() | 2 | 32 | 08:07 | DOWNS | 61 | 06:01 | PUNT | 6-29 | 2:06 |
![]() | 2 | 20 | 04:08 | KO | 100 | 01:40 | TD | 7-80 | 2:28 |
![]() | 2 | 63 | 00:09 | FUMB | 81 | 00:00 | HALF | 2-18 | 0:09 |
![]() | 3 | 20 | 15:00 | KO | 17 | 11:55 | PUNT | 3--3 | 3:05 |
![]() | 3 | 17 | 06:59 | INT | 20 | 04:32 | PUNT | 3-3 | 2:27 |
![]() | 3 | 29 | 02:55 | PUNT | 35 | 01:09 | PUNT | 3-6 | 1:46 |
![]() | 4 | 30 | 11:22 | FUMB | 100 | 05:30 | TD | 13-70 | 5:52 |
![]() | 4 | 72 | 05:06 | FUMB | 78 | 03:15 | FG | 5-6 | 1:51 |
![]() | 4 | 76 | 01:21 | DOWNS | 73 | 00:00 | HALF | 2--3 | 1:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 38 | 11:17 | PUNT | 6-18 | 3:43 |
![]() | 1 | 18 | 10:00 | PUNT | 58 | 07:46 | FUMB | 5-40 | 2:14 |
![]() | 1 | 45 | 05:38 | FUMB | 100 | 04:35 | TD | 3-55 | 1:03 |
![]() | 1 | 41 | 02:07 | KO | 42 | 00:57 | PUNT | 3-1 | 1:10 |
![]() | 2 | 11 | 12:35 | KO | 69 | 08:07 | DOWNS | 7-58 | 4:28 |
![]() | 2 | 20 | 06:01 | PUNT | 100 | 04:08 | TD | 5-80 | 1:53 |
![]() | 2 | 19 | 01:40 | KO | 45 | 00:09 | FUMB | 5-26 | 1:31 |
![]() | 3 | 49 | 11:55 | PUNT | 90 | 06:59 | INT | 11-41 | 4:56 |
![]() | 3 | 26 | 04:32 | PUNT | 37 | 02:55 | PUNT | 5-11 | 1:37 |
![]() | 3 | 31 | 01:09 | PUNT | 70 | 11:22 | FUMB | 8-39 | 4:47 |
![]() | 4 | 35 | 05:30 | KO | 28 | 05:06 | FUMB | 1--7 | 0:24 |
![]() | 4 | 11 | 03:05 | KO | 24 | 01:21 | DOWNS | 6-13 | 1:44 |
Team Statistics
- | UK | UM |
|---|---|---|
First Downs | ||
| Total | 21 | 17 |
| Rushing | 9 | 8 |
| Passing | 11 | 8 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 87 | 205 |
| Attempts | 33 | 39 |
| Avg. Per Rush | 2.6 | 5.3 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 109 | 220 |
| Yds. Lost | 22 | 15 |
Passing | ||
| Total (Net) | 293 | 190 |
| Comp.-Att.-Int. | 22 - 34 - 0 | 13 - 26 - 1 |
| Avg / Att | 8.6 | 7.3 |
| Avg / Comp. | 13.3 | 14.6 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 380 | 395 |
| Plays | 67 | 65 |
| Avg. / Play | 5.67 | 6.08 |
| Fumbles - Lost | 3-1 | 6-4 |
| Penalties - Yds. | 5-45 | 12-79 |
Punting | ||
| Punts - Yds. | 5-190 | 3-116 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 6-339 | 3-192 |
| Avg. Yds. / Kickoff | 56.5 | 64.0 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-14-0 | 1--10-0 |
| Punt: Avg. / Return | 14.0 | -10.0 |
| Kickoff: Total - Yds. - TDs | 1-23-0 | 4-76-0 |
| Kickoff: Avg. / Return | 23.0 | 19.0 |
| INT: Total - Yds. - TDs | 1-5-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-8-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:20 | 29:40 |
| 3rd. Down Conv. | 4 of 11 | 7 of 15 |
| 4th. Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone: Scores - Chances | 3-4 | 0-1 |
| Sacks: Total - Yds. | 2-10 | 2-7 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Andre' Woodson | 22 | 34 | 293 | 3 | 0 | 33 | 2 |
| Totals | 22 | 34 | 293 | 3 | 0 | 33 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brent Schaeffer | 13 | 26 | 190 | 2 | 1 | 47 | 2 |
| Totals | 13 | 26 | 190 | 2 | 1 | 47 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rafael Little | 17 | 60 | 6 | 54 | 0 | 11 | 3.2 |
Tony Dixon | 8 | 35 | 0 | 35 | 1 | 12 | 4.4 |
Andre' Woodson | 5 | 10 | 13 | -3 | 0 | 6 | -0.6 |
John Conner | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 33 | 109 | 22 | 87 | 1 | 12 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bj Green-ellis | 19 | 86 | 1 | 85 | 0 | 19 | 4.5 |
Brent Schaeffer | 12 | 75 | 14 | 61 | 0 | 25 | 5.1 |
Bruce Hall | 7 | 46 | 0 | 46 | 0 | 15 | 6.6 |
D. McCluster | 1 | 13 | 0 | 13 | 0 | 18 | 13 |
| Totals | 39 | 220 | 15 | 205 | 0 | 25 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dicky Lyons | 4 | 83 | 2 | 33 |
Rafael Little | 3 | 48 | 0 | 33 |
Keenan Burton | 3 | 35 | 0 | 18 |
Tony Dixon | 4 | 31 | 0 | 11 |
Curtis Pulley | 2 | 30 | 1 | 22 |
Demoreo Ford | 3 | 28 | 0 | 19 |
Mike Strickland | 1 | 26 | 0 | 26 |
Steve Johnson | 1 | 8 | 0 | 8 |
John Conner | 1 | 4 | 0 | 4 |
| Totals | 22 | 293 | 3 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mike Wallace | 2 | 65 | 0 | 47 |
Marshay Green | 3 | 53 | 1 | 47 |
Shay Hodge | 3 | 30 | 0 | 16 |
Robert Hough | 1 | 27 | 1 | 27 |
Robert Lane | 1 | 10 | 0 | 10 |
Kendrick Lewis | 1 | 8 | 0 | 8 |
Jason Cook | 1 | 4 | 0 | 4 |
Bruce Hall | 1 | -7 | 0 | 0 |
| Totals | 13 | 190 | 2 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wesley Woodyard | 5 | 3 | 8 | 1 / 1 | - / - | 1 | - / - | - | 1 | - | - |
Braxton Kelley | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
Marc. McClinton | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Trevard Lindley | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | 2 | - | - |
Johnny Williams | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Karl Booker | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Roger Williams | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Micah Johnson | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Durrell White | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lamar Mills | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Corey Peters | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ventr. Jenkins | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jeremy Jarmon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Shomari Moore | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joe Schuler | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Myron Pryor | 1 | 1 | 2 | 1 / 2 | 1 / 2 | 1 | 1 / - | 1-5 | - | - | - |
David Jones | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ben McGrath | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dominic Lewis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Paul Warford | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adam Richey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ricky Abren | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
J. D. Craigman | - | - | - | - / - | - / - | - | 1 / 8 | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Garry Pack | 14 | - | 14 | - / - | - / - | 1 | - / - | - | - | - | - |
Patrick Willis | 12 | 1 | 13 | 2 / 7 | 1 / 5 | - | - / - | - | 1 | - | - |
Charles Clark | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jamarca Sanford | 2 | 2 | 4 | - / - | 0.5 / - | - | - / - | - | - | - | - |
Nate Banks | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
T. McBride | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | 1 | - |
Quentin Taylor | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Greg Hardy | 2 | - | 2 | - / - | - / - | 1 | 1 / - | - | 2 | - | - |
Brandon Jenkins | 2 | - | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Bryan Brown | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dustin Mouzon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rory Johnson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
V. Deloach | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Keith Houston | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marcus Tillman | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hayward Howard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peria Jerry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tim Masthay | 5 | 190 | 0 | 44 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rob Park | 3 | 116 | 0 | 44 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lones Seiber | 2 | 00:00 | 37 | blkd |
Lones Seiber | 4 | 03:15 | 41 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tim Masthay | 6 | 339 | 1 | 1 | 56.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Will Moseley | 3 | 192 | 2 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rafael Little | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Keenan Burton | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Myron Pryor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Marshay Green | 1 | -10 | 0 | 4 | 76 | 41 | 0 | 0 | 0 |
Marshay Green | 1 | -10 | 0 | 4 | 76 | 41 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lones Seiber | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Joshua Shene | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 51 | Corey Actis | C |
| 44 | Jason Cook | FB |
| 22 | D. McCluster | FL |
| 73 | Andrew Wicker | LG |
| 74 | Michael Oher | LT |
| 7 | Brent Schaeffer | QB |
| 6 | BJ Green-Ellis | RB |
| 77 | John Jerry | RG |
| 50 | Darryl Harris | RT |
| 2 | Mike Wallace | SE |
| 88 | Lawrence Lilly | TE |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 97 | Hayward Howard | DT |
| 86 | Greg Hardy | E |
| 92 | Marcus Tillman | E |
| 20 | Charles Clark | FS |
| 28 | Nate Banks | LCB |
| 49 | Patrick Willis | MLB |
| 98 | Peria Jerry | N |
| 3 | T. McBride | RCB |
| 26 | Garry Pack | SLB |
| 13 | Jamarca Sanford | SS |
| 10 | Quentin Taylor | WLB |
Player Participation

# | Player |
|---|---|
| 2 | Marc. McClinton |
| 3 | Andre' Woodson |
| 4 | Micah Johnson |
| 4A | Kris Kessler |
| 7 | David Jones |
| 8 | DeMoreo Ford |
| 9 | Durrell White |
| 10 | Karl Booker |
| 11 | Ben McGrath |
| 12 | Dicky Lyons |
| 13 | Steve Johnson |
| 15 | Curtis Pulley |
| 16 | Wesley Woodyard |
| 18 | Jacob Tamme |
| 19 | Keenan Burton |
| 20 | Dominic Lewis |
| 22 | Rafael Little |
| 23 | Shomari Moore |
| 24 | Terr. Bankhead |
| 27 | Ashton Cobb |
| 28 | Tony Dixon |
| 29 | Alfonso Smith |
| 32 | Trevard Lindley |
| 34 | Paul Warford |
| 35 | Roger Williams |
| 36 | Lones Seiber |
| 38 | John Conner |
| 39 | Adam Richey |
| 40 | Maurice Grinter |
| 44 | Tim Masthay |
| 45 | Lamar Mills |
| 46 | Joe Schuler |
| 47 | A. J. Nance |
| 51 | Johnny Williams |
| 52 | Fatu Turituri |
| 56 | Braxton Kelley |
| 57 | Hayden Lane |
| 60 | Trai Williams |
| 62 | Matt McCutchan |
| 63 | Ricky Abren |
| 66 | Jason Leger |
| 71 | James Alexander |
| 72 | Mike Aitcheson |
| 73 | Jason Dickerson |
| 78 | Christ. Johnson |
| 79 | Garry Williams |
| 80 | T. C. Drake |
| 81 | Zipp Duncan |
| 82 | Tyler Sexton |
| 83 | Mike Strickland |
| 89 | Sean Murphy |
| 90 | Jamil Paris |
| 91 | Corey Peters |
| 94 | Travis Day |
| 95 | Ventr. Jenkins |
| 96 | J. D. Craigman |
| 97 | N. Adjei Oninku |
| 98 | Myron Pryor |
| 99 | Jeremy Jarmon |

# | Player |
|---|---|
| 1 | Kendrick Lewis |
| 4 | Bryan Brown |
| 5 | Terrell Jackson |
| 12 | Dustin Mouzon |
| 15 | Robert Lane |
| 17 | Will Moseley |
| 21 | Marshay Green |
| 23 | Bruce Hall |
| 25 | Cordera Eason |
| 27 | Jamal Harvey |
| 35 | Cassius Vaughn |
| 36 | Rob Park |
| 43 | Andy Hartmann |
| 45 | LeRon King |
| 48 | Rory Johnson |
| 56 | V. DeLoach |
| 68 | Preston Powers |
| 71 | Reid Neely |
| 76 | Marcus Cohen |
| 78 | David Traxler |
| 79 | Maurice Miller |
| 80 | Shay Hodge |
| 83 | Keith Houston |
| 85 | Robert Hough |
| 90 | Brandon Jenkins |
| 93 | Joshua Shene |









.png&width=32&height=32&type=webp)



