The University of Mississippi Athletics
Ole Miss vs LSU
11/18/2006
Tiger Stadium
LSU
9-2 , 5-2

23
Final
20

Ole Miss
3-8 , 1-6
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
0 | 7 | 0 | 13 | 3 | 23 | |
0 | 14 | 6 | 0 | 0 | 20 |
LS: PASS - J. Russell (217); RUSH - Jacob Hester (42); REC - Craig Davis (77)
UM: PASS - (72); RUSH - (96); REC - (35)
Scoring Summary
- | - | - | - | - | LS | UM |
---|---|---|---|---|---|---|
2nd | LS | 13:55 | LS - Dwayne Bowe 13 yd pass from J. Russell (Colt David kick) 6 plays, 41 yards, TOP 2:16 | 7 | 0 | |
2nd | UM | 09:55 | UM - Bruce Hall 22 yd pass from Brent Schaeffer (Joshua Shene kick) 6 plays, 34 yards, TOP 3:36 | 7 | 7 | |
2nd | UM | 06:57 | UM - BJ Green-Ellis 1 yd run (Joshua Shene kick), 6 plays, 39 yards, TOP 2:51 | 7 | 14 | |
3rd | UM | 12:12 | UM - Joshua Shene 38 yd field goal 6 plays, 13 yards, TOP 2:32 | 7 | 17 | |
3rd | UM | 01:05 | UM - Joshua Shene 45 yd field goal 11 plays, 41 yards, TOP 5:59 | 7 | 20 | |
4th | LS | 08:46 | LS - Early Doucet 4 yd pass from J. Russell (Colt David kick) 8 plays, 59 yards, TOP 2:27 | 14 | 20 | |
4th | LS | 00:14 | LS - Dwayne Bowe 5 yd pass from J. Russell (Colt David kickblocked) 11 plays, 58 yards, TOP 2:21 | 20 | 20 | |
4th | LS | 15:00 | LS - Colt David 26 yd field goal 6 plays, 16 yards, TOP 0:00 | 23 | 20 | |
23 | 20 |
Referee: Matt Austin
Line Judge: Paul Petrisko
Side Judge: Chuck Russ
Umpire: Wilbur Hackett
Back Judge: Timothy Smith
Center Judge: Poche/Fogg
Linesman: Johnny Crawford
Field Judge: Mike Washington