The University of Mississippi Athletics
Ole Miss vs Georgia
Georgia
4-1 , 2-1


Ole Miss
1-4 , 0-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 17 | 7 | 21 | 45 |
![]() | 7 | 3 | 7 | 0 | 17 |
GA: PASS - M. Stafford (144); RUSH - Thomas Brown (180); REC - Tripp Chandler (40)
UM: PASS - (228); RUSH - (108); REC - (77)
Scoring Summary
- | - | - | - | - | GA | UM |
|---|---|---|---|---|---|---|
![]() | 1st | UM | 10:29 | UM - Wallace,Mike 45 yd pass from Adams,Seth (Shene,Joshua kick) 8 plays, 86 yards, TOP 3:04 | 0 | 7 |
![]() | 2nd | GA | 13:07 | GA - Thomas Brown 50 yd run (Brandon Coutu kick), 10 plays, 96 yards, TOP 4:30 | 7 | 7 |
![]() | 2nd | GA | 04:31 | GA - M. Massaquoi 5 yd pass from M. Stafford (Brandon Coutu kick) 13 plays, 80 yards, TOP 6:49 | 14 | 7 |
![]() | 2nd | UM | 00:59 | UM - Shene,Joshua 30 yd field goal 8 plays, 58 yards, TOP 3:32 | 14 | 10 |
![]() | 2nd | GA | 00:00 | GA - Brandon Coutu 20 yd field goal 7 plays, 54 yards, TOP 0:59 | 17 | 10 |
![]() | 3rd | UM | 05:53 | UM - Green-Ellis,BJ 2 yd run (Shene,Joshua kick), 18 plays, 84 yards, TOP 9:07 | 17 | 17 |
![]() | 3rd | GA | 03:30 | GA - Thomas Brown 4 yd run (Brandon Coutu kick), 7 plays, 80 yards, TOP 2:23 | 24 | 17 |
![]() | 4th | GA | 13:52 | GA - Thomas Brown 41 yd run (Brandon Coutu kick), 2 plays, 47 yards, TOP 0:59 | 31 | 17 |
![]() | 4th | GA | 11:40 | GA - Knowshon Moreno 8 yd run (Brandon Coutu kick), 3 plays, 22 yards, TOP 1:17 | 38 | 17 |
![]() | 4th | GA | 00:44 | GA - F. Munzenmaier 6 yd run (Brandon Coutu kick), 14 plays, 80 yards, TOP 6:03 | 45 | 17 |
| 45 | 17 | |||||
Georgia


Ole Miss
Start of 1st Half
Georgia wins the toss and will receive.
Georgia will attack the east goal.
Shene,Joshua kickoff 58 yards to the GA12, Thomas Brown return 6 yards to the GA18 (Walker,Allen).
15:00
GA
GA - PUNT


0
0
13:33
UM
UM - TD


0
7

0
0
1st7

10:29
GA
GA - DOWNS


0
7
09:09
UM
UM - FUMB


0
7
02:37
GA
GA - TD


0
7
Georgia


Ole Miss
02:37
1st Qt
GA
GA - TD


7
7

7
0
1st7

13:07
UM
UM - PUNT


7
7
11:20
GA
GA - TD


14
7

14
0
1st7

04:31
UM
UM - FG


14
10

14
0
1st10

00:59
2nd Qt
GA
GA - FG


17
10

17
0
1st10

Georgia


Ole Miss
Start of 2nd Half
Start of 3rd quarter, clock 15:00, GA ball on GA30.
Brandon Coutu kickoff 58 yards to the UM12, Wallace,Mike return 14 yards to the UM26 (Benjamin Boyd), PENALTY UM holding (Green,Marshay) 10 yards to the UM16, 1st and 10, UM ball on UM16.
15:00
UM
UM - TD


17
17

17
0
1st17

05:53
GA
GA - TD


24
17

24
0
1st17

03:30
GA
GA - PUNT


24
17
01:20
UM
UM - PUNT


24
17
Georgia


Ole Miss
Start Of Quarter
Start of 4th quarter, clock 15:00.
Sparks,Justin punt 16 yards to the UM48, out-of-bounds.
14:51
GA
GA - TD


31
17

31
0
1st17

13:52
UM
UM - INT


31
17
12:57
GA
GA - TD


38
17

38
0
1st17

11:40
UM
UM - DOWNS


38
17
06:47
GA
GA - TD


45
17

45
0
1st17

00:44
UM
UM - HALF


45
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 18 | 15:00 | KO | 34 | 13:33 | PUNT | 4-16 | 1:27 |
![]() | 1 | 14 | 13:33 | PUNT | 100 | 10:29 | TD | 8-86 | 3:04 |
![]() | 1 | 36 | 10:29 | KO | 73 | 09:09 | DOWNS | 5-37 | 1:20 |
![]() | 1 | 27 | 09:09 | DOWNS | 96 | 02:37 | FUMB | 12-69 | 6:32 |
![]() | 1 | 4 | 02:37 | FUMB | 100 | 13:07 | TD | 10-96 | 4:30 |
![]() | 2 | 54 | 13:07 | KO | 57 | 11:20 | PUNT | 3-3 | 1:47 |
![]() | 2 | 20 | 11:20 | PUNT | 100 | 04:31 | TD | 13-80 | 6:49 |
![]() | 2 | 30 | 04:31 | KO | 88 | 00:59 | FG | 8-58 | 3:32 |
![]() | 2 | 44 | 00:59 | KO | 98 | 15:00 | FG | 7-54 | 0:59 |
![]() | 3 | 16 | 15:00 | KO | 100 | 05:53 | TD | 18-84 | 9:07 |
![]() | 3 | 20 | 05:53 | KO | 100 | 03:30 | TD | 7-80 | 2:23 |
![]() | 3 | 44 | 03:30 | KO | 36 | 01:20 | PUNT | 3--8 | 2:10 |
![]() | 3 | 26 | 01:20 | PUNT | 32 | 14:51 | PUNT | 3-6 | 1:29 |
![]() | 4 | 53 | 14:51 | PUNT | 100 | 13:52 | TD | 2-47 | 0:59 |
![]() | 4 | 27 | 13:52 | KO | 31 | 12:57 | INT | 3-4 | 0:55 |
![]() | 4 | 78 | 12:57 | INT | 100 | 11:40 | TD | 3-22 | 1:17 |
![]() | 4 | 25 | 11:40 | KO | 81 | 06:47 | DOWNS | 11-56 | 4:53 |
![]() | 4 | 20 | 06:47 | DOWNS | 100 | 00:44 | TD | 14-80 | 6:03 |
![]() | 4 | 25 | 00:44 | KO | 25 | 00:00 | HALF | 3-0 | 0:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 18 | 15:00 | KO | 34 | 13:33 | PUNT | 4-16 | 1:27 |
![]() | 1 | 36 | 10:29 | KO | 73 | 09:09 | DOWNS | 5-37 | 1:20 |
![]() | 1 | 4 | 02:37 | FUMB | 100 | 13:07 | TD | 10-96 | 4:30 |
![]() | 2 | 20 | 11:20 | PUNT | 100 | 04:31 | TD | 13-80 | 6:49 |
![]() | 2 | 44 | 00:59 | KO | 98 | 15:00 | FG | 7-54 | 0:59 |
![]() | 3 | 20 | 05:53 | KO | 100 | 03:30 | TD | 7-80 | 2:23 |
![]() | 3 | 44 | 03:30 | KO | 36 | 01:20 | PUNT | 3--8 | 2:10 |
![]() | 4 | 53 | 14:51 | PUNT | 100 | 13:52 | TD | 2-47 | 0:59 |
![]() | 4 | 78 | 12:57 | INT | 100 | 11:40 | TD | 3-22 | 1:17 |
![]() | 4 | 20 | 06:47 | DOWNS | 100 | 00:44 | TD | 14-80 | 6:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 14 | 13:33 | PUNT | 100 | 10:29 | TD | 8-86 | 3:04 |
![]() | 1 | 27 | 09:09 | DOWNS | 96 | 02:37 | FUMB | 12-69 | 6:32 |
![]() | 2 | 54 | 13:07 | KO | 57 | 11:20 | PUNT | 3-3 | 1:47 |
![]() | 2 | 30 | 04:31 | KO | 88 | 00:59 | FG | 8-58 | 3:32 |
![]() | 3 | 16 | 15:00 | KO | 100 | 05:53 | TD | 18-84 | 9:07 |
![]() | 3 | 26 | 01:20 | PUNT | 32 | 14:51 | PUNT | 3-6 | 1:29 |
![]() | 4 | 27 | 13:52 | KO | 31 | 12:57 | INT | 3-4 | 0:55 |
![]() | 4 | 25 | 11:40 | KO | 81 | 06:47 | DOWNS | 11-56 | 4:53 |
![]() | 4 | 25 | 00:44 | KO | 25 | 00:00 | HALF | 3-0 | 0:44 |
Team Statistics
- | GA | UM |
|---|---|---|
First Downs | ||
| Total | 27 | 20 |
| Rushing | 15 | 10 |
| Passing | 9 | 10 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 328 | 158 |
| Attempts | 45 | 33 |
| Avg. Per Rush | 7.3 | 4.8 |
| Rushing TDs | 5 | 1 |
| Yds. Gained | 345 | 171 |
| Yds. Lost | 17 | 13 |
Passing | ||
| Total (Net) | 144 | 228 |
| Comp.-Att.-Int. | 13 - 22 - 0 | 24 - 35 - 1 |
| Avg / Att | 6.5 | 6.5 |
| Avg / Comp. | 11.1 | 9.5 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 472 | 386 |
| Plays | 67 | 68 |
| Avg. / Play | 7.04 | 5.68 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 3-15 | 9-77 |
Punting | ||
| Punts - Yds. | 2-90 | 2-59 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-361 | 4-200 |
| Avg. Yds. / Kickoff | 60.2 | 50.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-0-0 |
| Punt: Avg. / Return | NaN | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-38-0 | 6-128-0 |
| Kickoff: Avg. / Return | 9.5 | 21.3 |
| INT: Total - Yds. - TDs | 1-13-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:57 | 32:03 |
| 3rd. Down Conv. | 5 of 10 | 6 of 14 |
| 4th. Down Conversions | 1 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 5-5 | 2-4 |
| Sacks: Total - Yds. | 0-0 | 2-10 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
M. Stafford | 13 | 21 | 144 | 1 | 0 | 25 | 2 |
Joe Cox | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 22 | 144 | 1 | 0 | 25 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Adams, Seth | 24 | 35 | 228 | 1 | 1 | 45 | 0 |
| Totals | 24 | 35 | 228 | 1 | 1 | 45 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Thomas Brown | 16 | 184 | 4 | 180 | 3 | 50 | 11.2 |
Knowshon Moreno | 14 | 93 | 3 | 90 | 1 | 25 | 6.4 |
Kalvin Daniels | 6 | 43 | 0 | 43 | 0 | 22 | 7.2 |
M. Stafford | 4 | 13 | 10 | 3 | 0 | 7 | 0.8 |
F. Munzenmaier | 1 | 6 | 0 | 6 | 1 | 6 | 6 |
Sean Bailey | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
B. Southerland | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Shaun Chapas | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| Totals | 45 | 345 | 17 | 328 | 5 | 50 | 7.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Green-ellis, Bj | 22 | 117 | 9 | 108 | 1 | 17 | 4.9 |
Hall, Bruce | 7 | 45 | 1 | 44 | 0 | 20 | 6.3 |
Adams, Seth | 4 | 9 | 3 | 6 | 0 | 4 | 1.5 |
| Totals | 33 | 171 | 13 | 158 | 1 | 20 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tripp Chandler | 2 | 40 | 0 | 25 |
M. Massaquoi | 3 | 29 | 1 | 15 |
Knowshon Moreno | 3 | 28 | 0 | 11 |
Mikey Henderson | 2 | 19 | 0 | 11 |
Thomas Brown | 1 | 11 | 0 | 11 |
B. Southerland | 1 | 11 | 0 | 11 |
Tony Wilson | 1 | 6 | 0 | 6 |
| Totals | 13 | 144 | 1 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hodge, Shay | 6 | 77 | 0 | 19 |
Wallace, Mike | 3 | 62 | 1 | 45 |
Green, Marshay | 2 | 24 | 0 | 20 |
Lane, Robert | 5 | 20 | 0 | 8 |
Hicks, Michael | 1 | 15 | 0 | 15 |
Hough, Robert | 1 | 14 | 0 | 14 |
Cook, Jason | 1 | 9 | 0 | 9 |
Hall, Bruce | 2 | 4 | 0 | 4 |
McCluster, D. | 2 | 3 | 0 | 3 |
Green-ellis, Bj | 1 | 0 | 0 | 0 |
| Totals | 24 | 228 | 1 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dannell Ellerbe | 3 | 5 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Asher Allen | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Cj Byrd | 7 | - | 7 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Brandon Miller | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-13 | - | - | - |
Reshad Jones | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Quintin Banks | 3 | 1 | 4 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Prince Miller | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Thomas Flowers | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
M. Washington | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Marcus Howard | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Roderick Battle | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Geno Atkins | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Corvey Irvin | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jeff Owens | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jarius Wynn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ramarcus Brown | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mikey Henderson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelin Johnson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
M. Pittman | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andrew Williams | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shaun Chapas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Akeem Dent | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Darius Dewberry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jeremy Lomax | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Benjamin Boyd | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Michael Lemon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kade Weston | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Brandon Coutu | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry, Peria | 6 | 2 | 8 | 2.5 / 7 | - / - | - | - / - | - | - | - | - |
Fein, Tony | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Sanford, Jamarca | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | 2 | - | - |
Lockett, K. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Johnny | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Vaughn, Cassius | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Nate | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Kendrick | 3 | - | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Palmer, Ashlee | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Jenkins, Brandon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tillman, Marcus | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Terrell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Brandon | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Phillips, Jamie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Allen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCluster, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Strong, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hargroder, Don | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hardy, Greg | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zettergren, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Lawon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brian Mimbs | 2 | 90 | 0 | 50 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sparks, Justin | 2 | 59 | 0 | 43 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brandon Coutu | 2 | 00:00 | 20 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Shene, Joshua | 2 | 00:59 | 30 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brandon Coutu | 6 | 361 | 0 | 0 | 60.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Shene, Joshua | 4 | 200 | 0 | 0 | 50.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kregg Lumpkin | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Thomas Brown | 0 | 0 | 0 | 2 | 18 | 12 | 0 | 0 | 0 |
Tripp Chandler | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Brandon Miller | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Green, Marshay | 2 | 0 | 2 | 3 | 79 | 42 | 0 | 0 | 0 |
Wallace, Mike | 0 | 0 | 0 | 3 | 49 | 20 | 0 | 0 | 0 |
Green, Marshay | 2 | 0 | 2 | 3 | 79 | 42 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brandon Coutu | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Shene, Joshua | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 75 | F. Velasco | C |
| 1 | M. Massaquoi | FL |
| 27 | Mikey Henderson | FL |
| 63 | Chris Davis | LG |
| 77 | T. Sturdivant | LT |
| 7 | M. Stafford | QB |
| 60 | Clint Boling | RG |
| 67 | Chester Adams | RT |
| 4 | Sean Bailey | SE |
| 20 | Thomas Brown | TB |
| 89 | Bruce Figgins | TE |

# | Player | Pos. |
|---|---|---|
| 60 | Eckers,Thomas | C |
| 44 | Cook,Jason | FB |
| 8 | Green,Marshay | FL |
| 71 | Neely,Reid | LG |
| 74 | Oher,Michael | LT |
| 19 | Adams,Seth | QB |
| 6 | Green-Ellis,BJ | RB |
| 77 | Jerry,John | RG |
| 79 | Miller,Maurice | RT |
| 2 | Wallace,Mike | SE |
| 15 | Lane,Robert | TE |

# | Player | Pos. |
|---|---|---|
| 38 | Marcus Howard | DE |
| 41 | Roderick Battle | DE |
| 91 | Kade Weston | DT |
| 95 | Jeff Owens | DT |
| 5 | CJ Byrd | FS |
| 44 | M. Washington | MLB |
| 2 | Asher Allen | SCB |
| 12 | Brandon Miller | SLB |
| 30 | Kelin Johnson | SS |
| 23 | Prince Miller | WCB |
| 33 | Dannell Ellerbe | WLB |

# | Player | Pos. |
|---|---|---|
| 33 | Turner,Antonio | DE |
| 92 | Tillman,Marcus | DE |
| 90 | Jenkins,Brandon | DT |
| 98 | Jerry,Peria | DT |
| 1 | Lewis,Kendrick | FS |
| 28 | Banks,Nate | LCB |
| 53 | Strong,Chris | MLB |
| 24 | Vaughn,Cassius | RCB |
| 11 | Palmer,Ashlee | SLB |
| 13 | Sanford,Jamarca | SS |
| 45 | Phillips,Jamie | WLB |
Player Participation

# | Player |
|---|---|
| 1C | Percy Croffie |
| 3D | Kalvin Daniels |
| 3 | Bryan Evans |
| 5F | Bo Fowler |
| 6 | Kregg Lumpkin |
| 8 | Vernon Spellman |
| 9 | Reshad Jones |
| 10 | Donavon Baldwin |
| 11 | Ramarcus Brown |
| 14 | Joe Cox |
| 16 | Kris Durham |
| 24 | Knowshon Moreno |
| 25 | Vance Cuff |
| 26 | Tony Wilson |
| 29 | Thomas Flowers |
| 31 | Quintin Banks |
| 32 | Brian Mimbs |
| 35 | Rennie Curran |
| 36 | B. Southerland |
| 37 | M. Pittman |
| 39 | Jason Johnson |
| 47 | Andrew Williams |
| 48 | F. Munzenmaier |
| 49 | Shaun Chapas |
| 50 | Darryl Gamble |
| 51 | Akeem Dent |
| 52 | Darius Dewberry |
| 53 | Chris Gaunder |
| 55 | Jeremy Lomax |
| 56 | Geno Atkins |
| 57 | Benjamin Boyd |
| 58 | Demarcus Dobbs |
| 59 | Michael Lemon |
| 64 | Kiante Tripp |
| 65 | Jeff Henson |
| 71 | Justin Lyles |
| 72 | Vince Vance |
| 74 | Kevin Perez |
| 78 | Josh Davis |
| 81 | NaDerris Ward |
| 82 | Michael Moore |
| 83 | T.J. Gartrell |
| 84 | Coleman Watson |
| 85 | Demiko Goodman |
| 86 | Tripp Chandler |
| 88 | Kenneth Harris |
| 90 | Corvey Irvin |
| 96 | Brandon Coutu |
| 97 | Brandon Wood |
| 98 | R. Crawford |
| 99 | Jarius Wynn |

# | Player |
|---|---|
| 3 | Hodge,Shay |
| 5 | Jackson,Terrell |
| 9 | Walker,Allen |
| 12 | Mouzon,Dustin |
| 16 | Summers,M. |
| 20 | Brown,Johnny |
| 21 | Breaux,Lionel |
| 22 | McCluster,D. |
| 23 | Hall,Bruce |
| 25 | Eason,Cordera |
| 29 | Arceneaux,C. |
| 32 | Hicks,Reggie |
| 34 | Sparks,Justin |
| 35 | Ingram,Fon |
| 36 | Park,Rob |
| 40 | Lockett,K. |
| 41 | Thomas,Brandon |
| 43 | Hartmann,Andy |
| 47 | Fein,Tony |
| 48 | Brumfield,Lamar |
| 55 | Hargroder,Don |
| 68 | Powers,Preston |
| 76 | Cohen,Marcus |
| 84 | Hicks,Michael |
| 85 | Hough,Robert |
| 86 | Hardy,Greg |
| 88 | Traxler,David |
| 89 | Zettergren,J. |
| 93 | Shene,Joshua |
| 94 | Armour,LaMark |
| 95 | Bowers,Chris |
| 96 | Scott,Lawon |
| 99 | Laurent,Ted |









.png&width=32&height=32&type=webp)



