The University of Mississippi Athletics
LSU vs Ole Miss
11/17/2007
Vaught-Hemingway
LSU
10-1 , 6-1

41
Final
24

Ole Miss
3-8 , 0-7
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 0 | 10 | 17 | 41 | |
7 | 0 | 3 | 14 | 24 |
LS: PASS - Matt Flynn (168); RUSH - Charles Scott (66); REC - Early Doucet (58)
UM: PASS - (208); RUSH - (94); REC - (90)
Scoring Summary
- | - | - | - | - | LS | UM |
---|---|---|---|---|---|---|
1st | LS | 07:37 | LS - Matt Flynn 5 yd run (Colt David kick), 11 plays, 98 yards, TOP 4:25 | 7 | 0 | |
1st | UM | 03:18 | UM - Green,Marshay 44 yd punt return (Shene,Joshua kick) | 7 | 7 | |
1st | LS | 03:04 | LS - T. Holliday 98 yd kickoff return (Colt David kick) | 14 | 7 | |
3rd | LS | 10:10 | LS - K. Williams 10 yd run (Colt David kick), 10 plays, 54 yards, TOP 4:50 | 21 | 7 | |
3rd | UM | 06:51 | UM - Shene,Joshua 23 yd field goal 9 plays, 68 yards, TOP 3:19 | 21 | 10 | |
3rd | LS | 04:23 | LS - Colt David 48 yd field goal 7 plays, 31 yards, TOP 2:28 | 24 | 10 | |
4th | LS | 11:36 | LS - Colt David 43 yd field goal 12 plays, 66 yards, TOP 5:25 | 27 | 10 | |
4th | UM | 09:11 | UM - Schaeffer,Brent 38 yd run (Shene,Joshua kick), 7 plays, 70 yards, TOP 2:25 | 27 | 17 | |
4th | LS | 03:44 | LS - Jacob Hester 2 yd run (Colt David kick), 4 plays, 20 yards, TOP 1:20 | 34 | 17 | |
4th | UM | 02:54 | UM - Hodge,Shay 33 yd pass from Schaeffer,Brent (Shene,Joshua kick) 4 plays, 68 yards, TOP 0:50 | 34 | 24 | |
4th | LS | 02:15 | LS - Charles Scott 29 yd run (Colt David kick), 2 plays, 46 yards, TOP 0:39 | 41 | 24 | |
41 | 24 |
Referee: Penn Wagers
Line Judge: Allama Matthews
Side Judge: Richard Rooker
Umpire: Doug Linebarger
Back Judge: Stan Murray
Center Judge: Brett Brown
Linesman: Ronald Leatherw
Field Judge: Charles Showalt