The University of Mississippi Athletics
Memphis vs Ole Miss
Memphis
0-1


Ole Miss
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 0 | 14 | 24 |
![]() | 14 | 13 | 7 | 7 | 41 |
MEM: PASS - HALL, Arkelon (159); RUSH - STEELE, Curtis (83); REC - SINGLETON, C. (89)
UM: PASS - (185); RUSH - (76); REC - (79)
Scoring Summary
- | - | - | - | - | MEM | UM |
|---|---|---|---|---|---|---|
![]() | 1st | UM | 08:20 | UM - Hodge,Shay 64 yd pass from Snead,Jevan (Shene,Joshua kick) 7 plays, 97 yards, TOP 3:07 | 0 | 7 |
![]() | 1st | MEM | 03:07 | MEM - WILLIAMS, E. 3 yd pass from HUDGENS, Will (REAGAN, Matt kick) 9 plays, 77 yards, TOP 5:07 | 7 | 7 |
![]() | 1st | UM | 00:56 | UM - McCluster,D. 32 yd run (Shene,Joshua kick), 5 plays, 60 yards, TOP 2:11 | 7 | 14 |
![]() | 2nd | UM | 08:42 | UM - Davis,Enrique 1 yd run (Shene,Joshua kick), 10 plays, 80 yards, TOP 5:07 | 7 | 21 |
![]() | 2nd | UM | 01:59 | UM - Shene,Joshua 26 yd field goal 6 plays, 58 yards, TOP 2:14 | 7 | 24 |
![]() | 2nd | UM | 00:48 | UM - Shene,Joshua 47 yd field goal 4 plays, 4 yards, TOP 0:49 | 7 | 27 |
![]() | 2nd | MEM | 00:00 | MEM - REAGAN, Matt 39 yd field goal 5 plays, 37 yards, TOP 0:48 | 10 | 27 |
![]() | 3rd | UM | 08:13 | UM - Hodge,Shay 15 yd pass from Snead,Jevan (Shene,Joshua kick) 9 plays, 54 yards, TOP 3:43 | 10 | 34 |
![]() | 4th | MEM | 14:51 | MEM - JONES, Maurice 43 yd pass from HUDGENS, Will (REAGAN, Matt kick) 5 plays, 65 yards, TOP 1:40 | 17 | 34 |
![]() | 4th | UM | 09:12 | UM - Bolden,Brandon 10 yd run (Shene,Joshua kick), 5 plays, 66 yards, TOP 2:19 | 17 | 41 |
![]() | 4th | MEM | 03:28 | MEM - HUDGENS, Will 1 yd run (REAGAN, Matt kick), 13 plays, 78 yards, TOP 5:44 | 24 | 41 |
| 24 | 41 | |||||
Memphis


Ole Miss
Start of 1st Half
Ole Miss wins the toss and elects to receive.
MEM ball on MEM30.
Clock 15:00.
REAGAN, Matt kickoff 62 yards to the UM8, Bolden,Brandon return 28 yards to the UM36 (TONEY, Brett;LONGSTREET, J.).
15:00
UM
UM - PUNT


0
0
13:51
MEM
MEM - PUNT


0
0
11:27
UM
UM - TD


0
7

0
0
1st7

08:14
MEM
MEM - TD


7
7

7
0
1st7

03:07
UM
UM - TD


7
14

7
0
1st14

00:56
MEM
MEM - PUNT


7
14
Memphis


Ole Miss
Start Of Quarter
Start of 2nd quarter, clock 15:00.
JONES, Charlie rush for 4 yards to the MEM42, 1ST DOWN MEM (Smith,Justin).
HALL, Arkelon pass incomplete to CALHOUN, Duke, PENALTY UM pass interference (Vaughn,Cassius) 15 yards to the UM43, 1ST DOWN MEM, NO PLAY.
STEELE, Curtis rush for 2 yards to the UM41 (Scott,Lawon;Tillman,Marcus).
HALL, Arkelon pass incomplete to RUSSELL, Brett.
HALL, Arkelon pass incomplete to BLACK, Steven.
HUDGENS, Will punt 41 yards to the UM0, touchback.
13:49
UM
UM - TD


7
21

7
0
1st21

08:42
MEM
MEM - INT


7
21
04:13
UM
UM - FG


7
24

7
0
1st24

01:59
MEM
MEM - INT


7
24
01:37
UM
UM - FG


7
27

7
0
1st27

00:48
2nd Qt
MEM
MEM - FG


10
27

10
0
1st27

Memphis


Ole Miss
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UM ball on UM30.
Sparks,Justin kickoff 67 yards to the MEM3, GRANDBERRY, M. return 15 yards to the MEM18 (Hargroder,Don).
15:00
MEM
MEM - PUNT


10
27
11:56
UM
UM - TD


10
34

10
0
1st34

08:13
MEM
MEM - DOWNS


10
34
02:01
UM
UM - PUNT


10
34
01:31
MEM
MEM - TD


10
34
Memphis


Ole Miss
01:31
3rd Qt
MEM
MEM - TD


17
34

17
0
1st34

14:51
UM
UM - PUNT


17
34
13:08
MEM
MEM - DOWNS


17
34
11:31
UM
UM - TD


17
41

17
0
1st41

09:12
MEM
MEM - TD


24
41

24
0
1st41

03:28
UM
UM - HALF


24
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 36 | 15:00 | KO | 34 | 13:51 | PUNT | 3--2 | 1:09 |
![]() | 1 | 29 | 13:51 | PUNT | 59 | 11:27 | PUNT | 6-30 | 2:24 |
![]() | 1 | 3 | 11:27 | PUNT | 100 | 08:20 | TD | 7-97 | 3:07 |
![]() | 1 | 23 | 08:14 | KO | 100 | 03:07 | TD | 9-77 | 5:07 |
![]() | 1 | 40 | 03:07 | KO | 100 | 00:56 | TD | 5-60 | 2:11 |
![]() | 1 | 20 | 00:56 | KO | 59 | 13:49 | PUNT | 7-39 | 2:07 |
![]() | 2 | 20 | 13:49 | PUNT | 100 | 08:42 | TD | 10-80 | 5:07 |
![]() | 2 | 29 | 08:42 | KO | 79 | 04:13 | INT | 9-50 | 4:29 |
![]() | 2 | 33 | 04:13 | INT | 91 | 01:59 | FG | 6-58 | 2:14 |
![]() | 2 | 24 | 01:59 | KO | 24 | 01:37 | INT | 3-0 | 0:22 |
![]() | 2 | 66 | 01:37 | INT | 70 | 00:48 | FG | 4-4 | 0:49 |
![]() | 2 | 41 | 00:48 | KO | 78 | 15:00 | FG | 5-37 | 0:48 |
![]() | 3 | 18 | 15:00 | KO | 23 | 11:56 | PUNT | 6-5 | 3:04 |
![]() | 3 | 46 | 11:56 | PUNT | 100 | 08:13 | TD | 9-54 | 3:43 |
![]() | 3 | 19 | 08:13 | KO | 79 | 02:01 | DOWNS | 15-60 | 6:12 |
![]() | 3 | 22 | 02:01 | DOWNS | 22 | 01:31 | PUNT | 3-0 | 0:30 |
![]() | 3 | 35 | 01:31 | PUNT | 100 | 14:51 | TD | 5-65 | 1:40 |
![]() | 4 | 24 | 14:51 | KO | 30 | 13:08 | PUNT | 3-6 | 1:43 |
![]() | 4 | 35 | 13:08 | PUNT | 67 | 11:31 | DOWNS | 7-32 | 1:37 |
![]() | 4 | 34 | 11:31 | DOWNS | 100 | 09:12 | TD | 5-66 | 2:19 |
![]() | 4 | 22 | 09:12 | KO | 100 | 03:28 | TD | 13-78 | 5:44 |
![]() | 4 | 19 | 03:28 | KO | 49 | 00:00 | HALF | 6-30 | 3:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 29 | 13:51 | PUNT | 59 | 11:27 | PUNT | 6-30 | 2:24 |
![]() | 1 | 23 | 08:14 | KO | 100 | 03:07 | TD | 9-77 | 5:07 |
![]() | 1 | 20 | 00:56 | KO | 59 | 13:49 | PUNT | 7-39 | 2:07 |
![]() | 2 | 29 | 08:42 | KO | 79 | 04:13 | INT | 9-50 | 4:29 |
![]() | 2 | 24 | 01:59 | KO | 24 | 01:37 | INT | 3-0 | 0:22 |
![]() | 2 | 41 | 00:48 | KO | 78 | 15:00 | FG | 5-37 | 0:48 |
![]() | 3 | 18 | 15:00 | KO | 23 | 11:56 | PUNT | 6-5 | 3:04 |
![]() | 3 | 19 | 08:13 | KO | 79 | 02:01 | DOWNS | 15-60 | 6:12 |
![]() | 3 | 35 | 01:31 | PUNT | 100 | 14:51 | TD | 5-65 | 1:40 |
![]() | 4 | 35 | 13:08 | PUNT | 67 | 11:31 | DOWNS | 7-32 | 1:37 |
![]() | 4 | 22 | 09:12 | KO | 100 | 03:28 | TD | 13-78 | 5:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 36 | 15:00 | KO | 34 | 13:51 | PUNT | 3--2 | 1:09 |
![]() | 1 | 3 | 11:27 | PUNT | 100 | 08:20 | TD | 7-97 | 3:07 |
![]() | 1 | 40 | 03:07 | KO | 100 | 00:56 | TD | 5-60 | 2:11 |
![]() | 2 | 20 | 13:49 | PUNT | 100 | 08:42 | TD | 10-80 | 5:07 |
![]() | 2 | 33 | 04:13 | INT | 91 | 01:59 | FG | 6-58 | 2:14 |
![]() | 2 | 66 | 01:37 | INT | 70 | 00:48 | FG | 4-4 | 0:49 |
![]() | 3 | 46 | 11:56 | PUNT | 100 | 08:13 | TD | 9-54 | 3:43 |
![]() | 3 | 22 | 02:01 | DOWNS | 22 | 01:31 | PUNT | 3-0 | 0:30 |
![]() | 4 | 24 | 14:51 | KO | 30 | 13:08 | PUNT | 3-6 | 1:43 |
![]() | 4 | 34 | 11:31 | DOWNS | 100 | 09:12 | TD | 5-66 | 2:19 |
![]() | 4 | 19 | 03:28 | KO | 49 | 00:00 | HALF | 6-30 | 3:28 |
Team Statistics
- | MEM | UM |
|---|---|---|
First Downs | ||
| Total | 28 | 19 |
| Rushing | 13 | 10 |
| Passing | 11 | 9 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 188 | 216 |
| Attempts | 40 | 36 |
| Avg. Per Rush | 4.7 | 6.0 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 194 | 225 |
| Yds. Lost | 6 | 9 |
Passing | ||
| Total (Net) | 265 | 222 |
| Comp.-Att.-Int. | 24 - 44 - 2 | 11 - 23 - 0 |
| Avg / Att | 6.0 | 9.7 |
| Avg / Comp. | 11.0 | 20.2 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 453 | 438 |
| Plays | 84 | 59 |
| Avg. / Play | 5.39 | 7.42 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 8-50 | 4-45 |
Punting | ||
| Punts - Yds. | 3-115 | 3-119 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-243 | 8-511 |
| Avg. Yds. / Kickoff | 60.8 | 63.9 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 4.0 | NaN |
| Kickoff: Total - Yds. - TDs | 7-127-0 | 3-53-0 |
| Kickoff: Avg. / Return | 18.1 | 17.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-34-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:40 | 26:20 |
| 3rd. Down Conv. | 8 of 16 | 7 of 12 |
| 4th. Down Conversions | 2 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 4-4 |
| Sacks: Total - Yds. | 1-2 | 1-1 |
| PAT: Total - Made | 3-3 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Hall, Arkelon | 15 | 27 | 159 | 0 | 1 | 42 | 0 |
Hudgens, Will | 8 | 15 | 102 | 2 | 1 | 43 | 1 |
Black, Steven | 1 | 1 | 4 | 0 | 0 | 4 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 44 | 265 | 2 | 2 | 43 | 1 |

Snead, Jevan | 10 | 22 | 185 | 2 | 0 | 64 | 1 |
Bolden, Brandon | 1 | 1 | 37 | 0 | 0 | 37 | 0 |
| Totals | 11 | 23 | 222 | 2 | 0 | 64 | 1 |

Steele, Curtis | 15 | 87 | 4 | 83 | 0 | 25 | 5.5 |
Hall, Arkelon | 7 | 39 | 1 | 38 | 0 | 12 | 5.4 |
Jones, Charlie | 8 | 35 | 0 | 35 | 0 | 8 | 4.4 |
Hudgens, Will | 9 | 28 | 1 | 27 | 1 | 6 | 3 |
Black, Steven | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 40 | 194 | 6 | 188 | 1 | 25 | 4.7 |

Bolden, Brandon | 8 | 76 | 0 | 76 | 1 | 36 | 9.5 |
McCluster, D. | 6 | 65 | 1 | 64 | 1 | 32 | 10.7 |
Eason, Cordera | 10 | 35 | 3 | 32 | 0 | 7 | 3.2 |
Davis, Enrique | 6 | 27 | 3 | 24 | 1 | 12 | 4 |
Davis, Derrick | 3 | 17 | 0 | 17 | 0 | 9 | 5.7 |
Thomas, Devin | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
Snead, Jevan | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 36 | 225 | 9 | 216 | 3 | 36 | 6 |

Singleton, C. | 6 | 89 | 0 | 42 |
Jones, Maurice | 3 | 61 | 1 | 43 |
Calhoun, Duke | 4 | 43 | 0 | 23 |
Williams, E. | 6 | 36 | 1 | 12 |
Robinzine, C. | 2 | 22 | 0 | 17 |
Black, Steven | 1 | 8 | 0 | 8 |
Hall, Arkelon | 1 | 4 | 0 | 4 |
Russell, Brett | 1 | 2 | 0 | 2 |
| Totals | 24 | 265 | 2 | 43 |

Hodge, Shay | 2 | 79 | 2 | 64 |
McCluster, D. | 4 | 61 | 0 | 28 |
Snead, Jevan | 1 | 37 | 0 | 37 |
Cook, Jason | 2 | 26 | 0 | 16 |
Harris, Gerald | 1 | 16 | 0 | 16 |
Hartmann, Andy | 1 | 3 | 0 | 3 |
| Totals | 11 | 222 | 2 | 64 |
Defensive

Patterson, B. | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Starr, Alton | 1 | 6 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Jackson, Greg | 3 | 3 | 6 | 1.5 / 2 | 0.5 / 1 | - | - / - | - | - | - | - |
Grandberry, M. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Longstreet, J. | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bowens, Winston | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, D.A. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lamar, Deante' | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lawson, Lester | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McCleod, Joel | 2 | 1 | 3 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Cathey, Dasmine | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Steven | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Weaver, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Toney, Brett | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mathis, Lerico | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mills, Corey | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Phelps, Tommy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Singleton, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Terrell, Greg | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jada | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Barnett, F. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Sanford, Jamarca | 11 | 2 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Brumfield, Lamar | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Kendrick | 4 | 3 | 7 | - / - | - / - | - | - / - | 1-33 | 3 | - | - |
Brown, Johnny | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Fein, Tony | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
McGee, Jeremy | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Palmer, Ashlee | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cornell, J. | 4 | - | 4 | 2 / 4 | 1 / 1 | - | - / - | - | - | - | - |
Lockett, K. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tillman, Marcus | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stephens, E. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Trahan, Patrick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mouzon, Dustin | 2 | - | 2 | - / - | - / - | - | - / - | 1-1 | - | - | - |
Vaughn, Cassius | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bowers, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Lawon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Green, Marshay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Helow, George | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ingram, Fon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hargroder, Don | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Powe, Jerrell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ryan, Garrett | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Laurent, Ted | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Hudgens, Will | 2 | 79 | 0 | 41 | 1 | 1 | 0 |
Sutherland, B. | 1 | 36 | 0 | 36 | 0 | 0 | 0 |

Park, Rob | 3 | 119 | 0 | 47 | 0 | 0 | 0 |

Reagan, Matt | 2 | 00:00 | 39 | good |

Shene, Joshua | 2 | 01:59 | 26 | good |
Shene, Joshua | 2 | 00:48 | 47 | good |

Reagan, Matt | 4 | 243 | 0 | 1 | 60.8 |

Sparks, Justin | 8 | 511 | 1 | 0 | 63.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Williams, E. | 1 | 4 | 4 | 3 | 46 | 16 | 0 | 0 | 0 |
Williams, E. | 1 | 4 | 4 | 3 | 46 | 16 | 0 | 0 | 0 |
Grandberry, M. | 0 | 0 | 0 | 4 | 81 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Bolden, Brandon | 0 | 0 | 0 | 3 | 53 | 28 | 0 | 0 | 0 |
Lewis, Kendrick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 33 |
Mouzon, Dustin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Reagan, Matt | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Shene, Joshua | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

| 57 | BELILES, Philip | C |
| 64 | RILEY, Dominik | LG |
| 66 | STUBBLEFIELD, C | LT |
| 8A | HALL, Arkelon | QB |
| 26 | STEELE, Curtis | RB |
| 77 | RAWLS, Malcom | RG |
| 71 | PEARCE, Brandon | RT |
| 85 | RUSSELL, Brett | TE |
| 2A | BLACK, Steven | WR |
| 14 | WILLIAMS, E. | WR |
| 89 | SINGLETON, C. | WR |

| 72 | Geralds,Daverin | C |
| 44 | Cook,Jason | FB |
| 22 | McCluster,D. | FL |
| 50 | Harris,Darryl | LG |
| 74 | Oher,Michael | LT |
| 4 | Snead,Jevan | QB |
| 25 | Eason,Cordera | RB |
| 79 | Miller,Maurice | RG |
| 77 | Jerry,John | RT |
| 3 | Hodge,Shay | SE |
| 88 | Traxler,David | TE |

| 2 | PATTERSON, B. | FS |
| 16 | LAMAR, Deante' | LC |
| 41 | MILLS, Corey | LE |
| 53 | MCDONALD, C. | LT |
| 50 | BOWENS, Winston | MLB |
| 99 | BARNETT, F. | NG |
| 58 | LAWSON, Lester | OLB |
| 59 | JACKSON, Greg | OLB |
| 27 | GRANDBERRY, M. | RC |
| 96 | BROWN, Jada | RE |
| 7A | STARR, Alton | SS |

| 96 | Scott,Lawon | DT |
| 40 | Lockett,K. | E |
| 95 | Stephens,E. | E |
| 1 | Lewis,Kendrick | FS |
| 8 | Green,Marshay | LCB |
| 12 | Mouzon,Dustin | LCB |
| 51 | Cornell,J. | MLB |
| 92 | Tillman,Marcus | N |
| 24 | Vaughn,Cassius | RCB |
| 13 | Sanford,Jamarca | SS |
| 11 | Palmer,Ashlee | WLB |
Player Participation

| 1 | BAKER, Cam |
| 2C | WASHINGTON, B. |
| 4A | JOACHIM, Steven |
| 4 | DAVIS, Darius |
| 5 | GRIFFIN, D.A. |
| 7 | HUDGENS, Will |
| 9 | WEAVER, Josh |
| 10 | LEE, Clay |
| 15 | TONEY, Brett |
| 21 | MATHIS, LeRico |
| 22 | CALHOUN, Duke |
| 25 | ROCKETTE, J. |
| 28 | LONGSTREET, J. |
| 29 | HALL, Brian |
| 32 | GRIFFIN, Tyler |
| 34 | JONES, Charlie |
| 39 | JONES, Malcolm |
| 43 | REAGAN, Matt |
| 45 | PHELPS, Tommy |
| 47 | BRYANT, J.M. |
| 49 | SUTHERLAND, B. |
| 52 | BRATCHER, K. |
| 55 | TODD, Brent |
| 60 | DOUGLAS, B. |
| 61 | ANTONESCU, M. |
| 62 | TROTTER, Frank |
| 63 | BUTTS, William |
| 67 | MCCLEOD, Joel |
| 76 | BRYANT, Charlie |
| 80 | JONES, Maurice |
| 81 | ONARHEIM, Deven |
| 87 | ROBINZINE, C. |
| 93 | CATHEY, Dasmine |
| 94 | TERRELL, Greg |
| 97 | TURNER, Steven |

| 2 | Wallace,Mike |
| 3W | Benedetto,Ben |
| 3N | Herman,Derrick |
| 5B | Jackson,Terrell |
| 6 | McGee,Jeremy |
| 7 | Trahan,Patrick |
| 9 | Walker,Allen |
| 9H | Smith,Justin |
| 16 | Summers,M. |
| 17 | Tapp,Billy |
| 19 | Harris,Andrew |
| 20 | Brown,Johnny |
| 21 | Breaux,Lionel |
| 23 | Helow,George |
| 27 | Davis,Enrique |
| 29 | Thomas,Devin |
| 30 | Davis,Derrick |
| 32 | Hicks,Reggie |
| 34 | Bolden,Brandon |
| 35 | Ingram,Fon |
| 36 | Park,Rob |
| 41 | Temple,Marcus |
| 43 | Hartmann,Andy |
| 47 | Fein,Tony |
| 48 | Brumfield,Lamar |
| 52 | Bowers,Chris |
| 55 | Hargroder,Don |
| 57 | Powe,Jerrell |
| 63 | Green,Brandon |
| 68 | Powers,Preston |
| 71 | Neely,Reid |
| 73 | Washington,Alex |
| 75 | Johnson,Rishaw |
| 78 | Sowell,Bradley |
| 80 | Harris,Gerald |
| 82 | Ryan,Garrett |
| 89 | Sparks,Justin |
| 93 | Shene,Joshua |
| 99 | Laurent,Ted |













