The University of Mississippi Athletics
Mississippi State vs Ole Miss
11/28/2008
Vaught-Hemingway
Mississippi State
4-8 , 2-6
.png&width=200&height=200&type=webp)
0
Final
45

Ole Miss
8-4 , 5-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
24 | 7 | 7 | 7 | 45 |
MSU: PASS - Tyson Lee (49); RUSH - Anthony Dixon (17); REC - Jamayel Smith (23)
UM: PASS - (213); RUSH - (68); REC - (105)
Scoring Summary
- | - | - | - | - | MSU | UM |
---|---|---|---|---|---|---|
1st | UM | 12:40 | UM - McCluster,D. 36 yd run (Shene,Joshua kick), 5 plays, 76 yards, TOP 2:20 | 0 | 7 | |
1st | UM | 08:08 | UM - Shene,Joshua 43 yd field goal 6 plays, 27 yards, TOP 3:02 | 0 | 10 | |
1st | UM | 04:31 | UM - Hodge,Shay 10 yd pass from Snead,Jevan (Shene,Joshua kick) 6 plays, 54 yards, TOP 3:03 | 0 | 17 | |
1st | UM | 00:36 | UM - Wallace,Mike 17 yd pass from Snead,Jevan (Shene,Joshua kick) 4 plays, 35 yards, TOP 1:53 | 0 | 24 | |
2nd | UM | 00:42 | UM - Wallace,Mike 72 yd pass from Snead,Jevan (Shene,Joshua kick) 3 plays, 82 yards, TOP 0:44 | 0 | 31 | |
3rd | UM | 07:09 | UM - Sowell,Bradley 1 yd pass from Snead,Jevan (Shene,Joshua kick) 11 plays, 39 yards, TOP 5:24 | 0 | 38 | |
4th | UM | 12:18 | UM - Bolden,Brandon 24 yd run (Shene,Joshua kick), 3 plays, 42 yards, TOP 1:13 | 0 | 45 | |
0 | 45 |
Referee: Steve Shaw
Line Judge: Michael Shirey
Side Judge: Chuck Ross
Umpire: Brent Sowell
Back Judge: George Ranager
Center Judge: Steve Diffey
Linesman: Gary Jayroe
Field Judge: Bobby Ailet Jr.