The University of Mississippi Athletics
Mississippi State vs Ole Miss
Mississippi State
4-8 , 2-6
.png&width=200&height=200&type=webp)

Ole Miss
8-4 , 5-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 24 | 7 | 7 | 7 | 45 |
MSU: PASS - Tyson Lee (49); RUSH - Anthony Dixon (17); REC - Jamayel Smith (23)
UM: PASS - (213); RUSH - (68); REC - (105)
Scoring Summary
- | - | - | - | - | MSU | UM |
|---|---|---|---|---|---|---|
![]() | 1st | UM | 12:40 | UM - McCluster,D. 36 yd run (Shene,Joshua kick), 5 plays, 76 yards, TOP 2:20 | 0 | 7 |
![]() | 1st | UM | 08:08 | UM - Shene,Joshua 43 yd field goal 6 plays, 27 yards, TOP 3:02 | 0 | 10 |
![]() | 1st | UM | 04:31 | UM - Hodge,Shay 10 yd pass from Snead,Jevan (Shene,Joshua kick) 6 plays, 54 yards, TOP 3:03 | 0 | 17 |
![]() | 1st | UM | 00:36 | UM - Wallace,Mike 17 yd pass from Snead,Jevan (Shene,Joshua kick) 4 plays, 35 yards, TOP 1:53 | 0 | 24 |
![]() | 2nd | UM | 00:42 | UM - Wallace,Mike 72 yd pass from Snead,Jevan (Shene,Joshua kick) 3 plays, 82 yards, TOP 0:44 | 0 | 31 |
![]() | 3rd | UM | 07:09 | UM - Sowell,Bradley 1 yd pass from Snead,Jevan (Shene,Joshua kick) 11 plays, 39 yards, TOP 5:24 | 0 | 38 |
![]() | 4th | UM | 12:18 | UM - Bolden,Brandon 24 yd run (Shene,Joshua kick), 3 plays, 42 yards, TOP 1:13 | 0 | 45 |
| 0 | 45 | |||||
Mississippi State
.png&width=200&height=200&type=webp)

Ole Miss
Start of 1st Half
MSU won the toss and deferred, Ole Miss to receive
MSU ball on MSU30.
Adam Carlson kickoff 60 yards to the UM10, Bolden,Brandon return 14 yards to the UM24 (Terrell Johnson).
15:00
UM
UM - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

12:40
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

0
7
11:10
UM
UM - FG
.png&width=200&height=200&type=webp)

0
10
.png&width=200&height=200&type=webp)
0
0
1st10

08:08
MSU.png&width=200&height=200&type=webp)
MSU - INT
.png&width=200&height=200&type=webp)

0
10
07:34
UM
UM - TD
.png&width=200&height=200&type=webp)

0
17
.png&width=200&height=200&type=webp)
0
0
1st17

04:31
MSU.png&width=200&height=200&type=webp)
MSU - INT
.png&width=200&height=200&type=webp)

0
17
02:29
UM
UM - TD
.png&width=200&height=200&type=webp)

0
24
.png&width=200&height=200&type=webp)
0
0
1st24

00:36
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

0
24
Mississippi State
.png&width=200&height=200&type=webp)

Ole Miss
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Wesley Carroll pass incomplete to Aubrey Bell (Vaughn,Cassius).
Wesley Carroll sacked for loss of 13 yards to the MSU14 (Jerry,Peria;Lockett,K.).
Blake McAdams punt 30 yards to the MSU44, out-of-bounds.
14:13
UM
UM - INT
.png&width=200&height=200&type=webp)

0
24
13:22
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

0
24
10:11
UM
UM - FGA
.png&width=200&height=200&type=webp)

0
24
06:51
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

0
24
05:04
UM
UM - PUNT
.png&width=200&height=200&type=webp)

0
24
03:00
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

0
24
01:26
UM
UM - TD
.png&width=200&height=200&type=webp)

0
31
.png&width=200&height=200&type=webp)
0
0
1st31

00:42
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

0
31
00:00
UM
UM - HALF
.png&width=200&height=200&type=webp)

0
31
Mississippi State
.png&width=200&height=200&type=webp)

Ole Miss
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UM ball on UM30.
Sparks,Justin kickoff 63 yards to the MSU7, Delmon Robinson return 22 yards to the MSU29 (Temple,Marcus;Trahan,Patrick).
15:00
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

0
31
12:33
UM
UM - TD
.png&width=200&height=200&type=webp)

0
38
.png&width=200&height=200&type=webp)
0
0
1st38

07:09
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

0
38
03:28
UM
UM - PUNT
.png&width=200&height=200&type=webp)

0
38
Mississippi State
.png&width=200&height=200&type=webp)

Ole Miss
Start Of Quarter
Start of 4th quarter, clock 15:00.
Snead,Jevan pass incomplete to Eason,Cordera, QB hurry by De'Mon Glanton.
Park,Rob punt 33 yards to the MSU13, fair catch by Delmon Robinson.
14:47
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

0
38
13:31
UM
UM - TD
.png&width=200&height=200&type=webp)

0
45
.png&width=200&height=200&type=webp)
0
0
1st45

12:18
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

0
45
08:48
UM
UM - PUNT
.png&width=200&height=200&type=webp)

0
45
07:54
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

0
45
06:10
UM
UM - FUMB
.png&width=200&height=200&type=webp)

0
45
02:40
MSU.png&width=200&height=200&type=webp)
MSU - PUNT
.png&width=200&height=200&type=webp)

0
45
00:51
UM
UM - HALF
.png&width=200&height=200&type=webp)

0
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 24 | 15:00 | KO | 100 | 12:40 | TD | 5-76 | 2:20 |
![]() | 1 | 17 | 12:40 | KO | 21 | 11:10 | PUNT | 3-4 | 1:30 |
![]() | 1 | 48 | 11:10 | PUNT | 75 | 08:08 | FG | 6-27 | 3:02 |
![]() | 1 | 40 | 08:08 | KO | 49 | 07:34 | INT | 2-9 | 0:34 |
![]() | 1 | 46 | 07:34 | INT | 100 | 04:31 | TD | 6-54 | 3:03 |
![]() | 1 | 32 | 04:31 | KO | 43 | 02:29 | INT | 4-11 | 2:02 |
![]() | 1 | 65 | 02:29 | INT | 100 | 00:36 | TD | 4-35 | 1:53 |
![]() | 1 | 26 | 00:36 | KO | 14 | 14:13 | PUNT | 3--12 | 1:23 |
![]() | 2 | 56 | 14:13 | PUNT | 55 | 13:22 | INT | 2--1 | 0:51 |
![]() | 2 | 55 | 13:22 | INT | 52 | 10:11 | PUNT | 6--3 | 3:11 |
![]() | 2 | 25 | 10:11 | PUNT | 68 | 06:51 | FGA | 10-43 | 3:20 |
![]() | 2 | 32 | 06:51 | FGA | 28 | 05:04 | PUNT | 3--4 | 1:47 |
![]() | 2 | 55 | 05:04 | PUNT | 53 | 03:00 | PUNT | 3--2 | 2:04 |
![]() | 2 | 35 | 03:00 | PUNT | 40 | 01:26 | PUNT | 5-5 | 1:34 |
![]() | 2 | 18 | 01:26 | PUNT | 100 | 00:42 | TD | 3-82 | 0:44 |
![]() | 2 | 36 | 00:42 | KO | 50 | 15:00 | PUNT | 4-14 | 0:42 |
![]() | 2 | 13 | 00:00 | PUNT | 13 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 29 | 15:00 | KO | 18 | 12:33 | PUNT | 5--11 | 2:27 |
![]() | 3 | 61 | 12:33 | PUNT | 100 | 07:09 | TD | 11-39 | 5:24 |
![]() | 3 | 38 | 07:09 | KO | 38 | 03:28 | PUNT | 5-0 | 3:41 |
![]() | 3 | 32 | 03:28 | PUNT | 54 | 14:47 | PUNT | 7-22 | 3:41 |
![]() | 4 | 13 | 14:47 | PUNT | 9 | 13:31 | PUNT | 3--4 | 1:16 |
![]() | 4 | 58 | 13:31 | PUNT | 100 | 12:18 | TD | 3-42 | 1:13 |
![]() | 4 | 43 | 12:18 | KO | 35 | 08:48 | PUNT | 6--8 | 3:30 |
![]() | 4 | 39 | 08:48 | PUNT | 44 | 07:54 | PUNT | 3-5 | 0:54 |
![]() | 4 | 13 | 07:54 | PUNT | 18 | 06:10 | PUNT | 4-5 | 1:44 |
![]() | 4 | 47 | 06:10 | PUNT | 74 | 02:40 | FUMB | 6-27 | 3:30 |
![]() | 4 | 26 | 02:40 | FUMB | 5 | 00:51 | PUNT | 3--21 | 1:49 |
![]() | 4 | 61 | 00:51 | PUNT | 63 | 00:00 | HALF | 1-2 | 0:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 17 | 12:40 | KO | 21 | 11:10 | PUNT | 3-4 | 1:30 |
![]() | 1 | 40 | 08:08 | KO | 49 | 07:34 | INT | 2-9 | 0:34 |
![]() | 1 | 32 | 04:31 | KO | 43 | 02:29 | INT | 4-11 | 2:02 |
![]() | 1 | 26 | 00:36 | KO | 14 | 14:13 | PUNT | 3--12 | 1:23 |
![]() | 2 | 55 | 13:22 | INT | 52 | 10:11 | PUNT | 6--3 | 3:11 |
![]() | 2 | 32 | 06:51 | FGA | 28 | 05:04 | PUNT | 3--4 | 1:47 |
![]() | 2 | 35 | 03:00 | PUNT | 40 | 01:26 | PUNT | 5-5 | 1:34 |
![]() | 2 | 36 | 00:42 | KO | 50 | 15:00 | PUNT | 4-14 | 0:42 |
![]() | 3 | 29 | 15:00 | KO | 18 | 12:33 | PUNT | 5--11 | 2:27 |
![]() | 3 | 38 | 07:09 | KO | 38 | 03:28 | PUNT | 5-0 | 3:41 |
![]() | 4 | 13 | 14:47 | PUNT | 9 | 13:31 | PUNT | 3--4 | 1:16 |
![]() | 4 | 43 | 12:18 | KO | 35 | 08:48 | PUNT | 6--8 | 3:30 |
![]() | 4 | 13 | 07:54 | PUNT | 18 | 06:10 | PUNT | 4-5 | 1:44 |
![]() | 4 | 26 | 02:40 | FUMB | 5 | 00:51 | PUNT | 3--21 | 1:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 24 | 15:00 | KO | 100 | 12:40 | TD | 5-76 | 2:20 |
![]() | 1 | 48 | 11:10 | PUNT | 75 | 08:08 | FG | 6-27 | 3:02 |
![]() | 1 | 46 | 07:34 | INT | 100 | 04:31 | TD | 6-54 | 3:03 |
![]() | 1 | 65 | 02:29 | INT | 100 | 00:36 | TD | 4-35 | 1:53 |
![]() | 2 | 56 | 14:13 | PUNT | 55 | 13:22 | INT | 2--1 | 0:51 |
![]() | 2 | 25 | 10:11 | PUNT | 68 | 06:51 | FGA | 10-43 | 3:20 |
![]() | 2 | 55 | 05:04 | PUNT | 53 | 03:00 | PUNT | 3--2 | 2:04 |
![]() | 2 | 18 | 01:26 | PUNT | 100 | 00:42 | TD | 3-82 | 0:44 |
![]() | 2 | 13 | 00:00 | PUNT | 13 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | 61 | 12:33 | PUNT | 100 | 07:09 | TD | 11-39 | 5:24 |
![]() | 3 | 32 | 03:28 | PUNT | 54 | 14:47 | PUNT | 7-22 | 3:41 |
![]() | 4 | 58 | 13:31 | PUNT | 100 | 12:18 | TD | 3-42 | 1:13 |
![]() | 4 | 39 | 08:48 | PUNT | 44 | 07:54 | PUNT | 3-5 | 0:54 |
![]() | 4 | 47 | 06:10 | PUNT | 74 | 02:40 | FUMB | 6-27 | 3:30 |
![]() | 4 | 61 | 00:51 | PUNT | 63 | 00:00 | HALF | 1-2 | 0:51 |
Team Statistics
- | MSU | UM |
|---|---|---|
First Downs | ||
| Total | 8 | 22 |
| Rushing | 4 | 11 |
| Passing | 4 | 11 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | -64 | 220 |
| Attempts | 27 | 44 |
| Avg. Per Rush | -2.4 | 5.0 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 62 | 234 |
| Yds. Lost | 126 | 14 |
Passing | ||
| Total (Net) | 88 | 241 |
| Comp.-Att.-Int. | 10 - 29 - 2 | 16 - 24 - 1 |
| Avg / Att | 3.0 | 10.0 |
| Avg / Comp. | 8.8 | 15.1 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 24 | 461 |
| Plays | 56 | 68 |
| Avg. / Play | 0.43 | 6.78 |
| Fumbles - Lost | 4-0 | 1-1 |
| Penalties - Yds. | 6-39 | 3-40 |
Punting | ||
| Punts - Yds. | 12-444 | 3-88 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 1-60 | 8-449 |
| Avg. Yds. / Kickoff | 60.0 | 56.1 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 9-85-0 |
| Punt: Avg. / Return | 0.0 | 9.4 |
| Kickoff: Total - Yds. - TDs | 7-120-0 | 1-14-0 |
| Kickoff: Avg. / Return | 17.1 | 14.0 |
| INT: Total - Yds. - TDs | 1-20-0 | 2-3-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:10 | 32:50 |
| 3rd. Down Conv. | 2 of 15 | 5 of 12 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 3-3 |
| Sacks: Total - Yds. | 1-5 | 11-110 |
| PAT: Total - Made | undefined-undefined | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tyson Lee | 5 | 9 | 49 | 0 | 1 | 17 | 2 |
Wesley Carroll | 3 | 12 | 26 | 0 | 1 | 14 | 5 |
Chris Relf | 2 | 8 | 13 | 0 | 0 | 12 | 4 |
| Totals | 10 | 29 | 88 | 0 | 2 | 17 | 11 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Snead, Jevan | 14 | 19 | 213 | 4 | 1 | 72 | 1 |
Tapp, Billy | 2 | 4 | 28 | 0 | 0 | 15 | 0 |
McCluster, D. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 24 | 241 | 4 | 1 | 72 | 1 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Anthony Dixon | 8 | 26 | 9 | 17 | 0 | 14 | 2.1 |
Chris Relf | 6 | 16 | 33 | -17 | 0 | 10 | -2.8 |
Tyson Lee | 3 | 14 | 20 | -6 | 0 | 14 | -2 |
A Stallworth | 3 | 5 | 4 | 1 | 0 | 4 | 0.3 |
Wesley Carroll | 7 | 1 | 60 | -59 | 0 | 1 | -8.4 |
| Totals | 27 | 62 | 126 | -64 | 0 | 14 | -2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McCluster, D. | 9 | 69 | 1 | 68 | 1 | 36 | 7.6 |
Bolden, Brandon | 5 | 42 | 2 | 40 | 1 | 24 | 8 |
Eason, Cordera | 11 | 40 | 1 | 39 | 0 | 14 | 3.5 |
Wallace, Mike | 2 | 28 | 0 | 28 | 0 | 17 | 14 |
Davis, Enrique | 7 | 25 | 0 | 25 | 0 | 7 | 3.6 |
Davis, Derrick | 7 | 19 | 0 | 19 | 0 | 6 | 2.7 |
Snead, Jevan | 2 | 11 | 5 | 6 | 0 | 11 | 3 |
Breaux, Lionel | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 44 | 234 | 14 | 220 | 2 | 36 | 5 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jamayel Smith | 2 | 23 | 0 | 14 |
Co-eric Riley | 1 | 17 | 0 | 17 |
Aubrey Bell | 2 | 16 | 0 | 12 |
A Stallworth | 1 | 13 | 0 | 13 |
Delmon Robinson | 1 | 10 | 0 | 8 |
Brandon McRae | 1 | 6 | 0 | 6 |
Anthony Dixon | 2 | 3 | 0 | 2 |
| Totals | 10 | 88 | 0 | 17 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wallace, Mike | 4 | 105 | 2 | 72 |
Hodge, Shay | 7 | 89 | 1 | 30 |
Summers, M. | 2 | 23 | 0 | 15 |
Davis, Enrique | 1 | 16 | 0 | 16 |
McCluster, D. | 1 | 7 | 0 | 7 |
Sowell, Bradley | 1 | 1 | 1 | 1 |
| Totals | 16 | 241 | 4 | 72 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dominic Douglas | 7 | 9 | 16 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Karlin Brown | 6 | 5 | 11 | - / - | - / - | - | - / - | 1-20 | - | - | - |
K.J. Wright | 3 | 5 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Zach Smith | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jasper O'quinn | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Keith Fitzhugh | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
C Mitchell | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
De'mon Glanton | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Jamie Jones | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cortez McCraney | 2 | 2 | 4 | 1.5 / 6 | 1 / 5 | - | - / - | - | - | - | - |
Kyle Love | - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
M Washinton | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Derek Pegues | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tim Bailey | 1 | 1 | 2 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
Jimmie Holmes | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Damein Anderson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Feld | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
A Littlejohn | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Terrell Johnson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Michael Gates | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
B Henderson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sean Ferguson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Nance | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Trahan, Patrick | 3 | 4 | 7 | 2 / 14 | 1 / 10 | - | - / - | - | - | - | - |
Jerry, Peria | 3 | 2 | 5 | 4 / 26 | 2 / 21 | - | - / - | - | - | - | - |
Jackson, Terrell | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mouzon, Dustin | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Sanford, Jamarca | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Hardy, Greg | 2 | 2 | 4 | 3 / 32 | 3 / 32 | - | - / - | - | - | - | 2 |
Green, Marshay | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Walker, Allen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lockett, K. | 1 | 1 | 2 | 1.5 / 16 | 1.5 / 16 | - | - / - | - | - | - | 1 |
Fein, Tony | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brumfield, Lamar | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cornell, J. | 1 | 1 | 2 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
Powe, Jerrell | 1 | 1 | 2 | 1.5 / 9 | 1.5 / 9 | - | - / - | 1-3 | - | - | - |
McGee, Jeremy | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Breaux, Lionel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vaughn, Cassius | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Temple, Marcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tillman, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stephens, E. | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Laurent, Ted | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Kendrick | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Palmer, Ashlee | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | 1 |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Blake McAdams | 12 | 444 | 0 | 49 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Park, Rob | 3 | 88 | 0 | 43 | 2 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Shene, Joshua | 1 | 08:08 | 43 | good |
Shene, Joshua | 2 | 06:51 | 50 | missed |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Adam Carlson | 1 | 60 | 0 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sparks, Justin | 8 | 449 | 0 | 1 | 56.1 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Delmon Robinson | 1 | 0 | 0 | 3 | 58 | 22 | 0 | 0 | 0 |
Derek Pegues | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Delmon Robinson | 1 | 0 | 0 | 3 | 58 | 22 | 0 | 0 | 0 |
Wade Bonner | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
A Stallworth | 0 | 0 | 0 | 2 | 32 | 16 | 0 | 0 | 0 |
Karlin Brown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Green, Marshay | 9 | 85 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolden, Brandon | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Palmer, Ashlee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Powe, Jerrell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Shene, Joshua | 6 | 6 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 70 | J.C. Brignone | C |
| 75 | Craig Jenkins | LG |
| 79 | Derek Sherrod | LT |
| 16 | Tyson Lee | QB |
| 24 | Anthony Dixon | RB |
| 78 | Michael Gates | RG |
| 55 | Q Saulsberry | RT |
| 82 | Nelson Hurst | TE |
| 6 | Brandon McRae | WR |
| 87 | Aubrey Bell | WR |
| 89 | Jamayel Smith | WR |

# | Player | Pos. |
|---|---|---|
| 72 | Geralds,Daverin | C |
| 44 | Cook,Jason | FB |
| 21 | Breaux,Lionel | FL |
| 71 | Neely,Reid | LG |
| 74 | Oher,Michael | LT |
| 4 | Snead,Jevan | QB |
| 25 | Eason,Cordera | RB |
| 79 | Miller,Maurice | RG |
| 77 | Jerry,John | RT |
| 3 | Hodge,Shay | SE |
| 80 | Harris,Gerald | TE |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 3 | Derek Pegues | FS |
| 23 | Jasper O'Quinn | LCB |
| 97 | Jimmie Holmes | LE |
| 90 | Cortez McCraney | LT |
| 10 | Dominic Douglas | MLB |
| 18 | M Washinton | RCB |
| 39 | Tim Bailey | RE |
| 95 | Kyle Love | RT |
| 34 | K.J. Wright | SLB |
| 1 | Keith Fitzhugh | SS |
| 52 | Karlin Brown | WLB |

# | Player | Pos. |
|---|---|---|
| 98 | Jerry,Peria | DT |
| 40 | Lockett,K. | E |
| 92 | Tillman,Marcus | E |
| 1 | Lewis,Kendrick | FS |
| 8 | Green,Marshay | LCB |
| 51 | Cornell,J. | MLB |
| 96 | Scott,Lawon | NT |
| 12 | Mouzon,Dustin | RCB |
| 9 | Walker,Allen | SLB |
| 13 | Sanford,Jamarca | SS |
| 11 | Palmer,Ashlee | WLB |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 4 | C Mitchell |
| 5 | Delmon Robinson |
| 7 | Wade Bonner |
| 8 | De'Mon Glanton |
| 9 | Arceto Clark |
| 13 | Wesley Carroll |
| 14 | Chris Relf |
| 15 | Co-Eric Riley |
| 26 | Damein Anderson |
| 27 | Jarvis Kyles |
| 29 | Christian Ducre |
| 30 | A Stallworth |
| 31 | Robert Gurley |
| 33 | Jamie Jones |
| 35 | Brandon Hart |
| 37 | Adam Carlson |
| 38 | Eric Hoskins |
| 40 | Chris Nance |
| 42 | Zach Smith |
| 43 | Blake McAdams |
| 45 | E Gatling |
| 46 | Aaron Feld |
| 47 | A Littlejohn |
| 49 | Terrell Johnson |
| 65 | Joshua Jackson |
| 66 | D.J. Looney |
| 80 | Andrew Ellard |
| 85 | B Henderson |
| 88 | Kendrick Cook |
| 92 | Charles Burns |
| 93 | Brandon Cooper |
| 98 | L Williams |
| 99 | Sean Ferguson |

# | Player |
|---|---|
