The University of Mississippi Athletics
Arkansas vs Ole Miss
10/24/2009
Vaught-Hemingway
Arkansas
3-4 , 1-4

17
Final
30

Ole Miss
5-2 , 2-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 10 | 0 | 17 | |
14 | 3 | 7 | 6 | 30 |
AR: PASS - Ryan Mallett (254); RUSH - Michael Smith (35); REC - Greg Childs (83)
UM: PASS - (332); RUSH - (123); REC - (137)
Scoring Summary
- | - | - | - | - | AR | UM |
---|---|---|---|---|---|---|
1st | UM | 10:41 | UM - Jevan Snead 1 yd run (Joshua Shene kick), 10 plays, 73 yards, TOP 4:19 | 0 | 7 | |
1st | UM | 00:59 | UM - Shay Hodge 25 yd pass from Jevan Snead (Joshua Shene kick) 8 plays, 80 yards, TOP 3:24 | 0 | 14 | |
2nd | UM | 04:12 | UM - Joshua Shene 22 yd field goal 11 plays, 81 yards, TOP 4:25 | 0 | 17 | |
2nd | AR | 02:15 | AR - Knile Davis 3 yd run (Alex Tejada kick), 7 plays, 80 yards, TOP 1:57 | 7 | 17 | |
3rd | AR | 09:40 | AR - Alex Tejada 44 yd field goal 6 plays, 12 yards, TOP 2:41 | 10 | 17 | |
3rd | UM | 06:28 | UM - D. McCluster 64 yd pass from Jevan Snead (Joshua Shene kick) 2 plays, 62 yards, TOP 1:09 | 10 | 24 | |
3rd | AR | 05:33 | AR - Carlton Salters 58 yd pass from Ryan Mallett (Alex Tejada kick) 4 plays, 76 yards, TOP 0:47 | 17 | 24 | |
4th | UM | 14:56 | UM - Joshua Shene 39 yd field goal 12 plays, 62 yards, TOP 5:26 | 17 | 27 | |
4th | UM | 04:13 | UM - Joshua Shene 19 yd field goal 14 plays, 76 yards, TOP 6:55 | 17 | 30 | |
17 | 30 |
Referee: Matt Moore
Line Judge: Kirk Lewis
Side Judge: Bobby Moreau
Umpire: Johnny Hibbett
Back Judge: George Ranager
Center Judge: Stacy Holmes
Linesman: Lane Thomas
Field Judge: Jeff Batts