The University of Mississippi Athletics
LSU vs Ole Miss
11/21/2009
Vaught-Hemingway
LSU
8-3 , 4-3

23
Final
25

Ole Miss
8-3 , 4-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 3 | 0 | 6 | 23 | |
6 | 9 | 0 | 10 | 25 |
LSU: PASS - Jo. Jefferson (250); RUSH - Ke. Williams (40); REC - T. Toliver (107)
UM: PASS - (206); RUSH - (148); REC - (117)
Scoring Summary
- | - | - | - | - | LSU | UM |
---|---|---|---|---|---|---|
1st | UM | 12:47 | UM - Joshua Shene 45 yd field goal 6 plays, 53 yards, TOP 2:13 | 0 | 3 | |
1st | LSU | 07:52 | LSU - Pa. Peterson 53 yd blocked field goal return (Josh Jasper kick) | 7 | 3 | |
1st | UM | 03:37 | UM - Joshua Shene 25 yd field goal 8 plays, 62 yards, TOP 4:09 | 7 | 6 | |
1st | LSU | 00:11 | LSU - Rueben Randle 17 yd pass from Jo. Jefferson (Josh Jasper kick) 8 plays, 53 yards, TOP 3:13 | 14 | 6 | |
2nd | UM | 08:51 | UM - Joshua Shene 33 yd field goal 12 plays, 45 yards, TOP 6:11 | 14 | 9 | |
2nd | LSU | 06:23 | LSU - Josh Jasper 50 yd field goal 7 plays, 47 yards, TOP 2:15 | 17 | 9 | |
2nd | UM | 04:40 | UM - Jesse Grandy 3 yd run (Jevan Snead passfailed), 5 plays, 47 yards, TOP 1:43 | 17 | 15 | |
4th | UM | 13:33 | UM - Shay Hodge 27 yd pass from D. McCluster (Joshua Shene kick) 3 plays, 44 yards, TOP 0:58 | 17 | 22 | |
4th | UM | 03:42 | UM - Joshua Shene 23 yd field goal 15 plays, 60 yards, TOP 8:26 | 17 | 25 | |
4th | LSU | 01:17 | LSU - Rueben Randle 25 yd pass from Jo. Jefferson (Jo. Jefferson passfailed) 10 plays, 66 yards, TOP 2:15 | 23 | 25 | |
23 | 25 |
Referee: Matt Austin
Line Judge: Mickey Haddock
Side Judge: Roy A. Potts
Umpire: W. Hackett Jr.
Back Judge: Steven Patrick
Center Judge: Stacy Holmes
Linesman: Jay Vines
Field Judge: Rob Skelton